Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Spurs Control Pace Against Thunder, Take 2-0 Series Lead

team
player

SE Louisiana Lions

9 - 17

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Brandon Fortenberry 7 33.1 5.9 12.7 46.1 2.4 6.1 39.5 3.4 4.7 72.7 0.7 3.0 3.7 2.7 1.4 1.3 0.3 1.1 17.6
Roosevelt Johnson 29 25.5 4.4 8.8 50.4 0.0 0.2 0.0 2.7 4.2 63.6 2.2 5.7 7.9 0.8 2.8 0.9 1.0 3.0 11.5
Elgin Bailey 20 21.9 3.3 8.0 40.6 0.0 0.1 0.0 2.4 4.2 56.6 2.5 3.8 6.3 0.3 2.5 0.4 0.7 3.4 8.9
Jeremy Campbell 29 28.6 2.8 7.2 38.8 0.2 1.2 20.0 1.8 3.1 58.2 0.7 2.2 3.0 1.3 1.9 0.6 0.3 1.6 7.7
Daron Populist 29 27.7 2.3 5.4 42.3 1.4 3.4 42.9 1.2 1.6 74.5 0.2 0.8 1.0 1.3 1.7 0.5 0.1 1.1 7.2
Todd Nelson 25 19.1 2.1 5.5 38.0 1.4 4.3 32.7 1.0 1.5 63.2 0.2 1.0 1.2 0.9 1.3 0.4 0.0 0.9 6.5
Deshawn Patterson 29 28.8 2.1 5.7 37.3 0.1 1.1 12.5 1.3 2.7 49.4 0.8 3.8 4.6 3.7 2.9 1.9 0.4 2.4 5.7
Antonnio Benton 22 19.9 1.6 4.6 34.3 0.4 1.6 22.2 1.0 1.5 63.6 1.3 2.7 4.0 0.6 1.0 0.4 0.7 2.0 4.5
Onochie Ochie 23 8.2 1.2 3.0 40.0 0.3 1.1 23.1 0.3 0.6 57.1 0.6 0.7 1.2 0.2 0.5 0.2 0.3 1.5 3.0
Quin Cooper 19 10.2 0.9 3.3 29.0 0.4 1.7 25.0 0.6 0.8 73.3 0.2 1.1 1.2 0.7 0.4 0.0 0.0 1.0 2.9
Donovon Ross 19 11.1 1.2 2.3 52.3 0.0 0.0 0.0 0.1 0.6 18.2 0.7 0.9 1.6 0.3 0.4 0.2 0.3 1.2 2.5
Jan Petrovcic 27 17.0 0.9 2.5 37.3 0.0 0.3 12.5 0.4 1.1 34.5 2.1 2.4 4.5 0.8 1.1 0.7 0.4 2.2 2.3
Mike Harrell 5 10.0 0.8 2.2 36.4 0.0 0.4 0.0 0.4 0.8 50.0 0.2 0.8 1.0 0.8 0.4 0.6 0.0 0.4 2.0
Jonathan Curtis 1 8.0 1.0 3.0 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0 2.0 1.0 0.0 0.0 1.0 2.0

SE Louisiana Lions Basketball Injuries

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Brandon Fortenberry foot 12/04/2011