| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Tyler Stone | 31 | 29.6 | 6.2 | 11.7 | 53.0 | 0.3 | 0.7 | 34.8 | 2.0 | 3.2 | 62.0 | 1.7 | 5.6 | 7.3 | 0.8 | 1.5 | 0.7 | 1.1 | 2.3 | 14.7 |
| Marland Smith | 31 | 30.2 | 4.0 | 9.1 | 43.5 | 2.0 | 5.1 | 39.9 | 2.3 | 2.9 | 78.0 | 0.6 | 2.4 | 3.0 | 2.5 | 1.6 | 0.9 | 0.2 | 2.2 | 12.3 |
| Leon Powell | 30 | 26.5 | 4.2 | 7.1 | 59.2 | 0.0 | 0.0 | 0.0 | 2.2 | 4.5 | 49.6 | 3.7 | 3.4 | 7.1 | 0.7 | 2.0 | 0.6 | 1.4 | 3.6 | 10.6 |
| Nick Niemczyk | 26 | 26.4 | 3.3 | 8.3 | 40.5 | 1.8 | 4.8 | 36.8 | 0.8 | 0.8 | 90.9 | 0.2 | 2.3 | 2.5 | 2.0 | 0.9 | 0.8 | 0.1 | 2.1 | 9.2 |
| Marcus Brister | 28 | 27.1 | 3.1 | 6.3 | 50.3 | 0.0 | 0.0 | 0.0 | 1.3 | 2.8 | 45.5 | 0.9 | 3.3 | 4.1 | 3.7 | 3.0 | 0.6 | 0.0 | 1.7 | 7.5 |
| Corey Wilford | 26 | 15.3 | 2.3 | 5.8 | 40.1 | 1.2 | 3.3 | 36.8 | 0.7 | 0.8 | 81.0 | 0.3 | 1.1 | 1.3 | 0.8 | 0.8 | 0.3 | 0.1 | 1.4 | 6.6 |
| Lucas Nutt | 31 | 21.4 | 1.4 | 3.9 | 35.0 | 0.7 | 2.3 | 31.0 | 1.7 | 2.0 | 85.2 | 0.2 | 1.1 | 1.2 | 3.1 | 1.4 | 0.4 | 0.0 | 1.8 | 5.1 |
| Michael Porter | 31 | 16.0 | 1.7 | 3.1 | 55.2 | 0.1 | 0.3 | 30.0 | 0.8 | 1.3 | 66.7 | 1.3 | 1.6 | 2.9 | 0.6 | 0.9 | 0.5 | 0.0 | 2.5 | 4.4 |
| Nino Johnson | 26 | 7.8 | 0.8 | 1.3 | 58.8 | 0.0 | 0.0 | 0.0 | 0.6 | 1.1 | 57.1 | 0.6 | 1.3 | 1.9 | 0.5 | 0.8 | 0.3 | 0.3 | 1.0 | 2.2 |
| Telvin Wilkerson | 16 | 8.1 | 0.7 | 2.4 | 28.9 | 0.4 | 0.8 | 50.0 | 0.1 | 0.2 | 33.3 | 0.3 | 1.1 | 1.3 | 0.4 | 0.4 | 0.1 | 0.0 | 0.5 | 1.8 |
| Zach House | 13 | 4.0 | 0.5 | 0.9 | 58.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.6 | 0.8 | 0.1 | 0.2 | 0.2 | 0.6 | 0.5 | 1.1 |
| Logan Nutt | 19 | 8.5 | 0.4 | 1.0 | 36.8 | 0.1 | 0.2 | 33.3 | 0.2 | 0.4 | 57.1 | 0.1 | 0.5 | 0.6 | 1.4 | 0.8 | 0.1 | 0.0 | 0.6 | 1.0 |
| Waylon Jones | 10 | 2.8 | 0.1 | 0.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 40.0 | 0.3 | 0.4 | 0.7 | 0.0 | 0.2 | 0.0 | 0.2 | 0.8 | 0.4 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Nick Niemczyk | concussion | 02/09/2012 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

