| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Neil Watson | 34 | 30.2 | 3.3 | 9.0 | 36.2 | 1.1 | 3.1 | 37.5 | 4.6 | 5.4 | 84.3 | 0.5 | 2.6 | 3.0 | 4.4 | 2.1 | 1.1 | 0.1 | 2.4 | 12.3 |
| LaShay Page | 33 | 36.8 | 3.8 | 10.1 | 38.0 | 2.3 | 6.5 | 35.2 | 1.7 | 2.0 | 82.1 | 0.6 | 2.8 | 3.4 | 0.8 | 1.1 | 0.5 | 0.1 | 1.9 | 11.6 |
| Darnell Dodson | 24 | 18.9 | 3.8 | 8.4 | 45.0 | 1.0 | 2.6 | 37.1 | 2.7 | 3.4 | 79.0 | 1.7 | 3.2 | 4.9 | 0.3 | 0.9 | 0.9 | 0.6 | 1.9 | 11.2 |
| Maurice Bolden | 34 | 24.9 | 3.5 | 8.4 | 41.3 | 0.7 | 1.9 | 36.9 | 2.1 | 3.1 | 65.4 | 1.8 | 3.3 | 5.1 | 0.9 | 1.4 | 0.5 | 1.0 | 2.4 | 9.7 |
| Angelo Johnson | 34 | 34.5 | 3.4 | 9.4 | 36.4 | 1.0 | 2.8 | 34.7 | 1.7 | 2.4 | 68.7 | 0.3 | 2.6 | 3.0 | 2.9 | 1.8 | 1.0 | 0.1 | 2.6 | 9.5 |
| Jonathan Mills | 34 | 23.1 | 3.3 | 6.5 | 50.0 | 0.0 | 0.0 | 0.0 | 2.9 | 4.5 | 65.4 | 2.8 | 3.3 | 6.1 | 0.6 | 1.6 | 0.6 | 0.2 | 2.8 | 9.5 |
| Torye Pelham | 33 | 19.4 | 2.5 | 3.9 | 64.1 | 0.1 | 0.3 | 36.4 | 1.1 | 1.6 | 68.5 | 2.9 | 1.9 | 4.8 | 0.4 | 1.0 | 1.1 | 0.8 | 2.7 | 6.2 |
| Rashard McGill | 31 | 14.6 | 0.9 | 2.8 | 30.7 | 0.0 | 0.3 | 11.1 | 0.9 | 1.3 | 69.2 | 1.4 | 1.5 | 2.9 | 0.4 | 0.7 | 0.4 | 0.1 | 2.0 | 2.6 |
| Cedric Jenkins | 31 | 9.9 | 1.0 | 2.4 | 43.2 | 0.5 | 1.3 | 40.0 | 0.1 | 0.1 | 100.0 | 0.8 | 1.1 | 2.0 | 0.3 | 0.4 | 0.1 | 0.0 | 1.0 | 2.6 |
| Ahyaro Phillips | 4 | 6.3 | 0.5 | 1.3 | 40.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 75.0 | 1.0 | 0.8 | 1.8 | 0.0 | 0.8 | 0.0 | 0.5 | 1.8 | 1.8 |
| Keith DeWitt | 2 | 13.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 0.0 | 1.0 | 1.0 | 0.5 | 2.5 | 0.5 | 0.0 | 1.5 | 1.0 |
| Richard Carlisle | 4 | 2.8 | 0.3 | 0.8 | 33.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 |
| Alahjah Franklin | 3 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.7 | 0.0 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Torye Pelham | ankle | 03/15/2012 |
| Ahyaro Phillips | knee | 12/08/2011 |
| Christian Robbins | foot | 11/12/2011 |
| Keith DeWitt | other-excused | 12/08/2011 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

