34 - 3
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Kris Joseph | 37 | 32.2 | 4.4 | 10.5 | 42.1 | 1.4 | 4.0 | 34.5 | 3.2 | 4.2 | 74.5 | 1.5 | 3.2 | 4.7 | 1.5 | 1.5 | 1.4 | 0.6 | 1.7 | 13.4 |
| Dion Waiters | 37 | 24.1 | 4.6 | 9.6 | 47.6 | 1.1 | 3.1 | 36.3 | 2.3 | 3.2 | 72.9 | 0.5 | 1.8 | 2.3 | 2.5 | 1.3 | 1.8 | 0.3 | 1.9 | 12.6 |
| Brandon Triche | 37 | 22.5 | 3.3 | 7.8 | 42.2 | 1.1 | 3.2 | 35.0 | 1.7 | 2.2 | 77.5 | 0.9 | 1.5 | 2.5 | 2.6 | 1.4 | 1.0 | 0.1 | 1.4 | 9.4 |
| Scoop Jardine | 37 | 25.2 | 3.4 | 7.2 | 47.4 | 1.1 | 2.8 | 37.9 | 1.0 | 1.9 | 55.1 | 0.4 | 1.9 | 2.4 | 4.9 | 2.3 | 1.4 | 0.1 | 1.1 | 8.9 |
| C.J. Fair | 37 | 26.4 | 3.1 | 6.7 | 46.4 | 0.2 | 0.6 | 25.0 | 2.1 | 2.8 | 74.3 | 2.0 | 3.4 | 5.4 | 0.9 | 0.8 | 1.1 | 0.5 | 1.5 | 8.5 |
| Fabricio Melo | 30 | 25.4 | 3.3 | 5.8 | 56.6 | 0.0 | 0.0 | 0.0 | 1.3 | 2.0 | 63.3 | 2.7 | 3.2 | 5.8 | 0.7 | 1.4 | 0.5 | 2.9 | 2.8 | 7.8 |
| James Southerland | 37 | 16.0 | 2.6 | 5.6 | 46.6 | 1.0 | 3.0 | 33.6 | 0.6 | 0.9 | 69.7 | 0.9 | 2.2 | 3.1 | 0.4 | 0.4 | 0.8 | 0.9 | 1.3 | 6.8 |
| Mookie Jones | 7 | 5.4 | 0.9 | 3.1 | 27.3 | 0.7 | 2.4 | 29.4 | 0.4 | 0.7 | 60.0 | 0.1 | 0.4 | 0.6 | 0.4 | 0.1 | 0.7 | 0.0 | 0.1 | 2.9 |
| Rakeem Christmas | 37 | 11.5 | 1.2 | 2.0 | 57.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 57.1 | 1.1 | 1.8 | 2.9 | 0.2 | 0.6 | 0.3 | 0.8 | 1.7 | 2.8 |
| Michael Carter-Williams | 26 | 10.3 | 1.0 | 2.2 | 43.1 | 0.3 | 0.7 | 38.9 | 0.5 | 0.9 | 56.5 | 0.3 | 1.1 | 1.5 | 2.1 | 0.6 | 0.8 | 0.3 | 1.0 | 2.7 |
| Baye Moussa Keita | 35 | 12.3 | 0.9 | 1.3 | 71.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 66.7 | 1.0 | 1.5 | 2.5 | 0.1 | 0.3 | 0.2 | 1.0 | 1.9 | 2.3 |
| Matt Tomaszewski | 10 | 1.9 | 0.5 | 0.9 | 55.6 | 0.4 | 0.7 | 57.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 1.4 |
| Albert Nassar | 2 | 1.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Brandon Reese | 13 | 1.5 | 0.1 | 0.6 | 12.5 | 0.0 | 0.2 | 0.0 | 0.4 | 0.5 | 71.4 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.0 | 0.1 | 0.5 |
| Griffin Hoffmann | 9 | 0.9 | 0.1 | 0.3 | 33.3 | 0.1 | 0.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.3 |
| Matt Lyde-Cajuste | 9 | 1.1 | 0.1 | 0.1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.2 |
| Nick Resavy | 11 | 1.4 | 0.1 | 0.4 | 25.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.2 |
| Russ DeRemer | 3 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Nolan Hart | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Mookie Jones | other-excused | 01/21/2012 |
| Fabricio Melo | other-excused | 03/13/2012 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
