Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Man Dies After MMA Bout In South Dakota

team
player

Rocky Top Talk Talk about the Tennessee Volunteers Rocky Top Talk

Tennessee Volunteers

19 - 15

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Trae Golden 34 32.0 4.1 9.4 43.9 1.5 3.8 38.8 3.8 4.6 82.8 0.5 2.5 3.0 4.5 2.9 0.8 0.1 2.0 13.6
Jeronne Maymon 33 28.1 4.5 8.1 55.8 0.0 0.2 0.0 3.7 5.6 65.8 3.0 5.1 8.1 1.2 2.5 1.0 0.3 2.8 12.7
Jarnell Stokes 17 25.6 3.7 6.9 53.4 0.0 0.2 0.0 2.2 3.8 56.9 2.6 4.8 7.4 0.7 2.1 0.9 1.4 2.3 9.6
Jordan McRae 34 21.7 2.9 7.6 37.7 1.1 3.5 32.8 1.8 2.3 75.9 0.5 2.4 2.9 1.5 1.5 0.6 0.8 1.7 8.6
Cameron Tatum 34 29.1 2.7 7.8 35.2 1.4 4.0 34.3 1.3 1.7 75.9 0.5 3.6 4.1 2.6 1.8 0.8 0.1 1.8 8.1
Skylar McBee 34 22.4 2.0 5.3 37.2 1.9 4.7 39.1 0.8 0.9 83.9 0.1 1.2 1.3 0.7 0.7 0.6 0.0 1.7 6.6
Kenny Hall 25 20.2 2.4 4.5 54.0 0.0 0.0 0.0 1.3 2.0 65.3 1.8 2.8 4.5 0.4 1.3 0.4 1.0 2.8 6.2
Renaldo Woolridge 25 13.6 1.7 4.2 40.6 0.6 1.7 37.2 0.2 0.4 54.5 0.8 2.5 3.3 0.3 0.6 0.1 0.2 1.2 4.3
Josh Richardson 34 16.0 1.1 3.0 35.3 0.3 1.1 23.7 0.5 0.7 64.0 0.5 0.9 1.4 0.7 0.9 0.5 0.6 1.8 2.9
Dwight Miller 23 7.0 1.1 2.1 51.0 0.2 0.3 50.0 0.1 0.3 25.0 0.8 0.7 1.5 0.0 0.2 0.2 0.6 0.9 2.4
Yemi Makenjuola 28 8.3 0.9 1.6 59.1 0.0 0.0 0.0 0.4 0.8 54.5 1.3 1.5 2.8 0.1 0.3 0.2 0.4 1.6 2.3
Ryan Kilmartin 3 1.0 0.3 0.3 100.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.0
Wes Washpun 17 10.2 0.4 1.2 28.6 0.0 0.2 0.0 0.2 0.5 50.0 0.4 0.9 1.3 1.4 0.9 0.5 0.4 1.3 0.9
Galen Campbell 5 1.4 0.2 0.6 33.3 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.4
Rob Murphy 3 1.7 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.7 50.0 0.3 0.0 0.3 0.0 0.0 0.3 0.0 0.3 0.3
Brandon Lopez 7 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Tyler Summit 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0

Tennessee Volunteers Basketball Injuries

Probable

Player Injury Type Injury Date
Trae Golden other-excused 01/02/2012

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Kenny Hall other-excused 02/15/2012