| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Ricky Tarrant | 31 | 33.1 | 4.5 | 10.6 | 42.6 | 1.7 | 4.9 | 34.4 | 4.2 | 5.4 | 78.4 | 0.5 | 3.1 | 3.6 | 3.3 | 2.2 | 1.7 | 0.0 | 2.6 | 14.9 |
| Kendall Timmons | 16 | 31.6 | 4.8 | 10.2 | 46.6 | 0.6 | 1.2 | 47.4 | 3.5 | 4.9 | 71.8 | 1.8 | 3.4 | 5.2 | 2.1 | 2.4 | 1.2 | 1.3 | 1.9 | 13.6 |
| Jordan Callahan | 31 | 33.0 | 4.0 | 10.4 | 38.1 | 1.8 | 5.1 | 34.8 | 2.1 | 2.8 | 74.4 | 0.5 | 2.5 | 3.0 | 2.2 | 2.2 | 1.3 | 0.2 | 1.9 | 11.8 |
| Josh Davis | 31 | 34.3 | 4.2 | 10.1 | 42.0 | 0.3 | 0.9 | 37.0 | 2.4 | 4.5 | 54.3 | 3.2 | 6.1 | 9.3 | 2.3 | 2.3 | 1.0 | 1.2 | 2.1 | 11.2 |
| Tomas Bruha | 9 | 21.0 | 2.7 | 4.7 | 57.1 | 0.0 | 0.0 | 0.0 | 1.9 | 2.2 | 85.0 | 2.1 | 3.0 | 5.1 | 0.1 | 0.6 | 0.6 | 0.4 | 1.8 | 7.2 |
| Jay Hook | 23 | 12.6 | 1.2 | 3.9 | 30.0 | 0.8 | 3.0 | 27.9 | 0.6 | 0.7 | 86.7 | 0.5 | 1.2 | 1.7 | 0.3 | 0.7 | 0.7 | 0.0 | 1.3 | 3.7 |
| Trent Rogers | 30 | 20.5 | 1.1 | 2.8 | 39.3 | 0.6 | 1.7 | 36.0 | 0.9 | 1.6 | 59.6 | 0.1 | 1.4 | 1.5 | 2.2 | 1.3 | 0.7 | 0.1 | 1.4 | 3.7 |
| Trevante Drye | 30 | 16.8 | 1.4 | 2.7 | 51.9 | 0.0 | 0.0 | 100.0 | 0.8 | 1.6 | 46.9 | 1.5 | 2.1 | 3.6 | 0.2 | 0.7 | 0.6 | 0.2 | 1.4 | 3.6 |
| Lotanna Nwogbo | 23 | 7.3 | 1.2 | 2.1 | 56.3 | 0.0 | 0.1 | 50.0 | 0.2 | 0.5 | 41.7 | 0.4 | 0.6 | 1.0 | 0.1 | 0.5 | 0.1 | 0.1 | 1.4 | 2.6 |
| Kevin Thomas | 30 | 11.4 | 1.1 | 2.0 | 57.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 38.1 | 0.9 | 0.9 | 1.9 | 0.1 | 0.7 | 0.1 | 0.7 | 1.7 | 2.5 |
| Ben Cherry | 20 | 7.8 | 0.6 | 1.9 | 31.6 | 0.5 | 1.5 | 34.5 | 0.4 | 0.4 | 87.5 | 0.1 | 0.2 | 0.3 | 0.3 | 0.5 | 0.2 | 0.0 | 1.0 | 2.1 |
| Grant Fiorentinos | 10 | 11.6 | 0.9 | 2.0 | 45.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.7 | 28.6 | 0.5 | 1.1 | 1.6 | 0.3 | 0.3 | 0.1 | 0.1 | 1.3 | 2.0 |
| Malte Ziegenhagen | 19 | 8.3 | 0.6 | 1.9 | 29.7 | 0.5 | 1.7 | 27.3 | 0.1 | 0.1 | 50.0 | 0.1 | 0.3 | 0.4 | 0.4 | 0.2 | 0.1 | 0.1 | 1.0 | 1.7 |
| Dan Monckton | 15 | 6.3 | 0.3 | 1.0 | 26.7 | 0.0 | 0.5 | 0.0 | 0.1 | 0.2 | 66.7 | 0.3 | 1.3 | 1.6 | 0.1 | 0.3 | 0.3 | 0.1 | 0.9 | 0.7 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Kendall Timmons | achilles-tendon | 01/16/2012 |
| Tomas Bruha | knee | 12/12/2011 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

