Pro Quality. Fan Perspective.
Login-facebook
Around SBN: UFC 146 Results: Junior dos Santos TKO's Frank Mir

team
player

UNC Greensboro Spartans

12 - 19

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Trevis Simpson 30 27.8 6.2 16.2 38.3 2.0 6.5 31.1 3.9 5.2 75.5 1.4 2.8 4.2 0.7 2.2 0.8 0.2 3.1 18.3
Derrell Armstrong 32 23.4 4.4 10.8 40.3 0.8 2.8 29.7 2.9 3.6 80.2 1.9 2.5 4.4 2.2 2.8 1.5 0.3 2.5 12.5
Korey Van Dussen 32 24.6 2.3 5.9 39.7 0.6 2.1 29.9 1.2 1.7 70.4 0.8 1.6 2.4 1.8 2.2 1.2 0.0 2.1 6.5
Aloysius Henry 32 15.7 2.1 4.6 45.3 0.1 0.1 66.7 1.5 2.4 64.5 1.8 2.1 3.9 0.3 0.9 0.2 0.7 2.1 5.8
Kyle Randall 32 20.5 2.0 5.6 36.3 0.8 2.4 35.1 0.8 1.1 74.3 0.3 1.1 1.4 1.7 1.2 0.4 0.0 1.3 5.7
Nicholas Paulos 29 13.8 1.9 5.3 36.1 1.3 3.9 34.8 0.3 0.3 100.0 0.7 1.4 2.1 0.3 0.7 0.4 0.2 1.4 5.5
David Williams 32 24.3 2.0 3.7 54.6 0.1 0.2 33.3 1.4 3.0 45.8 2.0 3.2 5.3 1.3 2.3 1.6 0.5 3.2 5.5
Drew Parker 32 23.3 1.6 3.9 39.7 1.3 2.6 47.6 0.5 0.7 68.2 0.2 1.6 1.8 2.6 1.6 0.7 0.1 1.5 4.8
Aaron Brackett 32 18.6 2.1 4.7 44.3 0.0 0.1 0.0 0.7 1.0 71.9 1.4 2.6 4.0 0.5 0.8 0.6 0.4 2.1 4.8
Brian Cole 4 2.0 0.8 1.8 42.9 0.3 0.8 33.3 0.3 0.5 50.0 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.0 2.0
Tyler McNeely 1 1.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Taylor Hoffer 31 10.0 0.4 1.1 37.1 0.1 0.3 25.0 0.4 0.6 61.1 1.1 1.2 2.3 0.1 0.5 0.2 0.3 1.9 1.3
Kendall Bethea 3 0.7 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.7
Cody Henegar 8 4.1 0.3 1.3 20.0 0.1 0.6 20.0 0.0 0.0 0.0 0.0 0.3 0.3 0.1 0.0 0.0 0.1 0.3 0.6
Elhanan Bone 10 4.5 0.1 0.8 12.5 0.0 0.1 0.0 0.1 0.8 12.5 0.4 0.6 1.0 0.1 0.2 0.0 0.1 1.0 0.3
Demetrius Robinson 2 1.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5 0.0

UNC Greensboro Spartans Basketball Injuries

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Cody Henegar other-excused 01/12/2012