Pro Quality. Fan Perspective.
Login-facebook
Around SBN: VIDEO: Veterans Share Favorite Sports Memories

team
player

UNC-Wilmington Seahawks

10 - 21

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Keith Rendelman 31 33.0 6.0 11.3 53.0 0.0 0.0 0.0 3.3 5.3 62.8 3.8 6.3 10.0 1.2 2.1 1.3 1.1 3.3 15.3
Adam Smith 31 30.3 4.8 12.8 37.9 1.9 5.6 33.1 2.2 2.6 81.7 0.4 2.8 3.2 1.6 1.5 0.5 0.0 1.6 13.7
Donte Morales 28 24.8 2.4 6.1 39.8 0.7 1.8 38.0 1.7 2.1 78.3 1.2 2.0 3.2 1.5 2.4 0.8 0.4 2.2 7.2
K.K. Simmons 26 20.6 2.2 6.5 33.3 1.1 3.6 31.2 1.6 2.3 71.2 0.2 1.6 1.8 1.9 1.7 0.3 0.1 1.4 7.0
Tanner Milson 31 20.7 1.8 5.2 34.0 1.2 3.6 33.9 0.8 1.0 77.4 0.1 1.4 1.5 2.3 1.7 0.5 0.1 2.1 5.5
Cedrick Williams 31 23.0 2.1 4.6 46.2 0.0 0.0 0.0 1.2 2.0 58.7 2.7 3.0 5.7 0.8 1.0 0.6 1.4 2.6 5.5
Craig Ponder 4 24.5 1.8 4.8 36.8 0.0 0.5 0.0 1.5 2.0 75.0 1.0 1.5 2.5 3.0 1.5 0.8 0.0 1.3 5.0
Trevor Deloach 30 15.0 1.4 4.3 32.3 0.4 1.3 28.9 0.9 1.4 61.9 0.7 2.3 3.0 0.5 1.0 0.8 0.1 0.9 4.0
Freddie Jackson 30 18.6 1.3 3.3 38.8 0.3 1.2 22.9 0.6 1.0 65.5 0.5 2.2 2.7 2.1 1.9 0.5 0.5 1.3 3.4
Nate Anderson 22 5.8 0.8 1.8 43.6 0.4 0.9 40.0 0.3 0.5 63.6 0.5 0.5 1.0 0.0 0.2 0.1 0.3 0.8 2.2
Matt Wilson 28 11.3 1.0 1.5 66.7 0.0 0.0 0.0 0.1 0.4 33.3 1.0 1.5 2.6 0.1 0.4 0.1 0.2 1.6 2.1
Dylan Sherwood 3 4.7 0.7 1.3 50.0 0.3 0.7 50.0 0.3 0.7 50.0 0.3 0.7 1.0 0.0 0.0 0.0 0.0 0.0 2.0
Cam Chambers 10 1.6 0.2 0.5 40.0 0.1 0.2 50.0 0.8 1.1 72.7 0.1 0.2 0.3 0.0 0.1 0.0 0.0 0.1 1.3
Shane Reybold 13 5.6 0.5 0.9 50.0 0.0 0.0 0.0 0.2 0.5 50.0 0.6 0.6 1.2 0.2 0.1 0.3 0.1 1.4 1.2

UNC-Wilmington Seahawks Basketball Injuries

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Shane Reybold nose 01/15/2012
Craig Ponder ankle 12/01/2011