| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Missouri | 0 | 7 | 7 | 7 | 21 |
| Oklahoma | 10 | 28 | 3 | 21 | 62 |
| Scoring Drives |
|---|
| Quarter 1 |
| 10:55 left: Oklahoma Field Goal - 20-yarder by Jimmy Stevens. |
| 2:03 left: Oklahoma Touchdown - 4-yard run by Chris Brown. (Jimmy Stevens kick). |
| Quarter 2 |
| 13:09 left: Missouri Touchdown - 27-yard pass from Chase Daniel to Jeremy Maclin. (Jeff Wolfert kick). |
| 11:00 left: Oklahoma Touchdown - 10-yard pass from Sam Bradford to Juaquin Iglesias. (Jimmy Stevens kick). |
| 8:59 left: Oklahoma Touchdown - 7-yard pass from Sam Bradford to Juaquin Iglesias. (Jimmy Stevens kick). |
| 2:33 left: Oklahoma Touchdown - 12-yard run by Mossis Madu. (Jimmy Stevens kick). |
| 0:53 left: Oklahoma Touchdown - 6-yard run by Chris Brown. (Jimmy Stevens kick). |
| Quarter 3 |
| 9:00 left: Oklahoma Field Goal - 30-yarder by Jimmy Stevens. |
| 3:59 left: Missouri Touchdown - 9-yard pass from Chase Daniel to Tommy Saunders. (Jeff Wolfert kick). |
| Quarter 4 |
| 14:40 left: Oklahoma Touchdown - 1-yard run by Mossis Madu. (Jimmy Stevens kick). |
| 11:07 left: Missouri Touchdown - 8-yard pass from Chase Daniel to Chase Coffman. (Jeff Wolfert kick). |
| 7:26 left: Oklahoma Touchdown - 6-yard run by Chris Brown. (Jimmy Stevens kick). |
| 3:33 left: Oklahoma Touchdown - 37-yard run by Mossis Madu. (Jimmy Stevens kick). |
| Team statistics | Missouri | Oklahoma |
|---|---|---|
| Time of Possession | 26:16 | 33:44 |
| First Downs | 20 | 39 |
| Passing Yards Completions-Attempts Interceptions | 294 28-44 2 | 384 34-49 0 |
| Rushing Yards Attempts | 60 28 | 243 43 |
| Punt Return Yards | 0 | 47 |
| Turnovers Fumbles-Lost Interceptions | 3 2-1 2 | 0 0-0 0 |
| Penalties-Yards | 5-48 | 6-72 |
| Punts-Average | 3-34.7 | 1-26.0 |
| Passing | |||||||||||||||||||||||||||||
| Missouri | Pos | Comp-Att-% | Yds | TD | INT | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Daniel | quarterback | 27-43-6280% | 255 | 3 | 2 | ||||||||||||||||||||||||
| C. Patton | quarterback | 1-1-10000% | 39 | 0 | 0 | ||||||||||||||||||||||||
| Oklahoma | Pos | Comp-Att-% | Yds | TD | INT | ||||||||||||||||||||||||
| S. Bradford | quarterback | 34-49-6940% | 384 | 2 | 0 | ||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||
| Missouri | Pos | Rec | Yds | Avg. | TD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Saunders | wide-receiver | 8 | 72 | 9.0 | 1 | ||||||||||||||||||||||||
| D. Alexander | wide-receiver | 3 | 53 | 17.7 | 0 | ||||||||||||||||||||||||
| C. Coffman | tight-end | 4 | 48 | 12.0 | 1 | ||||||||||||||||||||||||
| J. Maclin | wide-receiver | 7 | 46 | 6.6 | 1 | ||||||||||||||||||||||||
| D. Washington | tail-back | 3 | 37 | 12.3 | 0 | ||||||||||||||||||||||||
| J. Perry | wide-receiver | 2 | 32 | 16.0 | 0 | ||||||||||||||||||||||||
| A. Jones | tight-end | 1 | 6 | 6.0 | 0 | ||||||||||||||||||||||||
| Oklahoma | Pos | Rec | Yds | Avg. | TD | ||||||||||||||||||||||||
| J. Iglesias | wide-receiver | 9 | 125 | 13.9 | 2 | ||||||||||||||||||||||||
| R. Broyles | wide-receiver | 6 | 85 | 14.2 | 0 | ||||||||||||||||||||||||
| J. Gresham | tight-end | 8 | 82 | 10.3 | 0 | ||||||||||||||||||||||||
| Q. Chaney | wide-receiver | 3 | 39 | 13.0 | 0 | ||||||||||||||||||||||||
| C. Brown | running-back | 3 | 14 | 4.7 | 0 | ||||||||||||||||||||||||
| M. Clapp | fullback | 1 | 11 | 11.0 | 0 | ||||||||||||||||||||||||
| B. Eldridge | tight-end | 1 | 11 | 11.0 | 0 | ||||||||||||||||||||||||
| M. Madu | running-back | 2 | 9 | 4.5 | 0 | ||||||||||||||||||||||||
| M. Johnson | wide-receiver | 1 | 8 | 8.0 | 0 | ||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||
| Missouri | Pos | Att | Yds | Avg. | TD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Washington | tail-back | 10 | 29 | 2.9 | 0 | ||||||||||||||||||||||||
| C. Daniel | quarterback | 10 | 13 | 1.3 | 0 | ||||||||||||||||||||||||
| D. Moore | tail-back | 4 | 11 | 2.8 | 0 | ||||||||||||||||||||||||
| C. Patton | quarterback | 1 | 3 | 3.0 | 0 | ||||||||||||||||||||||||
| J. Jackson | tail-back | 2 | 2 | 1.0 | 0 | ||||||||||||||||||||||||
| J. Maclin | wide-receiver | 1 | 2 | 2.0 | 0 | ||||||||||||||||||||||||
| Oklahoma | Pos | Att | Yds | Avg. | TD | ||||||||||||||||||||||||
| C. Brown | running-back | 27 | 122 | 4.5 | 3 | ||||||||||||||||||||||||
| M. Madu | running-back | 15 | 114 | 7.6 | 3 | ||||||||||||||||||||||||
| S. Bradford | quarterback | 1 | 7 | 7.0 | 0 | ||||||||||||||||||||||||
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters