Saturday, Oct 10, 2009, 7:00 PM EDT - Jones AT&T Stadium
| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Kansas St. | 0 | 0 | 7 | 7 | 14 |
| Texas Tech | 14 | 24 | 14 | 14 | 66 |
| Scoring Drives |
|---|
| Quarter 1 |
| 11:31 left: Texas Tech Touchdown - 52-yard pass from Steven Sheffield to Tramain Swindall. (Matt Williams kick). |
| 11:31 left: |
| 1:49 left: Texas Tech Touchdown - 6-yard pass from Steven Sheffield to Alex Torres. (Matt Williams kick). |
| 1:49 left: |
| Quarter 2 |
| 11:28 left: Texas Tech Field Goal - 20-yarder by Matt Williams. |
| 6:49 left: Texas Tech Touchdown - 4-yard pass from Steven Sheffield to Detron Lewis. (Matt Williams kick). |
| 6:49 left: |
| 3:59 left: Texas Tech Touchdown - 72-yard pass from Steven Sheffield to Jacoby Franks. (Matt Williams kick). |
| 3:59 left: |
| 0:29 left: Texas Tech Touchdown - 28-yard pass from Steven Sheffield to Alex Torres. (Matt Williams kick). |
| 0:29 left: |
| Quarter 3 |
| 12:54 left: Kansas State Touchdown - 17-yard interception return by Jeff Fitzgerald. (Josh Cherry kick). |
| 12:54 left: |
| 7:59 left: Texas Tech Touchdown - 4-yard run by Baron Batch. (Matt Williams kick). |
| 7:59 left: |
| 3:52 left: Texas Tech Touchdown - 12-yard pass from Steven Sheffield to Detron Lewis. (Matt Williams kick). |
| 3:52 left: |
| Quarter 4 |
| 12:34 left: Texas Tech Touchdown - 25-yard pass from Steven Sheffield to Lyle Leong. (Matt Williams kick). |
| 12:34 left: |
| 7:33 left: Kansas State Touchdown - 8-yard run by Keithen Valentine. (Josh Cherry kick). |
| 7:33 left: |
| 4:09 left: Texas Tech Touchdown - 7-yard pass from Seth Doege to Brik Brinker. (Matt Williams kick). |
| 4:09 left: |
| Team statistics | Kansas St. | Texas Tech |
|---|---|---|
| Time of Possession | 28:15 | 31:45 |
| First Downs | 10 | 33 |
| Passing Yards Completions-Attempts Interceptions | 16-24 0 | 39-49 1 |
| Rushing Yards Attempts | 116 28 | 185 26 |
| Punt Return Yards | 0 | 3 |
| Turnovers Fumbles-Lost Interceptions | 2 4-2 0 | 1 2-0 1 |
| Penalties-Yards | 9-78 | 8-95 |
| Punts-Average | 7-39.3 | 1-35.0 |
| Passing | |||||||||||||||||||||||||||||
| Kansas St. | Pos | Comp-Att-% | Yds | TD | INT | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Coffman | quarterback | 11-16-6880% | 131 | 0 | 0 | ||||||||||||||||||||||||
| G. Gregory | quarterback | 5-8-6250% | 37 | 0 | 0 | ||||||||||||||||||||||||
| Texas Tech | Pos | Comp-Att-% | Yds | TD | INT | ||||||||||||||||||||||||
| S. Sheffield | quarterback | 33-41-8050% | 490 | 7 | 1 | ||||||||||||||||||||||||
| S. Doege | quarterback | 6-8-7500% | 64 | 1 | 0 | ||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||
| Kansas St. | Pos | Rec | Yds | Avg. | TD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Snipes | wide-receiver | 7 | 82 | 11.7 | 0 | ||||||||||||||||||||||||
| D. Thomas | running-back | 4 | 50 | 12.5 | 0 | ||||||||||||||||||||||||
| B. Vignery | wide-receiver | 1 | 13 | 13.0 | 0 | ||||||||||||||||||||||||
| L. Brown | wide-receiver | 1 | 12 | 12.0 | 0 | ||||||||||||||||||||||||
| J. Mastrud | tight-end | 2 | 6 | 3.0 | 0 | ||||||||||||||||||||||||
| B. Banks | wide-receiver | 1 | 5 | 5.0 | 0 | ||||||||||||||||||||||||
| Texas Tech | Pos | Rec | Yds | Avg. | TD | ||||||||||||||||||||||||
| D. Lewis | wide-receiver | 8 | 100 | 12.5 | 2 | ||||||||||||||||||||||||
| J. Franks | wide-receiver | 3 | 99 | 33.0 | 1 | ||||||||||||||||||||||||
| T. Swindall | wide-receiver | 5 | 97 | 19.4 | 1 | ||||||||||||||||||||||||
| H. Jeffers | running-back | 6 | 47 | 7.8 | 0 | ||||||||||||||||||||||||
| L. Leong | wide-receiver | 2 | 47 | 23.5 | 1 | ||||||||||||||||||||||||
| E. Britton | wide-receiver | 2 | 44 | 22.0 | 0 | ||||||||||||||||||||||||
| A. Zouzalik | wide-receiver | 3 | 44 | 14.7 | 0 | ||||||||||||||||||||||||
| A. Torres | wide-receiver | 2 | 34 | 17.0 | 2 | ||||||||||||||||||||||||
| E. Stephens | running-back | 3 | 18 | 6.0 | 0 | ||||||||||||||||||||||||
| B. Batch | running-back | 3 | 12 | 4.0 | 0 | ||||||||||||||||||||||||
| B. Brinker | wide-receiver | 1 | 7 | 7.0 | 1 | ||||||||||||||||||||||||
| A. James | wide-receiver | 1 | 5 | 5.0 | 0 | ||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||
| Kansas St. | Pos | Att | Yds | Avg. | TD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Valentine | running-back | 8 | 96 | 12.0 | 1 | ||||||||||||||||||||||||
| D. Thomas | running-back | 11 | 49 | 4.5 | 0 | ||||||||||||||||||||||||
| C. Coffman | quarterback | 3 | -5 | -1.7 | 0 | ||||||||||||||||||||||||
| G. Gregory | quarterback | 6 | -24 | -4.0 | 0 | ||||||||||||||||||||||||
| Texas Tech | Pos | Att | Yds | Avg. | TD | ||||||||||||||||||||||||
| B. Batch | running-back | 9 | 86 | 9.6 | 1 | ||||||||||||||||||||||||
| H. Jeffers | running-back | 7 | 55 | 7.9 | 0 | ||||||||||||||||||||||||
| E. Stephens | running-back | 5 | 34 | 6.8 | 0 | ||||||||||||||||||||||||
| S. Sheffield | quarterback | 3 | 19 | 6.3 | 0 | ||||||||||||||||||||||||
| S. Doege | quarterback | 2 | -9 | -4.5 | 0 | ||||||||||||||||||||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
