Saturday, Nov 14, 2009, 8:00 PM EST - Boone Pickens Stadium
| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Texas Tech | 0 | 10 | 0 | 7 | 17 |
| Oklahoma St. | 7 | 0 | 3 | 14 | 24 |
| Scoring Drives |
|---|
| Quarter 1 |
| 0:54 left: Oklahoma State Touchdown - 25-yard pass from Zac Robinson to Hubert Anyiam. (Dan Bailey kick). |
| 0:54 left: |
| Quarter 2 |
| 9:58 left: Texas Tech Field Goal - 34-yarder by Matt Williams. |
| 3:05 left: Texas Tech Touchdown - 12-yard pass Steven Sheffield to Alexander Torres. (Matt Williams kick). |
| 3:05 left: |
| Quarter 3 |
| 6:52 left: Oklahoma State Field Goal - 26-yarder by Dan Bailey. |
| Quarter 4 |
| 12:57 left: Oklahoma State Touchdown - 1-yard run by Keith Toston. (Dan Bailey kick). |
| 12:57 left: |
| 8:06 left: Oklahoma State Touchdown - 21-yard interception return by Patrick Lavine. (Dan Bailey kick). |
| 8:06 left: |
| 6:59 left: Texas Tech Touchdown - 24-yard pass from Taylor Potts to Edward Britton. (Matt Williams kick). |
| 6:59 left: |
| Team statistics | Texas Tech | Oklahoma St. |
|---|---|---|
| Time of Possession | 22:40 | 37:20 |
| First Downs | 23 | 23 |
| Passing Yards Completions-Attempts Interceptions | 35-58 3 | 9-21 0 |
| Rushing Yards Attempts | 50 14 | 243 60 |
| Punt Return Yards | 30 | 31 |
| Turnovers Fumbles-Lost Interceptions | 3 0-0 3 | 1 2-1 0 |
| Penalties-Yards | 12-84 | 7-45 |
| Punts-Average | 4-43.0 | 6-41.0 |
| Passing | |||||||||||||||||||||||||||||
| Texas Tech | Pos | Comp-Att-% | Yds | TD | INT | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Potts | quarterback | 19-35-5430% | 190 | 1 | 1 | ||||||||||||||||||||||||
| S. Sheffield | quarterback | 16-23-6960% | 117 | 1 | 2 | ||||||||||||||||||||||||
| Oklahoma St. | Pos | Comp-Att-% | Yds | TD | INT | ||||||||||||||||||||||||
| Z. Robinson | quarterback | 9-21-4290% | 90 | 1 | 0 | ||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||
| Texas Tech | Pos | Rec | Yds | Avg. | TD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lewis | wide-receiver | 6 | 75 | 12.5 | 0 | ||||||||||||||||||||||||
| T. Swindall | wide-receiver | 6 | 65 | 10.8 | 0 | ||||||||||||||||||||||||
| E. Britton | wide-receiver | 4 | 63 | 15.8 | 1 | ||||||||||||||||||||||||
| A. Torres | wide-receiver | 4 | 39 | 9.8 | 1 | ||||||||||||||||||||||||
| A. James | wide-receiver | 3 | 24 | 8.0 | 0 | ||||||||||||||||||||||||
| L. Leong | wide-receiver | 2 | 12 | 6.0 | 0 | ||||||||||||||||||||||||
| E. Stephens | running-back | 1 | 11 | 11.0 | 0 | ||||||||||||||||||||||||
| J. Franks | wide-receiver | 1 | 9 | 9.0 | 0 | ||||||||||||||||||||||||
| B. Batch | running-back | 7 | 7 | 1.0 | 0 | ||||||||||||||||||||||||
| A. Zouzalik | wide-receiver | 1 | 2 | 2.0 | 0 | ||||||||||||||||||||||||
| Oklahoma St. | Pos | Rec | Yds | Avg. | TD | ||||||||||||||||||||||||
| H. Anyiam | wide-receiver | 3 | 39 | 13.0 | 1 | ||||||||||||||||||||||||
| K. Hunter | running-back | 2 | 28 | 14.0 | 0 | ||||||||||||||||||||||||
| D. Connor | wide-receiver | 2 | 13 | 6.5 | 0 | ||||||||||||||||||||||||
| D. Fooks | wide-receiver | 1 | 8 | 8.0 | 0 | ||||||||||||||||||||||||
| J. Cooper | wide-receiver | 1 | 2 | 2.0 | 0 | ||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||
| Texas Tech | Pos | Att | Yds | Avg. | TD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Batch | running-back | 10 | 48 | 4.8 | 0 | ||||||||||||||||||||||||
| E. Stephens | running-back | 2 | 18 | 9.0 | 0 | ||||||||||||||||||||||||
| H. Jeffers | running-back | 1 | 3 | 3.0 | 0 | ||||||||||||||||||||||||
| S. Sheffield | quarterback | 1 | -19 | -19.0 | 0 | ||||||||||||||||||||||||
| Oklahoma St. | Pos | Att | Yds | Avg. | TD | ||||||||||||||||||||||||
| Z. Robinson | quarterback | 19 | 99 | 5.2 | 0 | ||||||||||||||||||||||||
| K. Toston | running-back | 22 | 76 | 3.5 | 1 | ||||||||||||||||||||||||
| K. Hunter | running-back | 17 | 68 | 4.0 | 0 | ||||||||||||||||||||||||
| B. Johnson | running-back | 1 | 2 | 2.0 | 0 | ||||||||||||||||||||||||
| T. Team | 1 | -2 | -2.0 | 0 | |||||||||||||||||||||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
