| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Syracuse | 3 | 0 | 0 | 7 | 10 |
| Pittsburgh | 3 | 10 | 14 | 10 | 37 |
| Scoring Drives |
|---|
| Quarter 1 |
| 12:21 left: Syracuse Field Goal - 29-yarder by Ryan Lichtenstein. |
| 8:05 left: Pittsburgh Field Goal - 19-yarder by Dan Hutchins. |
| Quarter 2 |
| 9:24 left: Pittsburgh Field Goal - 45-yarder by Dan Hutchins. |
| 1:20 left: Pittsburgh Touchdown - 51-yard interception return by Greg Williams. (Dan Hutchins kick). |
| 1:20 left: |
| Quarter 3 |
| 10:38 left: Pittsburgh Touchdown - 1-yard run by Dion Lewis. (Dan Hutchins kick). |
| 10:38 left: |
| 6:37 left: Pittsburgh Touchdown - 14-yard pass from Bill Stull to Dorin Dickerson. (Dan Hutchins kick). |
| 6:37 left: |
| Quarter 4 |
| 11:03 left: Pittsburgh Field Goal - 33-yarder by Dan Hutchins. |
| 5:47 left: Pittsburgh Touchdown - 29-yard run by Cedric McGee. (Dan Hutchins kick). |
| 5:47 left: |
| 1:03 left: Syracuse Touchdown - 1-yard run by Averin Collier. (Ryan Lichtenstein kick). |
| 1:03 left: |
| Team statistics | Syracuse | Pittsburgh |
|---|---|---|
| Time of Possession | 27:52 | 32:08 |
| First Downs | 19 | 23 |
| Passing Yards Completions-Attempts Interceptions | 17-34 3 | 17-25 0 |
| Rushing Yards Attempts | 144 32 | 247 40 |
| Punt Return Yards | 1 | 4 |
| Turnovers Fumbles-Lost Interceptions | 3 1-0 3 | 1 3-1 0 |
| Penalties-Yards | 5-30 | 8-65 |
| Punts-Average | 5-40.4 | 2-40.0 |
| Passing | |||||||||||||||||||||||||||||
| Syracuse | Pos | Comp-Att-% | Yds | TD | INT | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Paulus | quarterback | 12-18-6670% | 120 | 0 | 2 | ||||||||||||||||||||||||
| R. Nassib | quarterback | 5-16-3120% | 21 | 0 | 1 | ||||||||||||||||||||||||
| Pittsburgh | Pos | Comp-Att-% | Yds | TD | INT | ||||||||||||||||||||||||
| B. Stull | quarterback | 16-23-6960% | 225 | 1 | 0 | ||||||||||||||||||||||||
| T. Sunseri | quarterback | 1-2-5000% | 9 | 0 | 0 | ||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||
| Syracuse | Pos | Rec | Yds | Avg. | TD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Sales | wide-receiver | 4 | 36 | 9.0 | 0 | ||||||||||||||||||||||||
| D. Carter | running-back | 1 | 22 | 22.0 | 0 | ||||||||||||||||||||||||
| C. Catalina | tight-end | 3 | 20 | 6.7 | 0 | ||||||||||||||||||||||||
| V. Chew | wide-receiver | 1 | 18 | 18.0 | 0 | ||||||||||||||||||||||||
| L. Lobdell | wide-receiver | 3 | 13 | 4.3 | 0 | ||||||||||||||||||||||||
| A. Lemon | wide-receiver | 2 | 9 | 4.5 | 0 | ||||||||||||||||||||||||
| D. Davis | wide-receiver | 1 | 4 | 4.0 | 0 | ||||||||||||||||||||||||
| A. Collier | running-back | 1 | 2 | 2.0 | 0 | ||||||||||||||||||||||||
| Pittsburgh | Pos | Rec | Yds | Avg. | TD | ||||||||||||||||||||||||
| D. Dickerson | tight-end | 7 | 118 | 16.9 | 1 | ||||||||||||||||||||||||
| D. Lewis | running-back | 2 | 42 | 21.0 | 0 | ||||||||||||||||||||||||
| O. Turner | wide-receiver | 2 | 24 | 12.0 | 0 | ||||||||||||||||||||||||
| R. Graham | running-back | 3 | 23 | 7.7 | 0 | ||||||||||||||||||||||||
| H. Hynoski | fullback | 1 | 17 | 17.0 | 0 | ||||||||||||||||||||||||
| J. Baldwin | wide-receiver | 1 | 5 | 5.0 | 0 | ||||||||||||||||||||||||
| C. McGee | wide-receiver | 1 | 5 | 5.0 | 0 | ||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||
| Syracuse | Pos | Att | Yds | Avg. | TD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Carter | running-back | 17 | 143 | 8.4 | 0 | ||||||||||||||||||||||||
| D. Davis | wide-receiver | 3 | 33 | 11.0 | 0 | ||||||||||||||||||||||||
| A. Collier | running-back | 3 | 4 | 1.3 | 1 | ||||||||||||||||||||||||
| R. Nassib | quarterback | 5 | -13 | -2.6 | 0 | ||||||||||||||||||||||||
| G. Paulus | quarterback | 4 | -23 | -5.8 | 0 | ||||||||||||||||||||||||
| Pittsburgh | Pos | Att | Yds | Avg. | TD | ||||||||||||||||||||||||
| D. Lewis | running-back | 18 | 110 | 6.1 | 1 | ||||||||||||||||||||||||
| J. Baldwin | wide-receiver | 1 | 61 | 61.0 | 0 | ||||||||||||||||||||||||
| C. McGee | wide-receiver | 2 | 56 | 28.0 | 1 | ||||||||||||||||||||||||
| R. Graham | running-back | 7 | 17 | 2.4 | 0 | ||||||||||||||||||||||||
| H. Hynoski | fullback | 4 | 10 | 2.5 | 0 | ||||||||||||||||||||||||
| C. Burns | running-back | 2 | 2 | 1.0 | 0 | ||||||||||||||||||||||||
| S. Harris | running-back | 2 | -3 | -1.5 | 0 | ||||||||||||||||||||||||
| B. Stull | quarterback | 4 | -6 | -1.5 | 0 | ||||||||||||||||||||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
