Saturday, Jan 2, 2010, 9:08 PM EST - Valero Alamo Bowl - Alamodome, San Antonio, TX
| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Michigan St. | 7 | 7 | 14 | 3 | 31 |
| Texas Tech | 7 | 13 | 7 | 14 | 41 |
| Scoring Drives |
|---|
| Quarter 1 |
| 8:00 left: Texas Tech Touchdown - 3-yard run by Baron Batch. (Matt Williams kick). |
| 8:00 left: |
| 3:47 left: Michigan State Touchdown - 46-yard run by Edwin Baker. (Brett Swenson kick). |
| 3:47 left: |
| Quarter 2 |
| 14:11 left: Texas Tech Field Goal - 21-yarder by Matt Williams. |
| 11:01 left: Texas Tech Touchdown - 2-yard pass from Taylor Potts to Lyle Leong. (Matt Williams kick). |
| 11:01 left: |
| 8:06 left: Michigan State Touchdown - 48-yard pass from Kirk Cousins to Keshawn Martin. (Brett Swenson kick). |
| 8:06 left: |
| 0:20 left: Texas Tech Field Goal - 38-yarder by Matt Williams. |
| Quarter 3 |
| 12:15 left: Michigan State Touchdown - 7-yard run by Keith Nichol. (Brett Swenson kick). |
| 12:15 left: |
| 6:32 left: Texas Tech Touchdown - 14-yard pass from Taylor Potts to Jacoby Franks. (Matt Williams kick). |
| 6:32 left: |
| 1:18 left: Michigan State Touchdown - 8-yard pass from Keyshawn Martin to Blair White. (Brett Swenson kick). |
| 1:18 left: |
| Quarter 4 |
| 8:05 left: Michigan State Field Goal - 44-yarder by Brett Swenson. |
| 5:03 left: Texas Tech Touchdown - 11-yard pass from Steven Sheffield to Detron Lewis. (Matt Williams kick). |
| 5:03 left: |
| 2:08 left: Texas Tech Touchdown - 13-yard run by Baron Batch. (Matt Williams kick). |
| 2:08 left: |
| Team statistics | Michigan St. | Texas Tech |
|---|---|---|
| Time of Possession | 28:27 | 31:33 |
| First Downs | 13 | 31 |
| Passing Yards Completions-Attempts Interceptions | 16-30 2 | 38-54 1 |
| Rushing Yards Attempts | 148 32 | 119 31 |
| Punt Return Yards | 0 | 10 |
| Turnovers Fumbles-Lost Interceptions | 2 1-0 2 | 2 2-1 1 |
| Penalties-Yards | 5-55 | 9-60 |
| Punts-Average | 4-45.2 | 2-44.5 |
| Passing | |||||||||||||||||||||||||||||
| Michigan St. | Pos | Comp-Att-% | Yds | TD | INT | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Cousins | quarterback | 13-27-4810% | 220 | 1 | 2 | ||||||||||||||||||||||||
| A. Bates | punter | 1-1-10000% | 18 | 0 | 0 | ||||||||||||||||||||||||
| K. Martin | wide-receiver | 2-2-10000% | 10 | 1 | 0 | ||||||||||||||||||||||||
| Texas Tech | Pos | Comp-Att-% | Yds | TD | INT | ||||||||||||||||||||||||
| T. Potts | quarterback | 29-43-6740% | 372 | 2 | 1 | ||||||||||||||||||||||||
| S. Sheffield | quarterback | 9-11-8180% | 88 | 1 | 0 | ||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||
| Michigan St. | Pos | Rec | Yds | Avg. | TD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. White | wide-receiver | 6 | 114 | 19.0 | 1 | ||||||||||||||||||||||||
| K. Martin | wide-receiver | 4 | 86 | 21.5 | 1 | ||||||||||||||||||||||||
| C. Gantt | tight-end | 2 | 34 | 17.0 | 0 | ||||||||||||||||||||||||
| K. Nichol | quarterback | 2 | 11 | 5.5 | 0 | ||||||||||||||||||||||||
| K. Cousins | quarterback | 1 | 2 | 2.0 | 0 | ||||||||||||||||||||||||
| E. Baker | running-back | 1 | 1 | 1.0 | 0 | ||||||||||||||||||||||||
| Texas Tech | Pos | Rec | Yds | Avg. | TD | ||||||||||||||||||||||||
| D. Lewis | wide-receiver | 10 | 114 | 11.4 | 1 | ||||||||||||||||||||||||
| B. Batch | running-back | 6 | 85 | 14.2 | 0 | ||||||||||||||||||||||||
| A. Zouzalik | wide-receiver | 3 | 75 | 25.0 | 0 | ||||||||||||||||||||||||
| L. Leong | wide-receiver | 3 | 58 | 19.3 | 1 | ||||||||||||||||||||||||
| T. Swindall | wide-receiver | 7 | 49 | 7.0 | 0 | ||||||||||||||||||||||||
| E. Stephens | running-back | 3 | 33 | 11.0 | 0 | ||||||||||||||||||||||||
| J. Franks | wide-receiver | 2 | 19 | 9.5 | 1 | ||||||||||||||||||||||||
| A. Torres | wide-receiver | 2 | 15 | 7.5 | 0 | ||||||||||||||||||||||||
| H. Jeffers | running-back | 2 | 12 | 6.0 | 0 | ||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||
| Michigan St. | Pos | Att | Yds | Avg. | TD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Baker | running-back | 12 | 97 | 8.1 | 1 | ||||||||||||||||||||||||
| L. Caper | running-back | 11 | 25 | 2.3 | 0 | ||||||||||||||||||||||||
| K. Cousins | quarterback | 5 | 18 | 3.6 | 0 | ||||||||||||||||||||||||
| K. Nichol | quarterback | 1 | 7 | 7.0 | 1 | ||||||||||||||||||||||||
| K. Martin | wide-receiver | 2 | 3 | 1.5 | 0 | ||||||||||||||||||||||||
| T. Team | 1 | -2 | -2.0 | 0 | |||||||||||||||||||||||||
| Texas Tech | Pos | Att | Yds | Avg. | TD | ||||||||||||||||||||||||
| A. Barr | defensive-end | 22 | 100 | 4.5 | 2 | ||||||||||||||||||||||||
| E. Stephens | running-back | 4 | 31 | 7.8 | 0 | ||||||||||||||||||||||||
| H. Jeffers | running-back | 1 | 4 | 4.0 | 0 | ||||||||||||||||||||||||
| T. Team | 2 | -3 | -1.5 | 0 | |||||||||||||||||||||||||
| S. Sheffield | quarterback | 1 | -5 | -5.0 | 0 | ||||||||||||||||||||||||
| T. Potts | quarterback | 1 | -8 | -8.0 | 0 | ||||||||||||||||||||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
