| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jelani Alford | 27 | RB | - | 170 | 5-9 | freshman |
| Jordan Applegate | 70 | C | - | 300 | 6-5 | senior |
| Travis Arnold | 67 | OT | - | 300 | 6-8 | senior |
| Trent Beane | 89 | WR | - | 185 | 6-0 | sophomore |
| Otis Brown | 86 | WR | - | 165 | 5-9 | freshman |
| David Brown | 21 | RB | - | 194 | 5-10 | freshman |
| Andre Dawson | 28 | WR | - | 183 | 6-0 | sophomore |
| Zene Fakes | 88 | TE | - | 235 | 6-3 | freshman |
| Barry Flynn | 99 | TE | - | 215 | 6-5 | freshman |
| Mike Galiik | 28 | WR | - | 168 | 5-11 | freshman |
| Kevin Gall | 78 | OT | - | 275 | 6-5 | junior |
| Torieal Gibson | 12 | WR | - | 171 | 5-9 | sophomore |
| Madaris Grant | 82 | TE | - | 238 | 6-5 | senior |
| Jacob Green | 43 | TE | - | 229 | 6-3 | freshman |
| Jeremy Hill | 83 | WR | - | 185 | 6-2 | sophomore |
| Austin Holtz | 77 | OL | - | 292 | 6-5 | sophomore |
| Kreg Hunter | 66 | OL | - | 291 | 6-3 | sophomore |
| Daniel Ifft | 4 | WR | - | 185 | 6-3 | junior |
| Tanner Justice | 17 | QB | - | 205 | 6-3 | senior |
| Sean Keller | 98 | WR | - | 185 | 5-10 | junior |
| Rayondon Kennedy | 76 | OL | - | 275 | 6-2 | sophomore |
| Brandon Kish | 39 | RB | - | 185 | 5-11 | freshman |
| Keith Langtry | 85 | WR | - | 175 | 6-1 | freshman |
| Logan Laughlin | 9 | QB | - | 196 | 6-1 | freshman |
| Cameron Lowry | 72 | OT | - | 280 | 6-6 | freshman |
| J.T. Macy | 58 | OL | - | 285 | 6-1 | freshman |
| Dan Manick | 73 | G | - | 280 | 6-4 | freshman |
| Brooks Medaris | 16 | QB | - | 165 | 6-0 | freshman |
| Aaron Mershman | 11 | QB | - | 205 | 6-2 | freshman |
| Evan Neff | 52 | OL | - | 250 | 6-4 | freshman |
| Kitt O'Brien | 79 | OL | - | 310 | 6-6 | freshman |
| Briggs Orsbon | 1 | WR | - | 191 | 6-0 | sophomore |
| Matthew Page | 75 | OL | - | 295 | 6-6 | freshman |
| Kelly Page | 5 | QB | - | 205 | 6-3 | sophomore |
| Connor Ryan | 81 | WR | - | 185 | 6-1 | freshman |
| Jamill Smith | 80 | WR | - | 135 | 5-8 | freshman |
| Michael Switzer | 74 | OL | - | 291 | 6-5 | junior |
| Myles Trempe | 87 | WR | - | 200 | 6-4 | junior |
| Seth White | 3 | WR | - | 185 | 5-10 | freshman |
| Eric Williams | 6 | RB | - | 200 | 5-10 | freshman |
| Steve Yoder | 63 | OL | - | 301 | 6-3 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Sean Baker | 25 | SS | - | 200 | 6-1 | junior |
| Blake Barajas | 37 | FS | - | 190 | 6-0 | sophomore |
| Jeff Barker | 34 | DE | - | 220 | 6-5 | sophomore |
| Brent Bostic | 49 | HALFBACK | - | 175 | 5-8 | freshman |
| John Buckingham | 30 | LB | - | 220 | 6-1 | senior |
| Ethan Buckles | 94 | DE | - | 214 | 6-7 | freshman |
| Koreen Burch | 19 | CB | - | 173 | 5-9 | junior |
| Brandon Carnegie | 20 | CB | - | 182 | 5-11 | junior |
| Dane Cook | 31 | FS | - | 205 | 6-0 | junior |
| Spain Cosby | 48 | LB | - | 222 | 5-11 | senior |
| Brandon Crawford | 90 | DE | - | 260 | 6-3 | senior |
| Justin Cruz | 56 | LB | - | 203 | 5-11 | freshman |
| Chad Davis | 69 | LB | - | 280 | 6-3 | senior |
| Armand Dehaney | 13 | CB | - | 160 | 5-8 | freshman |
| Theon Dixon | 24 | LB | - | 201 | 5-11 | freshman |
| Dwayne Donigan | 45 | HALFBACK | - | 172 | 5-6 | freshman |
| Drew Duffin | 65 | DT | - | 266 | 6-3 | senior |
| Robert Eddins | 91 | DE | - | 240 | 6-3 | senior |
| Frank Edmonds | 2 | HALFBACK | - | 183 | 5-8 | junior |
| Travis Freeman | 8 | LB | - | 215 | 6-0 | freshman |
| Jerrod Gray | 54 | NT | - | 282 | 6-3 | sophomore |
| Jakeem Gregory | 15 | CB | - | 165 | 5-9 | junior |
| Ryan Hartke | 44 | LB | - | 235 | 6-4 | sophomore |
| Brian Hickman | 61 | DE | - | 201 | 6-4 | freshman |
| Harold Hogue | 60 | DL | - | 244 | 6-1 | freshman |
| Kyle Hoke | 23 | FS | - | 188 | 5-11 | sophomore |
| Joshua Howard | 46 | FS | - | 197 | 6-1 | sophomore |
| Bill Huntsinger | 50 | LB | - | 220 | 6-0 | sophomore |
| Donovan Jarrett | 97 | DL | - | 305 | 6-2 | freshman |
| Davyd Jones | 42 | LB | - | 217 | 6-1 | junior |
| Zac Jordan | 35 | FS | - | 193 | 5-10 | sophomore |
| Tad Kilburn | 43 | FS | - | 184 | 6-0 | junior |
| Alex Knipp | 38 | SS | - | 200 | 6-0 | senior |
| Kyle Kuntz | 9 | SS | - | 197 | 5-10 | senior |
| MiQuale Lewis | 33 | HALFBACK | - | 189 | 5-6 | senior |
| Tony Martin | 47 | LB | - | 215 | 6-1 | freshman |
| Adam Morris | 99 | DT | - | 275 | 6-0 | sophomore |
| Kevin Obyc | 27 | DB | - | 197 | 5-11 | freshman |
| Rene Perry | 95 | NT | - | 272 | 5-11 | junior |
| Kyle Pettit | 96 | CB | - | 183 | 6-2 | freshman |
| Jason Pinkston | 10 | CB | - | 171 | 6-2 | freshman |
| Jafe Pitcock | 92 | NT | - | 268 | 6-2 | sophomore |
| Andrew Puthoff | 41 | DT | - | 262 | 6-3 | sophomore |
| Pete Rolf | 36 | DE | - | 260 | 6-4 | sophomore |
| Reid Scheidt | 40 | SS | - | 200 | 6-2 | junior |
| Cory Sykes | 7 | HALFBACK | - | 160 | 5-7 | sophomore |
| Charlie Todd | 16 | DB | - | 188 | 5-10 | junior |
| Ryan Warmoth | 84 | DE | - | 216 | 6-1 | sophomore |
| Ray Winkler | 22 | HALFBACK | - | 187 | 5-9 | junior |
| Lorren Womack | 32 | LB | - | 220 | 6-0 | sophomore |
| Justin Woodard | 93 | DE | - | 240 | 6-3 | junior |
| Kaylon Woods | 51 | DT | - | 260 | 6-2 | junior |
| Sam Woodworth | 55 | LB | - | 215 | 6-2 | senior |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jake Hogue | 29 | K | - | 181 | 5-9 | junior |
| Scott Kovanda | 18 | P | - | 192 | 6-3 | freshman |
| Ian McGarvey | 26 | K | - | 194 | 5-9 | junior |
| Cody Muhlenkamp | 53 | LS | - | 188 | 5-11 | junior |
| Steven Schott | 14 | K | - | 165 | 6-1 | freshman |
(updated 11.25.2009 at 2:10 AM EST)
| East | Conf | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Temple Owls | 7 | 0 | 9 | 2 |
| Ohio Bobcats | 6 | 1 | 8 | 3 |
| Bowling Green Falcons | 5 | 2 | 6 | 5 |
| Kent St. Golden Flashes | 4 | 3 | 5 | 6 |
| Buffalo Bulls | 2 | 5 | 4 | 7 |
| Akron Zips | 1 | 6 | 2 | 9 |
| Miami (Ohio) RedHawks | 1 | 7 | 1 | 11 |
| West | Conf | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Central Michigan Chippewas | 7 | 0 | 9 | 2 |
Northern Illinois Huskies
Red And Black Attack
|
5 | 2 | 7 | 4 |
| Western Michigan Broncos | 4 | 4 | 5 | 7 |
| Toledo Rockets | 3 | 4 | 5 | 6 |
| Ball St. Cardinals | 2 | 6 | 2 | 10 |
| Eastern Michigan Eagles | 0 | 7 | 0 | 11 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Madaris Grant | knee | 09/09/2009 |
| Kelly Page | thumb | 10/21/2009 |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters