Buffaloes Land First Commit of 2014 Class
According to his Twitter account, the Buffs have landed in-state tackle Isaac Miller.
According to his Twitter account, the Buffs have landed in-state tackle Isaac Miller.
Welcome back to the Sporadic Offtopic, where we'll break down the latest installment of Big Break Mexico, look at a new QB sort of, and review some movies I saw- 1 big and 1 little.
It's doldrums time for CU sports. We're all hunkered down and eating canned hobo beans. But hark! A savior has come! Let's all cheer Emily Talley as she makes her way through Big Break Mexico on Golf Channel.
Webb and Lewis could face jail time if convicted.
Lewis was arrested Saturday night in Boulder.
Jordan Webb and Alex Lewis, both key players for Colorado during the 2012 season, were booked Saturday on second-degree felony assault charges.
Former Colorado Buffalo Nick Hirschman will transfer to Akron and is eligible to play this fall.
Ty and Dan chat with Buffaloes coach Mike MacIntyre.
Former Buffaloes head coach Bill McCartney was selected for induction into the College Football Hall of Fame.
Tad Boyle has landed a huge first commitment in the 2014 class.
Dan Rubenstein over at The Solid Verbal is going to be interviewing our new Head Football Coach and he wanted to see if the readers of The Ralphie Report had any questions for Coach Mike MacIntyre.
Kevin Gemmell, of ESPN's Pac-12 blog, chats with Coach Mac.
| September | |||
|---|---|---|---|
| @ Colorado St. Rams | Sunday, September 01 2013 | 6:00 PM EDT | coverage |
| Central Arkansas Bears | Saturday, September 07 2013 | TBA | coverage |
| Fresno St. Bulldogs | Saturday, September 14 2013 | TBA | coverage |
| @ Oregon St. Beavers | Saturday, September 28 2013 | TBA | coverage |
| October | |||
| Oregon Ducks | Saturday, October 05 2013 | TBA | coverage |
| @ Arizona St. Sun Devils | Saturday, October 12 2013 | TBA | coverage |
| Arizona Wildcats | Saturday, October 26 2013 | TBA | coverage |
| November | |||
| @ UCLA Bruins | Saturday, November 02 2013 | TBA | coverage |
| @ Washington Huskies | Saturday, November 09 2013 | TBA | coverage |
| California Golden Bears | Saturday, November 16 2013 | TBA | coverage |
| USC Trojans | Saturday, November 23 2013 | TBA | coverage |
| @ Utah Utes | Saturday, November 30 2013 | TBA | coverage |
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Donta Abron | 18 | RB | 190 | 5-10 | freshman | |
| Vicent Arvia | 60 | OL | 285 | 6-0 | freshman | |
| David Bagby | 84 | WR | 180 | 6-1 | freshman | |
| David Bakhtiari | 59 | OL | 295 | 6-4 | junior | |
| Ed Caldwell | 61 | OL | 295 | 6-6 | freshman | |
| Keenan Canty | 12 | WR | 160 | 5-9 | sophomore | |
| Brad Cotner | 64 | OL | 280 | 6-4 | freshman | |
| Kaiwi Crabb | 54 | OL | 280 | 6-3 | sophomore | |
| Malcolm Creer | 44 | RB | 205 | 5-11 | sophomore | |
| Terrence Crowder | 34 | RB | 210 | 5-11 | freshman | |
| Ryan Dannewitz | 53 | OL | 300 | 6-6 | senior | |
| Jarrod Darden | 82 | WR | 210 | 6-5 | junior | |
| Shane Dillon | 7 | QB | 190 | 6-6 | freshman | |
| Stevie Joe Dorman | 18 | QB | 205 | 6-3 | freshman | |
| Dustin Ebner | 83 | WR | 185 | 6-1 | senior | |
| Scott Fernandez | 99 | TE | 250 | 6-3 | junior | |
| Josh Ford | 29 | RB | 205 | 5-9 | junior | |
| D.D. Goodson | 21 | RB | 170 | 5-7 | sophomore | |
| Justin Gorman | 14 | RB | 200 | 6-0 | sophomore | |
| Gus Handler | 55 | OL | 295 | 6-3 | junior | |
| Jack Harris | 75 | OL | 305 | 6-5 | junior | |
| Nick Hirschman | 8 | QB | 230 | 6-4 | sophomore | |
| Jesse Hiss | 40 | FB | 225 | 6-1 | freshman | |
| Vincent Hobbs | 15 | TE | 240 | 6-3 | freshman | |
| Harrison Hunt | 35 | WR | 180 | 6-0 | freshman | |
| Jeromy Irwin | 76 | OL | 280 | 6-5 | freshman | |
| Sean Irwin | 81 | TE | 230 | 6-4 | freshman | |
| Colin Johnson | 19 | WR | 175 | 6-1 | freshman | |
| Tony Jones | 26 | RB | 190 | 5-7 | sophomore | |
| Nick Kasa | 44 | TE | 260 | 6-6 | senior | |
| Alex Kelley | 74 | OL | 310 | 6-3 | freshman | |
| Alex Lewis | 71 | OL | 285 | 6-6 | sophomore | |
| Tyler McCulloch | 87 | WR | 210 | 6-5 | sophomore | |
| Daniel Munyer | 52 | OL | 295 | 6-2 | sophomore | |
| Jordan Murphy | 33 | FB | 225 | 6-1 | sophomore | |
| Marc Mustoe | 72 | OL | 280 | 6-7 | freshman | |
| Stephane Nembot | 77 | OL | 305 | 6-8 | freshman | |
| Clay Norgard | 36 | FB | 240 | 6-1 | freshman | |
| Davien Payne | 30 | RB | 220 | 5-11 | freshman | |
| Christian Powell | 46 | FB | 235 | 6-0 | freshman | |
| Austin Ray | 89 | TE | 240 | 6-6 | freshman | |
| Paul Richardson | 6 | WR | 170 | 6-1 | junior | |
| John Schrock | 14 | QB | 220 | 6-4 | freshman | |
| Kyle Slavin | 88 | TE | 245 | 6-4 | sophomore | |
| Josh Smith | 23 | WR | 160 | 5-11 | freshman | |
| Nelson Spruce | 22 | WR | 195 | 6-2 | freshman | |
| Gerald Thomas | 25 | WR | 175 | 5-11 | freshman | |
| DaVaughn Thornton | 85 | TE | 230 | 6-4 | junior | |
| Alex Turbow | 86 | WR | 195 | 6-1 | junior | |
| Jordan Webb | 4 | QB | 205 | 6-1 | junior | |
| Connor Wood | 5 | QB | 225 | 6-3 | sophomore | |
| Alex Wood | 47 | FB | 245 | 6-2 | junior |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Isaac Archuleta | 10 | DB | 205 | 6-3 | freshman | |
| Jered Bell | 21 | DB | 195 | 6-0 | sophomore | |
| Nate Bonsu | 99 | DL | 280 | 6-1 | junior | |
| Brandon Brisco | 35 | DB | 175 | 5-11 | freshman | |
| Kenneth Crawley | 2 | DB | 170 | 6-1 | freshman | |
| Brady Daigh | 43 | LB | 250 | 6-2 | sophomore | |
| Thor Eaton | 92 | DL | 210 | 6-3 | freshman | |
| Jeffrey Hall | 16 | DB | 180 | 5-11 | freshman | |
| Sherrard Harrington | 23 | DB | 180 | 6-1 | freshman | |
| Greg Henderson | 20 | DB | 185 | 5-11 | sophomore | |
| Tyler Henington | 94 | DL | 285 | 6-3 | freshman | |
| Harrison Hunter | 29 | DB | 180 | 5-10 | sophomore | |
| Richard Yates II | 33 | DB | 185 | 6-2 | sophomore | |
| Woodson Greer III | 37 | LB | 225 | 6-3 | sophomore | |
| Scotty Jarvis | 50 | LB | 230 | 6-0 | sophomore | |
| Clay Jones | 48 | LB | 220 | 6-1 | freshman | |
| Samson Kafovalu | 93 | DL | 250 | 6-3 | freshman | |
| Jon Major | 31 | LB | 235 | 6-2 | senior | |
| Marques Mosley | 17 | DB | 180 | 6-1 | freshman | |
| Josh Moten | 39 | DB | 195 | 6-0 | sophomore | |
| Andre Nichols | 58 | DL | 225 | 6-4 | sophomore | |
| Parker Orms | 13 | DB | 195 | 5-11 | junior | |
| Tommy Papilion | 27 | DB | 220 | 6-4 | junior | |
| Juda Parker | 56 | DL | 250 | 6-3 | sophomore | |
| Will Pericak | 83 | DL | 285 | 6-4 | senior | |
| Ray Polk | 7 | DB | 205 | 6-1 | senior | |
| Kirk Poston | 91 | DL | 250 | 6-2 | sophomore | |
| Kory Rasmussen | 49 | DL | 280 | 6-4 | freshman | |
| Eric Richter | 70 | DL | 310 | 6-3 | senior | |
| Douglas Rippy | 3 | LB | 245 | 6-3 | senior | |
| Terrel Smith | 41 | DB | 190 | 5-9 | junior | |
| Justin Solis | 57 | DL | 305 | 6-3 | freshman | |
| Alexander Stewart | 38 | DB | 155 | 6-1 | freshman | |
| John Stuart | 82 | DL | 250 | 6-4 | freshman | |
| K.T. Tu'umalo | 42 | LB | 200 | 6-2 | sophomore | |
| Josh Tupou | 55 | DL | 325 | 6-3 | freshman | |
| John Tuso | 51 | DL | 275 | 6-4 | freshman | |
| Chidera Uzo-Diribe | 96 | DL | 250 | 6-3 | junior | |
| Paul Vigo | 32 | LB | 200 | 6-1 | junior | |
| John Walker | 26 | DB | 165 | 5-9 | freshman | |
| Kyle Washington | 4 | LB | 220 | 6-1 | sophomore | |
| Derrick Webb | 1 | LB | 230 | 6-0 | junior | |
| Lowell Williams | 45 | LB | 200 | 6-1 | sophomore | |
| De'Jon Wilson | 90 | DL | 250 | 6-3 | freshman | |
| Yuri Wright | 5 | DB | 175 | 6-2 | freshman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Trevor Carver | 62 | LS | 180 | 5-11 | freshman | |
| Justin Castor | 40 | K | 200 | 6-4 | junior | |
| Zach Grossnickle | 15 | P | 195 | 6-2 | junior | |
| Ryan Iverson | 69 | LS | 220 | 6-0 | junior | |
| Keegan LaMar | 65 | LS | 245 | 6-1 | freshman | |
| Darragh O'Neill | 8 | P | 185 | 6-2 | sophomore | |
| Will Oliver | 28 | K | 195 | 5-11 | sophomore | |
| D.J. Wilhelm | 97 | P | 190 | 6-2 | sophomore |
Stats will be available when the regular season begins!