| Player | Injury Type | Injury Date |
|---|---|---|
| Richard Samuel | ankle | 01/02/2012 |
| Michael Gilliard | ankle | 01/02/2012 |
| Austin Long | ankle | 01/02/2012 |
| Isaiah Crowell | ankle | 01/02/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Derrick Lott | ankle | 01/02/2012 |
| Jordan Love | hand | 01/02/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| DeAngelo Tyson | ankle | 01/02/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Trinton Sturdivant | knee | 08/17/2011 |
| Rantavious Wooten | concussion | 10/05/2011 |
| Dallas Lee | leg | 11/01/2011 |
| Derek Owens | other-excused | 09/29/2011 |
| Brandon Burrows | shoulder | 08/17/2011 |
| Kolton Houston | other-excused | 09/01/2011 |
| Chris Sanders | shoulder | 09/29/2011 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by coka_koehler used in background montage under Creative Commons. Thank you.
