| Sign Up | Google+

NAVY MIDSHIPMEN

Record: 0 - 0

Last Game

Next Game

Navy Midshipmen @ Indiana Hoosiers

Saturday, Sep 7, 2013, 6:00 PM EDT

Memorial Stadium

Stories

3 Navy players accused of sexual assault

The three players have not been named, but the Naval Academy is looking into claims that they sexually assaulted a female student.

12 straight for Navy?

Will winning beget more winning in 2013, or will regression toward the mean (and an awful defense) catch up to them?

+

Brandon Turner to play in East-West Shrine Game

The Navy wideout has committed to play after finishing his senior season for the Midshipmen.

+

ASU rolling over Navy, 34-7 at halftime

Taylor Kelly has four total touchdowns as the Sun Devils have scored on all five of their possessions.

Division 1A Independents Standings

(updated 1.8.2013 at 12:44 AM EST)

Fight Hunger Bowl: ASU, Navy are Worth Your Time

Last year's Fight Hunger Bowl was one of the most obviously skippable bowl games ever. This one should be better.

Sun Devils academically clear ahead of bowl

ASU head coach Todd Graham will not have to worry about any academically ineligible players for the Sun Devils' bowl game against Navy.

+

Navy looks to complete strong finish vs. ASU

Navy already beat Army, but they have a chance to make their season even better with a Kraft Fight Hunger Bowl win over a strong Arizona State squad.

How to watch Navy and ASU Fight Hunger

Navy and Arizona State square off in the 2012 Kraft Hunger Bowl in a clash of styles on offense.

Navy pranks Arizona State

The first-ever Kraft Fight Hunger smack has ASU's hill looking mighty patriotic.

+

ASU vs. Navy: NCAA 13 sim for Fight Hunger Bowl

The Midshipmen and the Sun Devils clash at AT&T Park tomorrow in the Kraft Fight Hunger Bowl. Who will win?

1

Sun Devils try to knock off Midshipmen

Arizona State looks to take down an underdog Navy team to close out its season on Friday.

+

Kraft Fight Hunger Bowl Preview: ASU vs. Navy

The newly disciplined Sun Devils face a disciplined Navy team in San Francisco that looks to beat them up on the ground but the Sun Devils will look to turn the tables on them through the air.

Schedule

2013 Schedule

September
@ Indiana Hoosiers Saturday, September 07 2013 6:00 PM EDT coverage
Delaware Blue Hens Saturday, September 14 2013 3:30 PM EDT coverage
@ Western Kentucky Hilltoppers Saturday, September 28 2013 7:00 PM EDT coverage
October
Air Force Falcons Saturday, October 05 2013 11:30 AM EDT coverage
@ Duke Blue Devils Saturday, October 12 2013 TBA coverage
@ Toledo Rockets Saturday, October 19 2013 7:00 PM EDT coverage
Pittsburgh Panthers Saturday, October 26 2013 1:00 PM EDT coverage
November
@ Notre Dame Fighting Irish Saturday, November 02 2013 3:30 PM EDT coverage
Hawaii Warriors Saturday, November 09 2013 3:30 PM EST coverage
South Alabama Jaguars Saturday, November 16 2013 3:30 PM EST coverage
@ San Jose St. Spartans Friday, November 22 2013 9:30 PM EST coverage
December
Army Black Knights Saturday, December 14 2013 3:00 PM EST coverage

Roster

Navy Midshipmen Football Roster

offense # Pos. DOB W H College
Matt Aiken 85 WR 195 6-0 junior
Kody Akers 9 QB 209 5-10 sophomore
Andrew Barker 78 OT 275 6-4 senior
Blake Benjamin 72 OT 250 6-3 freshman
E.K. Binns 54 G 287 6-3 freshman
Casey Bolena 88 WR 200 6-2 junior
Greg Bryant 7 QB 200 6-2 sophomore
Josh Cabral 65 G 297 6-3 senior
Evan Campbell 61 OT 258 6-4 senior
Prentice Christian 35 FB 214 5-11 senior
Noah Copeland 34 FB 205 5-10 sophomore
Matt Couch 63 G 280 6-3 senior
Devin Crayton 37 WR 170 6-2 freshman
Kyle Cregge 69 G 291 6-2 sophomore
Brendan Dudeck 81 WR 202 6-0 sophomore
Greg Eason 94 G 300 6-2 freshman
Quentin Ezell 32 FB 210 6-1 freshman
Tanner Fleming 75 C 270 6-2 sophomore
David Frechette 46 WR 185 6-0 freshman
Bryson Garcia 49 WR 200 6-5 freshman
Joey Gaston 56 OT 250 6-5 freshman
Jonathan Gazaille 89 WR 217 6-1 senior
Adam Geuss 76 OT 294 6-1 junior
Brandon Greene 58 OL 268 6-3 freshman
Matthew Van Halanger 79 OT 271 6-3 junior
Beau Haworth 77 G 297 6-6 senior
Bradyn Heap 62 C 280 6-3 sophomore
John Hendrick 10 QB 198 6-1 sophomore
Brantley Horton 42 WR 179 6-2 junior
Will Huntsman 48 FB 185 5-10 freshman
James King 80 WR 201 6-2 sophomore
Zach Laniewski 52 G 275 6-2 freshman
Tyler Lynch 82 WR 212 6-3 senior
Shawn Lynch 87 WR 190 6-0 junior
Eric Mahler 74 G 294 6-4 junior
Hayden Maples 13 WR 195 6-1 junior
Austin Marshall 51 G 285 6-3 sophomore
Marc Meier 28 WR 180 5-10 freshman
Trey Miller 1 QB 199 6-0 junior
Bradford Mills 53 OT 245 6-3 freshman
Ralph Montalvo 2 QB 195 6-0 freshman
John O'Boyle 83 WR 196 6-0 senior
Doug Ott 14 WR 205 6-3 freshman
Nathaniel Otto 67 OT 265 6-2 sophomore
Ryan Paulson 68 OT 266 6-4 senior
Kahikolu Pescaia 60 C 273 6-0 senior
Maika Polamalu 47 FB 218 6-0 sophomore
Keenan Reynolds 19 QB 170 5-9 freshman
Joe Ryan 73 G 277 6-4 senior
Blaze Ryder 55 C 265 5-11 freshman
Matt Shibata 84 WR 194 6-0 senior
Quinton Singleton 36 FB 204 6-0 sophomore
Thomas Stone 71 G 295 6-3 junior
Will Strauss 59 OT 254 6-5 sophomore
Chris Swain 37 FB 220 5-11 freshman
Ben Tamburello 50 C 275 6-2 freshman
Brandon Turner 86 WR 225 6-4 senior
Graham Vickers 70 OT 280 6-1 junior
Collin Watkins 66 OT 264 6-3 junior
Thomas Wilson 6 QB 180 6-0 freshman
Sam Womack 57 OT 260 6-4 junior
Jake Zuzek 64 G 318 6-0 sophomore
defense # Pos. DOB W H College
Quincy Adams 5 DB 195 5-11 freshman
A.K. Akpunku 54 DL 225 6-3 freshman
Will Anthony 67 DE 245 6-1 freshman
Lorentez Barbour 20 S 180 6-1 freshman
A.J. Barnaby 98 DL 283 6-1 sophomore
Kwazel Bertrand 24 S 163 5-10 freshman
Bradley Bostick 3 SLOTBACK 155 5-6 freshman
Brandon Boyd 15 CB 190 5-11 freshman
Matt Brewer 38 LB 239 6-0 senior
Travis Bridges 72 DL 318 6-0 junior
James Britton 3 S 215 6-2 sophomore
Demond Brown 23 SLOTBACK 202 5-9 freshman
Tra'ves Bush 9 S 192 5-10 senior
Reuben Carson 16 SLOTBACK 170 5-8 sophomore
Barry Dabney 69 DL 289 6-1 sophomore
Aaron Davis 91 DE 242 6-0 sophomore
Alex Doolittle 95 DL 323 6-2 junior
Josh Dowling-Fitzpatrick 59 DE 244 6-2 senior
Jordan Drake 13 LB 220 6-4 sophomore
Jerad Fehr 16 S 195 6-0 senior
Albrey Felder 14 CB 176 5-6 junior
Chris Ferguson 23 S 195 6-2 sophomore
Brye French 50 LB 216 6-1 senior
Parrish Gaines 2 CB 196 6-2 sophomore
Tyler Goble 21 LB 220 6-1 freshman
Daniel Godkin 94 DE 230 6-4 sophomore
David Gordeuk 73 DE 215 6-3 freshman
Eric Graham 6 CB 195 6-0 junior
Gee Gee Greene 21 SLOTBACK 185 5-8 senior
Wes Henderson 99 DE 255 6-2 senior
Zach Hester 86 LB 217 6-2 freshman
John Howell 33 SLOTBACK 188 5-8 senior
Michael Huf 43 DE 242 6-3 junior
Peter Igras 63 DE 240 6-3 freshman
George Jamison 42 S 197 6-0 sophomore
Chris Johnson 46 LB 212 6-1 sophomore
Eric Johnson 4 CB 185 5-10 sophomore
Sean Kamela 66 DE 250 6-2 freshman
Myer Krah 22 CB 175 5-11 freshman
Tyler Lehrke 32 LB 190 6-1 freshman
Marcus Lewis 31 SLOTBACK 161 5-8 sophomore
Anthony Lewis 28 LB 220 6-0 sophomore
Carrington Lewis 57 LB 227 6-3 sophomore
Marcus Mack 35 LB 210 6-2 freshman
Mike Markovsky 11 S 185 6-1 freshman
Nick Martinez 33 LB 230 6-2 sophomore
Vinnie Mauro 31 LB 220 6-2 junior
Nick McCrory 85 LB 215 6-0 freshman
Ike McElrath 90 DE 280 6-2 sophomore
Jude Merkel 29 LB 200 6-2 freshman
Rex Montes 60 DE 230 6-5 freshman
Brice Musgrove 96 DL 290 5-11 sophomore
John Michael Nurthen 40 LB 217 6-2 senior
Chris Nurthen 92 DE 250 6-3 sophomore
Colin Osborne 8 SLOTBACK 185 5-9 freshman
Evan Palelei 58 DE 247 6-3 junior
Don Pearson 26 LB 205 6-3 freshman
Kikau Pescaia 34 LB 195 5-10 freshman
Cody Peterson 53 LB 220 6-3 junior
Paul Quessenberry 45 LB 230 6-2 sophomore
Sean Reaver 64 DE 245 6-3 freshman
Roddy Reyna 17 S 190 5-10 freshman
Lonnie Richardson 18 CB 195 5-11 sophomore
Vin Rider 89 DL 255 6-4 sophomore
Danny Ring 97 DE 260 6-2 sophomore
Shakir Robinson 39 S 190 5-10 sophomore
Edward Robinson 1 CB 190 5-11 freshman
Ed Royds 40 SLOTBACK 197 5-10 freshman
Wave Ryder 8 S 215 6-2 junior
DeBrandon Sanders 45 SLOTBACK 160 5-7 freshman
D.J. Sargenti 52 LB 210 6-1 junior
Bernard Sarra 77 DL 290 6-1 freshman
Jordan Sartor 36 CB 185 6-0 freshman
Trevor Smyth 75 LB 225 6-2 freshman
Bo Snelson 4 SLOTBACK 180 5-7 senior
Darius Staten 20 SLOTBACK 196 5-6 junior
Collin Sturdivant 49 DE 242 6-3 senior
Josh Tate 41 LB 203 5-11 sophomore
Marcus Thomas 26 SLOTBACK 165 5-7 sophomore
David Thurston 84 LB 225 6-1 sophomore
Michael Tuimavave 55 LB 225 5-10 junior
Obi Uzoma 44 LB 231 6-3 sophomore
Matt Warrick 51 LB 229 6-2 senior
Cody West 15 CB 208 6-2 sophomore
Keegan Wetzel 48 LB 218 6-3 senior
Jonathan Wev 25 CB 196 5-9 junior
Shelley White 10 S 190 5-10 freshman
Geoffrey Whiteside 25 SLOTBACK 177 5-10 sophomore
Jamaal Williams 43 SLOTBACK 180 5-9 freshman
Brian Williams 22 SLOTBACK 158 5-6 junior
Ryan Williams-Jenkins 24 SLOTBACK 170 5-8 sophomore
Joe Worth 56 LB 210 6-2 sophomore
Zander Yost 44 SLOTBACK 190 5-9 freshman
specialists # Pos. DOB W H College
Colin Amerau 18 K 195 6-2 sophomore
Pablo Beltran 11 P 225 6-2 sophomore
Joe Cardona 93 LS 217 6-3 sophomore
Billy Coats 92 LS 220 6-4 senior
Austin Grebe 19 K 180 6-0 freshman
Justin Haan 29 P 211 6-2 junior
Brynmor Hughes 17 K 169 5-10 junior
Gavin Jernigan 95 P 195 6-3 freshman
Stephen Picchini 5 K 180 6-0 junior
David Reisner 99 K 185 6-0 freshman
Nick Sloan 90 K 180 6-0 freshman

Stats

Stats will be available when the regular season begins!

tracking_pixel_5349_tracker tracking_pixel_5351_tracker