Allen Lazard out to prove he is top receiver
Allen Lazard went to the Chicago NFTC with a chip on his shoulder.
Allen Lazard went to the Chicago NFTC with a chip on his shoulder.
This group of d-backs might be the best in Stanford football history - so how good can they be in 2013?
The top quarterback recruits in the Midwest will compete in Chicago Friday.
He only started eight games, but he more than earned his Rose Bowl ring
The Eagles added arguably the best tight end left in the draft to be a blocker and pass catcher in Chip Kelly's offense.
Tight ends should see the spotlight a little more on day two of the draft after just one tight end was selected in the first round.
Where will the Cardinal's all-time leading rusher end up in the NFL?
The 2013 NFL Draft is upon us - who will be the next to join Andrew Luck and others in the NFL ranks
What would it look like if you could draft 32 players who will be playing in the Pac-12 in 2013?
Who are the 10 Best Pac-12 alums to ever play in the NFL.
Who are the 10 biggest NFL Draft busts to come out of the Pac-12?
Replacing Stepfan Taylor won't be easy, but having Ryan Hewitt pave the way will help
| September | |||
|---|---|---|---|
| San Jose St. Spartans | Saturday, September 07 2013 | TBA | coverage |
| @ Army Black Knights | Saturday, September 14 2013 | 12:00 PM EDT | coverage |
| Arizona St. Sun Devils | Saturday, September 21 2013 | TBA | coverage |
| @ Washington St. Cougars | Saturday, September 28 2013 | TBA | coverage |
| October | |||
| Washington Huskies | Saturday, October 05 2013 | TBA | coverage |
| @ Utah Utes | Saturday, October 12 2013 | TBA | coverage |
| UCLA Bruins | Saturday, October 19 2013 | TBA | coverage |
| @ Oregon St. Beavers | Saturday, October 26 2013 | TBA | coverage |
| November | |||
| Oregon Ducks | Thursday, November 07 2013 | TBA | coverage |
| @ USC Trojans | Saturday, November 16 2013 | TBA | coverage |
| California Golden Bears | Saturday, November 23 2013 | TBA | coverage |
| Notre Dame Fighting Irish | Saturday, November 30 2013 | TBA | coverage |
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Brendon Austin | 74 | OT | 300 | 6-6 | freshman | |
| Dillon Bonnell | 76 | G | 281 | 6-4 | sophomore | |
| Devon Cajuste | 89 | WR | 216 | 6-4 | freshman | |
| Johnny Caspers | 57 | G | 269 | 6-4 | freshman | |
| Conner Crane | 81 | WR | 188 | 6-4 | freshman | |
| Evan Crower | 5 | QB | 210 | 6-5 | freshman | |
| Jackson Cummings | 23 | RB | 190 | 5-9 | sophomore | |
| Kevin Danser | 76 | G | 298 | 6-6 | junior | |
| Nick Davidson | 66 | OT | 276 | 6-7 | freshman | |
| Davis Dudchock | 83 | TE | 242 | 6-4 | sophomore | |
| Zach Ertz | 86 | TE | 252 | 6-6 | junior | |
| John Flacco | 44 | WR | 196 | 6-2 | sophomore | |
| Cameron Fleming | 73 | OT | 314 | 6-6 | sophomore | |
| Alex Frkovic | 82 | TE | 240 | 6-5 | freshman | |
| Joshua Garnett | 51 | G | 325 | 6-5 | freshman | |
| Brandon Gottfried | 9 | TE | 217 | 6-5 | sophomore | |
| Chris Harrell | 82 | TE | 225 | 6-4 | freshman | |
| Ryan Hewitt | 85 | FB | 248 | 6-4 | junior | |
| Kevin Hogan | 8 | QB | 224 | 6-4 | freshman | |
| Dontonio Jordan | 14 | WR | 183 | 5-11 | freshman | |
| Matt Kasner | 46 | TE | 226 | 6-4 | freshman | |
| Luke Kaumatule | 98 | TE | 253 | 6-7 | freshman | |
| Sam Knapp | 80 | WR | 208 | 6-3 | junior | |
| Gautam Krishnamurthi | 38 | WR | 170 | 6-1 | freshman | |
| Dallas Lloyd | 15 | QB | 199 | 6-3 | freshman | |
| Conor McFadden | 61 | C | 284 | 6-3 | sophomore | |
| Geoff Meinken | 10 | FB | 252 | 6-4 | junior | |
| Ty Montgomery | 88 | WR | 212 | 6-2 | sophomore | |
| Brian Moran | 60 | OT | 309 | 6-7 | freshman | |
| Keanu Nelson | 20 | WR | 178 | 5-11 | sophomore | |
| Brett Nottingham | 7 | QB | 212 | 6-4 | sophomore | |
| Josh Nunes | 6 | QB | 225 | 6-4 | junior | |
| David Olson | 10 | QB | 210 | 6-3 | sophomore | |
| Jamal-Rashad Patterson | 21 | WR | 208 | 6-3 | senior | |
| Andrus Peat | 70 | OT | 308 | 6-7 | freshman | |
| Robbie Picazo | 13 | QB | 212 | 6-3 | junior | |
| Eddie Plantaric | 69 | OT | 276 | 6-5 | sophomore | |
| Jordan Pratt | 87 | WR | 215 | 6-3 | freshman | |
| Michael Rector | 3 | WR | 178 | 6-1 | freshman | |
| Kevin Reihner | 63 | C | 294 | 6-4 | freshman | |
| Jemari Roberts | 84 | TE | 233 | 6-3 | junior | |
| Barry Sanders | 26 | RB | 191 | 5-10 | freshman | |
| Sam Schwartzstein | 64 | C | 292 | 6-3 | senior | |
| Ricky Seale | 30 | RB | 193 | 5-9 | sophomore | |
| Graham Shuler | 52 | C | 268 | 6-4 | freshman | |
| Patrick Skov | 24 | FB | 238 | 6-1 | freshman | |
| Rollins Stallworth | 13 | WR | 194 | 6-4 | freshman | |
| Andrew Stutz | 29 | RB | 202 | 6-1 | junior | |
| Stepfan Taylor | 33 | RB | 215 | 5-11 | senior | |
| Drew Terrell | 4 | WR | 180 | 5-11 | senior | |
| Levine Toilolo | 11 | TE | 265 | 6-8 | junior | |
| Jeff Trojan | 18 | WR | 185 | 6-3 | sophomore | |
| Cole Underwood | 50 | G | 301 | 6-4 | sophomore | |
| Lee Ward | 36 | FB | 245 | 6-1 | sophomore | |
| Kodi Whitfield | 17 | WR | 188 | 6-2 | freshman | |
| Anthony Wilkerson | 32 | RB | 218 | 6-1 | junior | |
| Khalil Wilkes | 65 | G | 291 | 6-3 | junior | |
| Remound Wright | 22 | RB | 205 | 5-9 | freshman | |
| David Yankey | 54 | G | 301 | 6-5 | junior | |
| Kelsey Young | 39 | RB | 195 | 5-10 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Usua Amanam | 15 | CB | 176 | 5-10 | junior | |
| Kevin Anderson | 48 | LB | 250 | 6-4 | freshman | |
| Henry Anderson | 91 | DE | 278 | 6-6 | sophomore | |
| Harold Bernard | 28 | CB | 189 | 6-2 | senior | |
| Terrence Brown | 6 | CB | 178 | 6-1 | junior | |
| Barry Browning | 31 | CB | 182 | 6-1 | junior | |
| Lance Callihan | 95 | DT | 300 | 6-3 | freshman | |
| Devon Carrington | 5 | SS | 199 | 6-1 | junior | |
| Alex Carter | 25 | CB | 200 | 6-0 | freshman | |
| Noor Davis | 3 | LB | 235 | 6-4 | freshman | |
| Alex Debniak | 42 | LB | 240 | 6-2 | senior | |
| Brent Etiz | 50 | LB | 207 | 6-1 | junior | |
| George Fullerton | 59 | LB | 215 | 6-0 | freshman | |
| Chris Gaertner | 37 | FS | 185 | 6-1 | sophomore | |
| Ben Gardner | 49 | DE | 275 | 6-4 | junior | |
| Jacob Gowan | 56 | DE | 260 | 6-3 | junior | |
| Ronnie Harris | 23 | CB | 172 | 5-10 | freshman | |
| Anthony Hayes | 97 | DT | 298 | 6-3 | freshman | |
| Joe Hemschoot | 40 | LB | 225 | 6-1 | sophomore | |
| Zach Hoffpauir | 10 | SS | 203 | 6-0 | freshman | |
| Charlie Hopkins | 92 | DE | 274 | 6-6 | freshman | |
| Craig Jones | 59 | LB | 220 | 6-0 | freshman | |
| Cason Kynes | 41 | SS | 187 | 5-9 | junior | |
| Jarek Lancaster | 35 | LB | 242 | 6-1 | junior | |
| Nate Lohn | 55 | DE | 273 | 6-3 | freshman | |
| Blake Lueders | 43 | LB | 256 | 6-5 | junior | |
| Wayne Lyons | 2 | CB | 187 | 6-1 | sophomore | |
| Drew Madhu | 21 | FS | 192 | 6-1 | freshman | |
| Blake Martinez | 4 | LB | 237 | 6-2 | freshman | |
| Josh Mauro | 90 | DE | 277 | 6-6 | junior | |
| Sam Mercer | 51 | LB | 218 | 6-0 | freshman | |
| Myles Muagututia | 47 | LB | 223 | 6-2 | junior | |
| Trent Murphy | 93 | LB | 261 | 6-6 | junior | |
| Ikenna Nwafor | 94 | DT | 308 | 6-6 | freshman | |
| Kyle Olugbode | 22 | FS | 194 | 6-1 | sophomore | |
| David Parry | 58 | DT | 300 | 6-2 | sophomore | |
| Josiah Paye | 34 | FS | 170 | 5-11 | freshman | |
| RaChard Pippens | 38 | CB | 195 | 6-2 | freshman | |
| Ed Reynolds | 29 | FS | 207 | 6-2 | sophomore | |
| Jordan Richards | 8 | SS | 208 | 5-11 | sophomore | |
| Torsten Rotto | 53 | LB | 236 | 6-2 | freshman | |
| J.B. Salem | 72 | DE | 266 | 6-4 | freshman | |
| Brent Seals | 15 | SS | 189 | 6-1 | junior | |
| Aziz Shittu | 7 | DE | 264 | 6-3 | freshman | |
| Sam Shober | 67 | LB | 220 | 6-3 | freshman | |
| Shayne Skov | 11 | LB | 242 | 6-3 | senior | |
| Terrence Stephens | 99 | DT | 305 | 6-2 | senior | |
| A.J. Tarpley | 17 | LB | 238 | 6-2 | sophomore | |
| Chase Thomas | 44 | LB | 248 | 6-4 | senior | |
| James Vaughters | 9 | LB | 246 | 6-2 | sophomore | |
| Jordan Watkins | 75 | DT | 274 | 6-5 | freshman | |
| Alex Yazdi | 79 | DE | 255 | 6-1 | freshman | |
| Sam Yules | 68 | LB | 230 | 6-2 | freshman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ben Rhyne | 14 | P | 197 | 6-2 | sophomore | |
| Spencer Summers | 24 | K | 177 | 5-8 | freshman | |
| Austin Tubbs | 62 | LS | 203 | 6-0 | freshman | |
| Conrad Ukropina | 34 | P | 175 | 6-1 | freshman | |
| Jordan Williamson | 19 | K | 192 | 5-11 | sophomore | |
| Daniel Zychlinski | 36 | P | 213 | 6-3 | senior |
Stats will be available when the regular season begins!