Black Diamond Rivalry To Be Renewed WVU AD Hopes
Tech fans (including myself) were surprised when it was announced earlier today that West Virginia was interested in adding former rivals, including Virginia Tech, back to their schedule to boost...
Tech fans (including myself) were surprised when it was announced earlier today that West Virginia was interested in adding former rivals, including Virginia Tech, back to their schedule to boost...
In 2012 the Hokies were 40-19 heading into the Knoxville Regional as a No. 3 seed. before suffering double-elimination in the regional final at the hands of the hosting Tennessee Volunteers,...
Game 1 :: versus No. 3 Virginia Wednesday at about 3 p.m. First up, the sixth-seeded Hokies will face their in-state rival Virginia. The Hokies took two of three from the Cavaliers this season as...
GAME 1 :: No. 22 Virginia Tech 13, Wake Forest 2 (Thursday) No. 22 Virginia Tech vs Wake Forest (28-26, 9-19) 1 2 3 4 5 6 7 8 9 R H E WAKE FOREST 1 0 0 1 0 0 0 0 0 2 7...
Well unfortunately Hokies, I have bad news in regards to Erick Green's day two performance at the NBA Draft Combine. Green did not appear on the floor with the point guards at the beginning of...
Green was invited to an attended the NBA Draft Combine in Chicago today, which was broadcast live on ESPNU and later ESPN2. Thursday was the first day of the two-day event in which 60 players are...
GAME 1 :: No. 22 Virginia Tech 11, High Point 4 (Wednesday) No. 22 Virginia Tech vs. Team (24-24) 1 2 3 4 5 6 7 8 9 R H E HIGH POINT 0 1 0 1 0 0 0 2 0 4 12 2 V...
Danny Coale, once a two-star recruit, is forever a Hokies Legend because of his work ethic, team-first attitude and his general clutchitude, including his game-winning catch over Michigan in the Allstate Sugar Bowl that was inexplicably overturned.
Minutes ago, it was announced that Virginia Tech and Michigan would be meeting up in a home-and-home series in 2020-2021, with the Hokies traveling to Ann Arbor first on Sept. 19, 2020 and the...
The Wolverines and Hokies will renew acquaintances in 2020 and 2021.
The ACC announced earlier today that the Virginia Tech basketball program would be one of three left out of the annual ACC-Big Ten Challenge that pits schools from each conference against each...
All the way back on the night of September 27, 2011, the Drew Harris saga began for the Hokies, as the Downingtown East High School running back committed to Virginia Tech. Harris, then ranked the...
| August | |||
|---|---|---|---|
| @ Alabama Crimson Tide | Saturday, August 31 2013 | 5:30 PM EDT | coverage |
| September | |||
| Western Carolina Catamounts | Saturday, September 07 2013 | 1:30 PM EDT | coverage |
| @ East Carolina Pirates | Saturday, September 14 2013 | 12:00 PM EDT | coverage |
| Marshall Thundering Herd | Saturday, September 21 2013 | TBA | coverage |
| @ Georgia Tech Yellow Jackets | Thursday, September 26 2013 | 7:30 PM EDT | coverage |
| October | |||
| North Carolina Tar Heels | Saturday, October 05 2013 | TBA | coverage |
| Pittsburgh Panthers | Saturday, October 12 2013 | TBA | coverage |
| Duke Blue Devils | Saturday, October 26 2013 | TBA | coverage |
| November | |||
| @ Boston College Eagles | Saturday, November 02 2013 | TBA | coverage |
| @ Miami Hurricanes | Saturday, November 09 2013 | TBA | coverage |
| Maryland Terrapins | Saturday, November 16 2013 | TBA | coverage |
| @ Virginia Cavaliers | Saturday, November 30 2013 | TBA | coverage |
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Nick Acree | 52 | OT | 321 | 6-5 | sophomore | |
| Matt Arkema | 64 | G | 287 | 6-3 | sophomore | |
| Tyler Barfield | G | 320 | 6-1 | junior | ||
| Nick Becton | 54 | OT | 317 | 6-6 | senior | |
| Riley Beiro | 32 | FB | 228 | 5-9 | sophomore | |
| Brent Benedict | 55 | OT | 304 | 6-5 | sophomore | |
| J.C. Coleman | 4 | RB | 192 | 5-8 | freshman | |
| Augie Conte | OT | 277 | 6-5 | freshman | ||
| Randall Dunn | 9 | TE | 240 | 6-2 | senior | |
| Daniel Dyer | 39 | RB | 196 | 5-9 | sophomore | |
| Caleb Farris | 79 | C | 309 | 6-3 | sophomore | |
| Darian Fisher | 61 | OT | 285 | 6-4 | junior | |
| Greg Gaddell | RB | 195 | 5-10 | sophomore | ||
| George George | 48 | TE | 268 | 6-4 | senior | |
| Laurence Gibson | 63 | G | 303 | 6-6 | sophomore | |
| Jake Goins | 70 | G | 305 | 6-5 | freshman | |
| Tony Gregory | 22 | RB | 185 | 6-0 | junior | |
| Trey Gresh | 12 | QB | 212 | 6-1 | sophomore | |
| Griffin Hite | 46 | FB | 226 | 5-11 | freshman | |
| Justus Hoffman | FB | 261 | 6-1 | freshman | ||
| Michael Holmes | 20 | RB | 208 | 5-11 | freshman | |
| Dakota Jackson | TE | 263 | 6-3 | freshman | ||
| Connor Jessop | QB | 204 | 6-3 | freshman | ||
| Austin Jones | WR | 182 | 6-3 | freshman | ||
| Demetri Knowles | 80 | WR | 177 | 6-1 | freshman | |
| Mark Leal | 6 | QB | 213 | 6-0 | sophomore | |
| Ryan Malleck | 88 | TE | 244 | 6-4 | sophomore | |
| Chris Mangus | RB | 187 | 5-11 | freshman | ||
| Marcus Mapp | OT | 286 | 6-4 | freshman | ||
| Eric Martin | 86 | TE | 258 | 6-2 | senior | |
| Charley Meyer | WR | 205 | 6-1 | freshman | ||
| Andrew Miller | 74 | C | 304 | 6-4 | junior | |
| Brendon Motley | QB | 207 | 6-3 | freshman | ||
| Vinston Painter | 71 | OT | 309 | 6-6 | senior | |
| Duan Perez-Means | 81 | TE | 237 | 6-4 | sophomore | |
| Joey Phillips | 45 | FB | 234 | 5-11 | senior | |
| Darius Redman | 33 | TE | 259 | 6-4 | freshman | |
| Brian Rody | QB | 221 | 6-6 | freshman | ||
| Martin Scales | 25 | RB | 222 | 5-11 | senior | |
| T.J. Shaw | QB | 175 | 5-10 | freshman | ||
| Mark Shuman | 69 | OT | 307 | 6-7 | sophomore | |
| Adam Taraschke | OT | 292 | 6-5 | freshman | ||
| Maurice Taylor | RB | 169 | 5-8 | freshman | ||
| Logan Thomas | 3 | QB | 260 | 6-6 | junior | |
| Michael Via | 67 | OT | 304 | 6-7 | senior | |
| David Wang | 76 | G | 288 | 6-2 | junior | |
| Malcolm Westbrook | WR | 185 | 6-2 | freshman | ||
| Jack Willenbrock | G | 245 | 6-2 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dewayne Alford | 87 | DE | 247 | 6-2 | freshman | |
| Boye Aromire | 23 | ROV | 197 | 6-0 | sophomore | |
| Kevin Asante | 19 | SE | 181 | 5-11 | freshman | |
| Detrick Bonner | 8 | CB | 198 | 6-0 | sophomore | |
| Drew Burns | LB | 206 | 6-3 | freshman | ||
| Nick Bush | CB | 177 | 5-10 | sophomore | ||
| Willie Byrn | 82 | FL | 177 | 5-10 | sophomore | |
| Joel Caleb | FL | 211 | 6-2 | freshman | ||
| Chris Caver | CB | 170 | 5-6 | sophomore | ||
| Deon Clarke | LB | 204 | 6-2 | freshman | ||
| Michael Cole | 2 | S | 199 | 6-1 | freshman | |
| D.J. Coles | 18 | SE | 226 | 6-2 | senior | |
| J.R. Collins | 42 | DE | 261 | 6-2 | junior | |
| Marcus Davis | 7 | FL | 232 | 6-4 | senior | |
| Derek DiNardo | 41 | LB | 210 | 6-0 | sophomore | |
| Trey Edmunds | LB | 212 | 6-1 | freshman | ||
| Tariq Edwards | 24 | LB | 237 | 6-2 | junior | |
| Ken Ekanem | DE | 249 | 6-3 | freshman | ||
| Antone Exum | 1 | CB | 224 | 6-1 | junior | |
| Desmond Frye | FS | 181 | 6-2 | freshman | ||
| Corey Fuller | 83 | SE | 196 | 6-2 | senior | |
| Kyle Fuller | 17 | CB | 193 | 6-0 | junior | |
| James Gayle | 99 | DE | 269 | 6-4 | junior | |
| Jeron Gouveia-Winslow | 43 | LB | 210 | 6-2 | senior | |
| Der'Woun Greene | FL | 172 | 5-11 | freshman | ||
| Kris Harley | 97 | DT | 282 | 6-0 | freshman | |
| Derrick Hopkins | 98 | DT | 306 | 6-0 | junior | |
| Antoine Hopkins | 56 | DT | 313 | 6-1 | senior | |
| Mark Irick | SE | 204 | 6-3 | freshman | ||
| Carl Jackson | CB | 174 | 5-9 | sophomore | ||
| Kyshoen Jarrett | 34 | CB | 188 | 5-10 | sophomore | |
| Greg Jones | FS | 197 | 6-2 | freshman | ||
| Jarontay Jones | DE | 240 | 6-2 | freshman | ||
| Brian Lati | 47 | LB | 220 | 6-3 | sophomore | |
| Luther Maddy | 92 | DT | 288 | 6-1 | sophomore | |
| Donaldven Manning | 30 | CB | 155 | 5-9 | freshman | |
| Corey Marshall | 96 | DT | 267 | 6-1 | sophomore | |
| Zack McCray | 95 | DE | 256 | 6-5 | sophomore | |
| Dahman McKinnon | LB | 207 | 6-0 | freshman | ||
| Christian Reeves | 44 | SE | 209 | 6-3 | freshman | |
| Donovan Riley | CB | 200 | 5-11 | freshman | ||
| Dyrell Roberts | 11 | SE | 195 | 6-2 | senior | |
| Scott Rolin | FS | 176 | 5-9 | freshman | ||
| Matt Roth | 91 | DE | 241 | 6-2 | freshman | |
| E.L. Smiling | 85 | SE | 212 | 6-4 | sophomore | |
| Alston Smith | DT | 284 | 6-2 | freshman | ||
| Zach Snell | ROV | 186 | 5-10 | freshman | ||
| Joshua Stanford | SE | 188 | 6-1 | freshman | ||
| Bruce Taylor | 51 | LB | 244 | 6-2 | senior | |
| Justin Taylor | 93 | DE | 246 | 6-2 | freshman | |
| Davion Tookes | CB | 171 | 5-10 | freshman | ||
| Josh Trimble | LB | 200 | 5-11 | freshman | ||
| Alonzo Tweedy | 28 | LB | 193 | 6-2 | senior | |
| Jack Tyler | 58 | LB | 236 | 6-1 | junior | |
| Ronny Vandyke | 37 | LB | 215 | 6-3 | freshman | |
| Devin Vandyke | LB | 212 | 6-1 | freshman | ||
| D.J. Ward | LB | 223 | 5-11 | freshman | ||
| Ross Ward | DT | 303 | 6-3 | freshman | ||
| Chase Williams | 36 | LB | 235 | 6-2 | sophomore | |
| Nigel Williams | DT | 270 | 6-3 | freshman | ||
| Tyrel Wilson | 66 | DE | 228 | 6-1 | junior |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Brooks Abbott | K | 182 | 6-2 | freshman | ||
| Michael Branthover | 38 | P | 184 | 5-9 | sophomore | |
| Eddie D'Antuono | LS | 256 | 6-6 | freshman | ||
| Scott Demler | 29 | P | 201 | 5-11 | senior | |
| Joe St. Germain | 65 | LS | 212 | 6-0 | sophomore | |
| A.J. Hughes | P | 190 | 6-1 | freshman | ||
| Cody Journell | 89 | K | 195 | 6-0 | junior | |
| Ethan Keyserling | P | 205 | 6-2 | sophomore | ||
| Hunter Windmuller | P | 170 | 6-3 | freshman |
Stats will be available when the regular season begins!