| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cincinnati | 3 | 10 | 0 | 11 | 24 |
| San Diego | 7 | 7 | 10 | 3 | 27 |
| Scoring Drives |
|---|
| Quarter 1 |
| 10:06 left: San Diego Touchdown - 3-yard pass from Philip Rivers to Antonio Gates. (Nate Kaeding extra point is good). 11 plays, 55 yds, 4:54 min. |
| 10:06 left: 11 plays, 55 yds, 4:54 min. |
| 4:11 left: Cincinnati Field Goal - 26-yarder by Shayne Graham. 12 plays, 53 yds, 5:55 min. |
| Quarter 2 |
| 13:00 left: Cincinnati Touchdown - 49-yard pass from Carson Palmer to Chad Ochocinco. (Shayne Graham extra point is good). 8 plays, 77 yds, 4:06 min. |
| 13:00 left: 8 plays, 77 yds, 4:06 min. |
| 3:12 left: San Diego Touchdown - 21-yard pass from Philip Rivers to Vincent Jackson. (Nate Kaeding extra point is good). 9 plays, 72 yds, 5:09 min. |
| 3:12 left: 9 plays, 72 yds, 5:09 min. |
| 0:07 left: Cincinnati Field Goal - 25-yarder by Shayne Graham. 11 plays, 75 yds, 3:05 min. |
| Quarter 3 |
| 6:26 left: San Diego Touchdown - 34-yard pass from Philip Rivers to Vincent Jackson. (Nate Kaeding extra point is good). 2 plays, 40 yds, 0:41 min. |
| 6:26 left: 2 plays, 40 yds, 0:41 min. |
| 1:02 left: San Diego Field Goal - 33-yarder by Nate Kaeding. 7 plays, 58 yds, 3:25 min. |
| Quarter 4 |
| 12:37 left: Cincinnati Touchdown - 2-yard pass from Carson Palmer to Laveranues Coles. (Carson Palmer rushed for the two-point conversion). 3 plays, 33 yds, 1:25 min. |
| 12:37 left: 3 plays, 33 yds, 1:25 min. |
| 0:54 left: Cincinnati Field Goal - 34-yarder by Shayne Graham. 12 plays, 79 yds, 6:26 min. |
| 0:03 left: San Diego Field Goal - 52-yarder by Nate Kaeding. 6 plays, 46 yds, 0:51 min. |
| Team statistics | Cincinnati | San Diego |
|---|---|---|
| Total Yards Average Plays | 407 6.5 63 | 366 6.1 60 |
| Time of Possession | 31:46 | 28:14 |
| First Downs Run Pass Penalty | 19 5 14 0 | 20 3 16 1 |
| Third Down Conversions | 7-15-47% | 5-11-45% |
| Fourth Down Conversions | 0-0-0% | 0-0-0% |
| Passing Yards Completions-Attempts Average Interceptions-Yards Sacks-Yards Lost | 293 27-40 7.0 1-4 2-21 | 296 24-38 7.4 2-7 2-12 |
| Rushing Yards Attempts Average | 114 21 5.4 | 70 20 3.5 |
| Return Yards Punt returns-Yards Kickoff returns-Yards | 123 1-7 6-116 | 97 3-5 4-92 |
| Turnovers Fumbles-Lost Interceptions-Yards | 1 2-0 1-4 | 2 0-0 2-7 |
| Penalties-Yards | 9-55 | 4-30 |
| Punts-Average (Net Avg.) | 5-46.6 (37.6) | 4-40.0 (38.3) |
| Tackles Solo Assists | 51 42 9 | 65 49 16 |
| Passing | |||||||||||||||||||||||||||||
| Cincinnati | Pos | Comp-Att-% | Yds | Long | TD | INT | Sack-Yds | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Palmer | quarterback | 27-40-6750% | 314 | 49 | 2 | 1 | 2-21 | ||||||||||||||||||||||
| San Diego | Pos | Comp-Att-% | Yds | Long | TD | INT | Sack-Yds | ||||||||||||||||||||||
| P. Rivers | quarterback | 24-38-6320% | 308 | 36 | 3 | 2 | 2-12 | ||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||
| Cincinnati | Pos | Rec | Yds | Avg. | Long | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Foschi | tight-end | 7 | 82 | 11.7 | 21 | 0 | |||||||||||||||||||||||
| C. Ochocinco | wide-receiver | 3 | 79 | 26.3 | 49 | 1 | |||||||||||||||||||||||
| L. Coles | wide-receiver | 4 | 48 | 12.0 | 20 | 1 | |||||||||||||||||||||||
| Q. Cosby | wide-receiver | 3 | 47 | 15.7 | 23 | 0 | |||||||||||||||||||||||
| A. Caldwell | wide-receiver | 5 | 22 | 4.4 | 16 | 0 | |||||||||||||||||||||||
| C. Benson | running-back | 2 | 19 | 9.5 | 11 | 0 | |||||||||||||||||||||||
| B. Leonard | running-back | 2 | 12 | 6.0 | 6 | 0 | |||||||||||||||||||||||
| J. Johnson | fullback | 1 | 5 | 5.0 | 5 | 0 | |||||||||||||||||||||||
| San Diego | Pos | Rec | Yds | Avg. | Long | TD | |||||||||||||||||||||||
| V. Jackson | wide-receiver | 5 | 108 | 21.6 | 34 | 2 | |||||||||||||||||||||||
| M. Floyd | wide-receiver | 4 | 63 | 15.8 | 20 | 0 | |||||||||||||||||||||||
| L. Tomlinson | running-back | 4 | 58 | 14.5 | 36 | 0 | |||||||||||||||||||||||
| A. Gates | tight-end | 4 | 33 | 8.3 | 13 | 1 | |||||||||||||||||||||||
| D. Sproles | running-back,kick-returner | 3 | 22 | 7.3 | 11 | 0 | |||||||||||||||||||||||
| L. Naanee | wide-receiver | 1 | 15 | 15.0 | 15 | 0 | |||||||||||||||||||||||
| J. Hester | fullback | 1 | 5 | 5.0 | 5 | 0 | |||||||||||||||||||||||
| M. Tolbert | fullback | 1 | 2 | 2.0 | 2 | 0 | |||||||||||||||||||||||
| K. Wilson | tight-end | 1 | 2 | 2.0 | 2 | 0 | |||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||
| Cincinnati | Pos | Att | Yds | Avg. | Long | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Benson | running-back | 15 | 53 | 3.5 | 12 | 0 | |||||||||||||||||||||||
| L. Johnson | running-back | 4 | 35 | 8.8 | 27 | 0 | |||||||||||||||||||||||
| C. Ochocinco | wide-receiver | 1 | 26 | 26.0 | 26 | 0 | |||||||||||||||||||||||
| C. Palmer | quarterback | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||||||
| San Diego | Pos | Att | Yds | Avg. | Long | TD | |||||||||||||||||||||||
| L. Tomlinson | running-back | 16 | 59 | 3.7 | 13 | 0 | |||||||||||||||||||||||
| D. Sproles | running-back,kick-returner | 3 | 11 | 3.7 | 12 | 0 | |||||||||||||||||||||||
| P. Rivers | quarterback | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||||||
| Kicking | |||||||||||||||||||||||||||||
| Cincinnati | Pos | FG | EP | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Graham | kicker | 3-3 | 1-1 | ||||||||||||||||||||||||||
| San Diego | Pos | FG | EP | ||||||||||||||||||||||||||
| N. Kaeding | kicker | 2-2 | 3-3 | ||||||||||||||||||||||||||
| Punting | |||||||||||||||||||||||||||||
| Cincinnati | Pos | Punts | Yds | Avg | Long | In20 | TB | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Huber | punter | 5 | 233 | 46.6 | 50 | 0 | 2 | ||||||||||||||||||||||
| San Diego | Pos | Punts | Yds | Avg | Long | In20 | TB | ||||||||||||||||||||||
| M. Scifres | punter | 4 | 160 | 40.0 | 44 | 1 | 0 | ||||||||||||||||||||||
| Punt Returns | |||||||||||||||||||||||||||||
| Cincinnati | Pos | PR | Yds | Long | TD | Fair | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Cosby | wide-receiver | 1 | 7 | 7 | 0 | 2 | |||||||||||||||||||||||
| San Diego | Pos | PR | Yds | Long | TD | Fair | |||||||||||||||||||||||
| D. Sproles | running-back,kick-returner | 3 | 5 | 9 | 0 | 0 | |||||||||||||||||||||||
| Kickoff returns | |||||||||||||||||||||||||||||
| Cincinnati | Pos | KR | Yds | Long | TD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Cosby | wide-receiver | 5 | 94 | 31 | 0 | ||||||||||||||||||||||||
| L. Hall | cornerback | 1 | 22 | 22 | 0 | ||||||||||||||||||||||||
| San Diego | Pos | KR | Yds | Long | TD | ||||||||||||||||||||||||
| A. Cromartie | cornerback | 1 | 10 | 10 | 0 | ||||||||||||||||||||||||
| J. Hester | fullback | 1 | 9 | 9 | 0 | ||||||||||||||||||||||||
| D. Sproles | running-back,kick-returner | 2 | 73 | 45 | 0 | ||||||||||||||||||||||||
| Defense | |||||||||||||||||||||||||||||
| Cincinnati | Pos | Tck | Ast | Sack-Yds | FFum | FumR | PD | Int | Yds | IntTD | Saf | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Cosby | wide-receiver | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| R. Geathers | defensive-end | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| L. Hall | cornerback | 6 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Hodge | linebacker | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| R. Jeanty | linebacker | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Johnson | defensive-end | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Johnson | tackle-defensive | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Jones | cornerback | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Jones | linebacker | 4 | 4 | 0.5-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Joseph | cornerback | 6 | 0 | 0-0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | ||||||||||||||||||
| R. Maualuga | linebacker | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Ndukwe | safety | 10 | 2 | 0.5-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Nelson | safety | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Palmer | quarterback | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| K. Rivers | linebacker | 2 | 1 | 1-8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| J. Simpson | wide-receiver | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Skuta | linebacker | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Smith | tackle-defensive | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Whitworth | tackle-offensive | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| San Diego | Pos | Tck | Ast | Sack-Yds | FFum | FumR | PD | Int | Yds | IntTD | Saf | ||||||||||||||||||
| A. Boone | defensive-end | 2 | 1 | 1-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Cason | cornerback | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Cesaire | defensive-end | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Cooper | linebacker | 3 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Cromartie | cornerback | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Dobbins | linebacker | 10 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| K. Ellison | safety-strong | 5 | 1 | 1-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| L. English | linebacker | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Gates | tight-end | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Gregory | safety-strong | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Hester | fullback | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Holt | linebacker | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Q. Jammer | cornerback | 4 | 2 | 0-0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | ||||||||||||||||||
| T. Johnson | defensive-end,tackle-defensive | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| V. Martin | defensive-end | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| L. Naanee | wide-receiver | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| P. Oliver | safety-free | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| K. Osgood | wide-receiver | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Phillips | linebacker | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| I. Scott | tackle-defensive | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Siler | linebacker | 4 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Sproles | running-back,kick-returner | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Tolbert | fullback | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| E. Weddle | safety-free | 7 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
