| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Philadelphia | 0 | 6 | 3 | 14 | 23 |
| San Diego | 7 | 7 | 14 | 3 | 31 |
| Scoring Drives |
|---|
| Quarter 1 |
| 7:52 left: San Diego Touchdown - 20-yard pass from Philip Rivers to Mike Tolbert. (Nate Kaeding extra point is good). 6 plays, 40 yds, 2:09 min. |
| 7:52 left: 6 plays, 40 yds, 2:09 min. |
| Quarter 2 |
| 11:01 left: San Diego Touchdown - 3-yard run by LaDainian Tomlinson. (Nate Kaeding extra point is good). 10 plays, 82 yds, 5:44 min. |
| 11:01 left: 10 plays, 82 yds, 5:44 min. |
| 6:38 left: Philadelphia Field Goal - 18-yarder by David Akers. 9 plays, 77 yds, 4:23 min. |
| 0:08 left: Philadelphia Field Goal - 25-yarder by David Akers. 14 plays, 87 yds, 4:16 min. |
| Quarter 3 |
| 8:01 left: San Diego Touchdown - 20-yard run by LaDainian Tomlinson. (Nate Kaeding extra point is good). 5 plays, 76 yds, 2:23 min. |
| 8:01 left: 5 plays, 76 yds, 2:23 min. |
| 5:51 left: Philadelphia Field Goal - 25-yarder by David Akers. 6 plays, 77 yds, 2:10 min. |
| 1:13 left: San Diego Touchdown - 20-yard pass from Philip Rivers to Legedu Naanee. (Nate Kaeding extra point is good). 8 plays, 59 yds, 4:38 min. |
| 1:13 left: 8 plays, 59 yds, 4:38 min. |
| Quarter 4 |
| 14:12 left: Philadelphia Touchdown - 5-yard pass from Donovan McNabb to Jeremy Maclin. (David Akers extra point is good). 9 plays, 54 yds, 2:01 min. |
| 14:12 left: 9 plays, 54 yds, 2:01 min. |
| 7:12 left: Philadelphia Touchdown - 6-yard pass from Donovan McNabb to Brent Celek. (David Akers extra point is good). 12 plays, 77 yds, 5:07 min. |
| 7:12 left: 12 plays, 77 yds, 5:07 min. |
| 0:30 left: San Diego Field Goal - 29-yarder by Nate Kaeding. 12 plays, 66 yds, 6:42 min. |
| Team statistics | Philadelphia | San Diego |
|---|---|---|
| Total Yards Average Plays | 462 6.5 71 | 331 6.0 55 |
| Time of Possession | 29:37 | 30:23 |
| First Downs Run Pass Penalty | 26 2 22 2 | 22 6 13 3 |
| Third Down Conversions | 5-13-38% | 3-8-38% |
| Fourth Down Conversions | 1-1-100% | 0-0-0% |
| Passing Yards Completions-Attempts Average Interceptions-Yards Sacks-Yards Lost | 433 35-56 7.5 1-0 2-17 | 212 20-25 7.9 0-0 2-19 |
| Rushing Yards Attempts Average | 29 13 2.2 | 119 28 4.3 |
| Return Yards Punt returns-Yards Kickoff returns-Yards | 142 3-13 6-129 | 160 3-13 6-147 |
| Turnovers Fumbles-Lost Interceptions-Yards | 1 0-0 1-0 | 0 0-0 0-0 |
| Penalties-Yards | 9-70 | 3-31 |
| Punts-Average (Net Avg.) | 4-40.0 (36.8) | 4-50.0 (46.8) |
| Tackles Solo Assists | 56 44 12 | 55 45 10 |
| Passing | |||||||||||||||||||||||||||||
| Philadelphia | Pos | Comp-Att-% | Yds | Long | TD | INT | Sack-Yds | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. McNabb | quarterback | 35-55-6360% | 450 | 58 | 2 | 1 | 2-17 | ||||||||||||||||||||||
| M. Vick | quarterback | 0-1-0% | 0 | 0 | 0 | 0 | 0-0 | ||||||||||||||||||||||
| San Diego | Pos | Comp-Att-% | Yds | Long | TD | INT | Sack-Yds | ||||||||||||||||||||||
| P. Rivers | quarterback | 20-25-8000% | 231 | 22 | 2 | 0 | 2-19 | ||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||
| Philadelphia | Pos | Rec | Yds | Avg. | Long | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Avant | wide-receiver | 8 | 156 | 19.5 | 58 | 0 | |||||||||||||||||||||||
| D. Jackson | wide-receiver | 8 | 91 | 11.4 | 22 | 0 | |||||||||||||||||||||||
| J. Maclin | wide-receiver | 6 | 76 | 12.7 | 28 | 1 | |||||||||||||||||||||||
| B. Celek | tight-end | 6 | 47 | 7.8 | 17 | 1 | |||||||||||||||||||||||
| R. Brown | wide-receiver | 2 | 36 | 18.0 | 19 | 0 | |||||||||||||||||||||||
| B. Westbrook | running-back | 2 | 26 | 13.0 | 17 | 0 | |||||||||||||||||||||||
| L. McCoy | running-back | 3 | 18 | 6.0 | 8 | 0 | |||||||||||||||||||||||
| San Diego | Pos | Rec | Yds | Avg. | Long | TD | |||||||||||||||||||||||
| A. Gates | tight-end | 7 | 78 | 11.1 | 20 | 0 | |||||||||||||||||||||||
| M. Floyd | wide-receiver | 3 | 45 | 15.0 | 22 | 0 | |||||||||||||||||||||||
| L. Naanee | wide-receiver | 3 | 42 | 14.0 | 20 | 1 | |||||||||||||||||||||||
| D. Sproles | running-back,kick-returner | 4 | 31 | 7.8 | 11 | 0 | |||||||||||||||||||||||
| M. Tolbert | fullback | 2 | 25 | 12.5 | 20 | 1 | |||||||||||||||||||||||
| V. Jackson | wide-receiver | 1 | 10 | 10.0 | 10 | 0 | |||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||
| Philadelphia | Pos | Att | Yds | Avg. | Long | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Westbrook | running-back | 6 | 28 | 4.7 | 11 | 0 | |||||||||||||||||||||||
| L. McCoy | running-back | 3 | 5 | 1.7 | 5 | 0 | |||||||||||||||||||||||
| L. Weaver | fullback | 2 | 2 | 1.0 | 2 | 0 | |||||||||||||||||||||||
| E. Buckley | running-back | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||||||
| J. Maclin | wide-receiver | 1 | -6 | -6.0 | -6 | 0 | |||||||||||||||||||||||
| San Diego | Pos | Att | Yds | Avg. | Long | TD | |||||||||||||||||||||||
| L. Tomlinson | running-back | 24 | 96 | 4.0 | 20 | 2 | |||||||||||||||||||||||
| D. Sproles | running-back,kick-returner | 2 | 14 | 7.0 | 14 | 0 | |||||||||||||||||||||||
| L. Naanee | wide-receiver | 1 | 10 | 10.0 | 10 | 0 | |||||||||||||||||||||||
| P. Rivers | quarterback | 1 | -1 | -1.0 | -1 | 0 | |||||||||||||||||||||||
| Kicking | |||||||||||||||||||||||||||||
| Philadelphia | Pos | FG | EP | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Akers | kicker | 3-3 | 2-2 | ||||||||||||||||||||||||||
| San Diego | Pos | FG | EP | ||||||||||||||||||||||||||
| N. Kaeding | kicker | 1-1 | 4-4 | ||||||||||||||||||||||||||
| Punting | |||||||||||||||||||||||||||||
| Philadelphia | Pos | Punts | Yds | Avg | Long | In20 | TB | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Rocca | punter | 4 | 160 | 40.0 | 52 | 2 | 0 | ||||||||||||||||||||||
| San Diego | Pos | Punts | Yds | Avg | Long | In20 | TB | ||||||||||||||||||||||
| M. Scifres | punter | 4 | 200 | 50.0 | 61 | 2 | 0 | ||||||||||||||||||||||
| Punt Returns | |||||||||||||||||||||||||||||
| Philadelphia | Pos | PR | Yds | Long | TD | Fair | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jackson | wide-receiver | 3 | 13 | 7 | 0 | 0 | |||||||||||||||||||||||
| J. Maclin | wide-receiver | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||
| San Diego | Pos | PR | Yds | Long | TD | Fair | |||||||||||||||||||||||
| D. Sproles | running-back,kick-returner | 3 | 13 | 8 | 0 | 0 | |||||||||||||||||||||||
| Kickoff returns | |||||||||||||||||||||||||||||
| Philadelphia | Pos | KR | Yds | Long | TD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Harris | cornerback | 2 | 57 | 30 | 0 | ||||||||||||||||||||||||
| J. Maclin | wide-receiver | 4 | 72 | 23 | 0 | ||||||||||||||||||||||||
| San Diego | Pos | KR | Yds | Long | TD | ||||||||||||||||||||||||
| D. Sproles | running-back,kick-returner | 6 | 147 | 29 | 0 | ||||||||||||||||||||||||
| Defense | |||||||||||||||||||||||||||||
| Philadelphia | Pos | Tck | Ast | Sack-Yds | FFum | FumR | PD | Int | Yds | IntTD | Saf | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Abiamiri | defensive-end | 0 | 1 | 0.5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Avant | wide-receiver | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Babin | defensive-end | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Brown | cornerback | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| E. Buckley | running-back | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Bunkley | tackle-defensive | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Cole | defensive-end | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Fokou | linebacker | 7 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Gocong | linebacker,defensive-end | 2 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Harris | cornerback | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Howard | defensive-end | 3 | 0 | 0.5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Jones | safety | 3 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Laws | tackle-defensive | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Mays | linebacker | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Q. Mikell | safety | 6 | 2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Parker | defensive-end | 3 | 0 | 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Patterson | cornerback | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Patterson | tackle-defensive | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| R. Robinson | cornerback | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Samuel | cornerback | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. White | linebacker | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| W. Witherspoon | linebacker | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| San Diego | Pos | Tck | Ast | Sack-Yds | FFum | FumR | PD | Int | Yds | IntTD | Saf | ||||||||||||||||||
| A. Boone | defensive-end | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| K. Burnett | linebacker | 8 | 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Cason | cornerback | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| L. Castillo | defensive-end | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Cooper | linebacker | 5 | 2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Cromartie | cornerback | 1 | 0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| K. Ellison | safety-strong | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Gregory | safety-strong | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Hester | fullback | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Holt | linebacker | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Q. Jammer | cornerback | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Johnson | defensive-end,tackle-defensive | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Merriman | linebacker | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| P. Oliver | safety-free | 5 | 0 | 1-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| K. Osgood | wide-receiver | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Phillips | linebacker | 2 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| I. Scott | tackle-defensive | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Siler | linebacker | 2 | 1 | 1-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Spillman | safety-free | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| E. Weddle | safety-free | 5 | 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
