| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| San Diego | 0 | 7 | 7 | 7 | 21 |
| NY Giants | 0 | 7 | 0 | 13 | 20 |
| Scoring Drives |
|---|
| Quarter 2 |
| 14:55 left: San Diego Touchdown - 10-yard pass from Philip Rivers to Vincent Jackson. (Nate Kaeding extra point is good). 6 plays, 45 yds, 3:04 min. |
| 14:55 left: 6 plays, 45 yds, 3:04 min. |
| 4:20 left: NY Giants Touchdown - 6-yard pass from Eli Manning to Steve Smith. (Lawrence Tynes extra point is good). 16 plays, 76 yds, 10:35 min. |
| 4:20 left: 16 plays, 76 yds, 10:35 min. |
| Quarter 3 |
| 3:51 left: San Diego Touchdown - 2-yard pass from Philip Rivers to Kris Wilson. (Nate Kaeding extra point is good). 6 plays, 51 yds, 3:03 min. |
| 3:51 left: 6 plays, 51 yds, 3:03 min. |
| Quarter 4 |
| 14:09 left: NY Giants Field Goal - 38-yarder by Lawrence Tynes. 10 plays, 60 yds, 4:42 min. |
| 8:58 left: NY Giants Touchdown - 8-yard pass from Eli Manning to Kevin Boss. (Lawrence Tynes extra point is good). 6 plays, 39 yds, 3:25 min. |
| 8:58 left: 6 plays, 39 yds, 3:25 min. |
| 2:07 left: NY Giants Field Goal - 22-yarder by Lawrence Tynes. 4 plays, 0 yds, 1:07 min. |
| 0:21 left: San Diego Touchdown - 18-yard pass from Philip Rivers to Vincent Jackson. (Nate Kaeding extra point is good). 8 plays, 80 yds, 1:46 min. |
| 0:21 left: 8 plays, 80 yds, 1:46 min. |
| Team statistics | San Diego | NY Giants |
|---|---|---|
| Total Yards Average Plays | 226 4.3 53 | 304 4.5 67 |
| Time of Possession | 22:13 | 37:47 |
| First Downs Run Pass Penalty | 18 2 14 2 | 19 7 11 1 |
| Third Down Conversions | 3-10-30% | 5-14-36% |
| Fourth Down Conversions | 0-0-0% | 0-1-0% |
| Passing Yards Completions-Attempts Average Interceptions-Yards Sacks-Yards Lost | 192 24-36 5.1 2-33 2-17 | 188 25-33 4.9 0-0 5-27 |
| Rushing Yards Attempts Average | 34 15 2.3 | 116 29 4.0 |
| Return Yards Punt returns-Yards Kickoff returns-Yards | 51 0-0 3-51 | 85 1-13 4-72 |
| Turnovers Fumbles-Lost Interceptions-Yards | 2 1-0 2-33 | 1 2-1 0-0 |
| Penalties-Yards | 3-20 | 9-104 |
| Punts-Average (Net Avg.) | 5-36.8 (34.2) | 5-35.2 (35.2) |
| Tackles Solo Assists | 80 57 23 | 52 39 13 |
| Passing | |||||||||||||||||||||||||||||
| San Diego | Pos | Comp-Att-% | Yds | Long | TD | INT | Sack-Yds | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Rivers | quarterback | 24-36-6670% | 209 | 29 | 3 | 2 | 2-17 | ||||||||||||||||||||||
| NY Giants | Pos | Comp-Att-% | Yds | Long | TD | INT | Sack-Yds | ||||||||||||||||||||||
| E. Manning | quarterback | 25-33-7580% | 215 | 29 | 2 | 0 | 5-27 | ||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||
| San Diego | Pos | Rec | Yds | Avg. | Long | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gates | tight-end | 5 | 67 | 13.4 | 29 | 0 | |||||||||||||||||||||||
| V. Jackson | wide-receiver | 5 | 58 | 11.6 | 18 | 2 | |||||||||||||||||||||||
| M. Floyd | wide-receiver | 2 | 29 | 14.5 | 17 | 0 | |||||||||||||||||||||||
| D. Sproles | running-back,kick-returner | 5 | 22 | 4.4 | 21 | 0 | |||||||||||||||||||||||
| L. Naanee | wide-receiver | 3 | 20 | 6.7 | 9 | 0 | |||||||||||||||||||||||
| L. Tomlinson | running-back | 2 | 8 | 4.0 | 8 | 0 | |||||||||||||||||||||||
| J. Hester | fullback | 1 | 3 | 3.0 | 3 | 0 | |||||||||||||||||||||||
| K. Wilson | tight-end | 1 | 2 | 2.0 | 2 | 1 | |||||||||||||||||||||||
| NY Giants | Pos | Rec | Yds | Avg. | Long | TD | |||||||||||||||||||||||
| S. Smith | wide-receiver | 8 | 57 | 7.1 | 19 | 1 | |||||||||||||||||||||||
| M. Manningham | wide-receiver | 6 | 52 | 8.7 | 16 | 0 | |||||||||||||||||||||||
| H. Nicks | wide-receiver | 3 | 39 | 13.0 | 29 | 0 | |||||||||||||||||||||||
| A. Bradshaw | running-back | 3 | 27 | 9.0 | 10 | 0 | |||||||||||||||||||||||
| K. Boss | tight-end | 2 | 17 | 8.5 | 9 | 1 | |||||||||||||||||||||||
| D. Johnson | tight-end | 1 | 14 | 14.0 | 14 | 0 | |||||||||||||||||||||||
| D. Hixon | wide-receiver | 1 | 8 | 8.0 | 8 | 0 | |||||||||||||||||||||||
| B. Jacobs | running-back | 1 | 1 | 1.0 | 1 | 0 | |||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||
| San Diego | Pos | Att | Yds | Avg. | Long | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Tomlinson | running-back | 12 | 22 | 1.8 | 5 | 0 | |||||||||||||||||||||||
| P. Rivers | quarterback | 1 | 15 | 15.0 | 15 | 0 | |||||||||||||||||||||||
| D. Sproles | running-back,kick-returner | 1 | 1 | 1.0 | 1 | 0 | |||||||||||||||||||||||
| V. Jackson | wide-receiver | 1 | -4 | -4.0 | -4 | 0 | |||||||||||||||||||||||
| NY Giants | Pos | Att | Yds | Avg. | Long | TD | |||||||||||||||||||||||
| B. Jacobs | running-back | 11 | 67 | 6.1 | 15 | 0 | |||||||||||||||||||||||
| A. Bradshaw | running-back | 14 | 39 | 2.8 | 9 | 0 | |||||||||||||||||||||||
| H. Nicks | wide-receiver | 1 | 9 | 9.0 | 9 | 0 | |||||||||||||||||||||||
| D. Ware | running-back | 2 | 9 | 4.5 | 6 | 0 | |||||||||||||||||||||||
| J. Feagles | punter | 1 | -8 | -8.0 | -8 | 0 | |||||||||||||||||||||||
| Kicking | |||||||||||||||||||||||||||||
| San Diego | Pos | FG | EP | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kaeding | kicker | - | 3-3 | ||||||||||||||||||||||||||
| NY Giants | Pos | FG | EP | ||||||||||||||||||||||||||
| L. Tynes | kicker | 2-2 | 2-2 | ||||||||||||||||||||||||||
| Punting | |||||||||||||||||||||||||||||
| San Diego | Pos | Punts | Yds | Avg | Long | In20 | TB | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Scifres | punter | 5 | 184 | 36.8 | 47 | 3 | 0 | ||||||||||||||||||||||
| NY Giants | Pos | Punts | Yds | Avg | Long | In20 | TB | ||||||||||||||||||||||
| J. Feagles | punter | 5 | 176 | 35.2 | 46 | 1 | 0 | ||||||||||||||||||||||
| Punt Returns | |||||||||||||||||||||||||||||
| San Diego | Pos | PR | Yds | Long | TD | Fair | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Sproles | running-back,kick-returner | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||
| NY Giants | Pos | PR | Yds | Long | TD | Fair | |||||||||||||||||||||||
| D. Hixon | wide-receiver | 1 | 13 | 13 | 0 | 4 | |||||||||||||||||||||||
| Kickoff returns | |||||||||||||||||||||||||||||
| San Diego | Pos | KR | Yds | Long | TD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Sproles | running-back,kick-returner | 2 | 38 | 20 | 0 | ||||||||||||||||||||||||
| K. Wilson | tight-end | 1 | 13 | 13 | 0 | ||||||||||||||||||||||||
| NY Giants | Pos | KR | Yds | Long | TD | ||||||||||||||||||||||||
| D. Hixon | wide-receiver | 4 | 72 | 25 | 0 | ||||||||||||||||||||||||
| Defense | |||||||||||||||||||||||||||||
| San Diego | Pos | Tck | Ast | Sack-Yds | FFum | FumR | PD | Int | Yds | IntTD | Saf | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Boone | defensive-end | 1 | 0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| K. Burnett | linebacker | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Cason | cornerback | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| L. Castillo | defensive-end | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Cesaire | defensive-end | 3 | 1 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Clary | tackle-offensive | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Cooper | linebacker | 7 | 6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Cromartie | cornerback | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| K. Ellison | safety-strong | 7 | 3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| L. English | linebacker | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Floyd | wide-receiver | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Gregory | safety-strong | 2 | 4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Hester | fullback | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Q. Jammer | cornerback | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. McNeill | tackle-offensive | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Merriman | linebacker | 2 | 1 | 2-19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| L. Naanee | wide-receiver | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| O. Nwagbuo | defensive-end,tackle-defensive | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| P. Oliver | safety-free | 4 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| K. Osgood | wide-receiver | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Phillips | linebacker | 6 | 2 | 1-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| I. Scott | tackle-defensive | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Siler | linebacker | 7 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Tolbert | fullback | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| E. Weddle | safety-free | 8 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| K. Wilson | tight-end | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| NY Giants | Pos | Tck | Ast | Sack-Yds | FFum | FumR | PD | Int | Yds | IntTD | Saf | ||||||||||||||||||
| R. Bernard | tackle-defensive | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Boley | linebacker | 7 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Clark | linebacker | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Cofield | tackle-defensive | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Feagles | punter | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Goff | linebacker | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Hagan | wide-receiver | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Johnson | cornerback | 2 | 1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Johnson | safety | 2 | 1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| M. Kiwanuka | defensive-end | 4 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. O'Hara | center | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Pierce | linebacker | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| F. Robbins | tackle-defensive | 1 | 2 | 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Rouse | safety | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Sintim | linebacker | 1 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Thomas | cornerback | 7 | 2 | 0-0 | 0 | 0 | 1 | 1 | 33 | 0 | 0 | ||||||||||||||||||
| J. Tuck | defensive-end | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| O. Umenyiora | defensive-end | 2 | 0 | 1-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Ware | running-back | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Webster | cornerback | 4 | 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| G. Wilkinson | linebacker | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
