| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Green Bay | 7 | 7 | 0 | 9 | 23 |
| Minnesota | 7 | 14 | 7 | 2 | 30 |
| Scoring Drives |
|---|
| Quarter 1 |
| 3:20 left: Minnesota Touchdown - 1-yard pass from Brett Favre to Visanthe Shiancoe. (Ryan Longwell extra point is good). 12 plays, 67 yds, 6:02 min. |
| 3:20 left: 12 plays, 67 yds, 6:02 min. |
| 2:16 left: Green Bay Touchdown - 62-yard pass from Aaron Rodgers to Jermichael Finley. (Mason Crosby extra point is good). 3 plays, 67 yds, 1:04 min. |
| 2:16 left: 3 plays, 67 yds, 1:04 min. |
| Quarter 2 |
| 4:59 left: Minnesota Touchdown - 14-yard pass from Brett Favre to Sidney Rice. (Ryan Longwell extra point is good). 10 plays, 77 yds, 6:43 min. |
| 4:59 left: 10 plays, 77 yds, 6:43 min. |
| 3:18 left: Green Bay Touchdown - 42-yard fumble return by Clay Matthews. (Mason Crosby extra point is good). |
| 3:18 left: |
| 0:30 left: Minnesota Touchdown - 1-yard run by Adrian Peterson. (Ryan Longwell extra point is good). 6 plays, 84 yds, 2:48 min. |
| 0:30 left: 6 plays, 84 yds, 2:48 min. |
| Quarter 3 |
| 10:40 left: Minnesota Touchdown - 31-yard pass from Brett Favre to Bernard Berrian. (Ryan Longwell extra point is good). 8 plays, 80 yds, 4:20 min. |
| 10:40 left: 8 plays, 80 yds, 4:20 min. |
| Quarter 4 |
| 7:21 left: Minnesota Safety - Jared Allen sacked Aaron Rodgers in the endzone. |
| 3:40 left: Green Bay Touchdown - 33-yard pass from Aaron Rodgers to Jordy Nelson. (Aaron Rodgers pass incomplete to Ryan Grant, two-point conversion failed). 6 plays, 96 yds, 1:19 min. |
| 0:55 left: Green Bay Field Goal - 31-yarder by Mason Crosby. 9 plays, 68 yds, 2:15 min. |
| Team statistics | Green Bay | Minnesota |
|---|---|---|
| Total Yards Average Plays | 424 6.8 62 | 334 5.4 62 |
| Time of Possession | 28:16 | 31:44 |
| First Downs Run Pass Penalty | 19 3 16 0 | 22 5 14 3 |
| Third Down Conversions | 7-13-54% | 8-14-57% |
| Fourth Down Conversions | 1-2-50% | 1-1-100% |
| Passing Yards Completions-Attempts Average Interceptions-Yards Sacks-Yards Lost | 342 26-37 7.6 1-0 8-42 | 271 24-32 8.5 0-0 0-0 |
| Rushing Yards Attempts Average | 82 17 4.8 | 63 30 2.1 |
| Return Yards Punt returns-Yards Kickoff returns-Yards | 123 2-0 5-123 | 94 2-42 3-52 |
| Turnovers Fumbles-Lost Interceptions-Yards | 2 2-1 1-0 | 1 1-1 0-0 |
| Penalties-Yards | 7-57 | 2-10 |
| Punts-Average (Net Avg.) | 2-51.0 (30.0) | 5-42.4 (42.4) |
| Tackles Solo Assists | 64 43 21 | 52 43 9 |
| Passing | |||||||||||||||||||||||||||||
| Green Bay | Pos | Comp-Att-% | Yds | Long | TD | INT | Sack-Yds | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Rodgers | quarterback | 26-37-7030% | 384 | 62 | 2 | 1 | 8-42 | ||||||||||||||||||||||
| Minnesota | Pos | Comp-Att-% | Yds | Long | TD | INT | Sack-Yds | ||||||||||||||||||||||
| B. Favre | quarterback | 24-31-7740% | 271 | 43 | 3 | 0 | 0-0 | ||||||||||||||||||||||
| S. Rice | wide-receiver | 0-1-0% | 0 | 0 | 0 | 0 | 0-0 | ||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||
| Green Bay | Pos | Rec | Yds | Avg. | Long | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Finley | tight-end | 6 | 128 | 21.3 | 62 | 1 | |||||||||||||||||||||||
| D. Driver | wide-receiver | 4 | 55 | 13.8 | 24 | 0 | |||||||||||||||||||||||
| R. Grant | running-back | 4 | 50 | 12.5 | 20 | 0 | |||||||||||||||||||||||
| J. Nelson | wide-receiver | 3 | 47 | 15.7 | 33 | 1 | |||||||||||||||||||||||
| J. Jones | wide-receiver | 1 | 34 | 34.0 | 34 | 0 | |||||||||||||||||||||||
| G. Jennings | wide-receiver | 3 | 31 | 10.3 | 14 | 0 | |||||||||||||||||||||||
| D. Lee | tight-end | 4 | 28 | 7.0 | 16 | 0 | |||||||||||||||||||||||
| D. Wynn | running-back | 1 | 11 | 11.0 | 11 | 0 | |||||||||||||||||||||||
| Minnesota | Pos | Rec | Yds | Avg. | Long | TD | |||||||||||||||||||||||
| B. Berrian | wide-receiver | 6 | 75 | 12.5 | 31 | 1 | |||||||||||||||||||||||
| S. Rice | wide-receiver | 5 | 70 | 14.0 | 24 | 1 | |||||||||||||||||||||||
| P. Harvin | wide-receiver | 2 | 39 | 19.5 | 43 | 0 | |||||||||||||||||||||||
| C. Taylor | running-back | 3 | 35 | 11.7 | 19 | 0 | |||||||||||||||||||||||
| J. Dugan | fullback | 2 | 26 | 13.0 | 25 | 0 | |||||||||||||||||||||||
| V. Shiancoe | tight-end | 3 | 18 | 6.0 | 9 | 1 | |||||||||||||||||||||||
| N. Tahi | fullback | 2 | 8 | 4.0 | 8 | 0 | |||||||||||||||||||||||
| A. Peterson | running-back | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||
| Green Bay | Pos | Att | Yds | Avg. | Long | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Grant | running-back | 11 | 51 | 4.6 | 15 | 0 | |||||||||||||||||||||||
| A. Rodgers | quarterback | 2 | 16 | 8.0 | 11 | 0 | |||||||||||||||||||||||
| D. Wynn | running-back | 2 | 10 | 5.0 | 6 | 0 | |||||||||||||||||||||||
| J. Kuhn | fullback | 2 | 5 | 2.5 | 5 | 0 | |||||||||||||||||||||||
| Minnesota | Pos | Att | Yds | Avg. | Long | TD | |||||||||||||||||||||||
| A. Peterson | running-back | 25 | 55 | 2.2 | 12 | 1 | |||||||||||||||||||||||
| C. Taylor | running-back | 2 | 8 | 4.0 | 5 | 0 | |||||||||||||||||||||||
| J. Dugan | fullback | 1 | 2 | 2.0 | 2 | 0 | |||||||||||||||||||||||
| B. Favre | quarterback | 2 | -2 | -1.0 | -1 | 0 | |||||||||||||||||||||||
| Kicking | |||||||||||||||||||||||||||||
| Green Bay | Pos | FG | EP | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Crosby | kicker | 1-1 | 2-2 | ||||||||||||||||||||||||||
| Minnesota | Pos | FG | EP | ||||||||||||||||||||||||||
| R. Longwell | kicker | - | 4-4 | ||||||||||||||||||||||||||
| Punting | |||||||||||||||||||||||||||||
| Green Bay | Pos | Punts | Yds | Avg | Long | In20 | TB | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Kapinos | punter | 2 | 102 | 51.0 | 51 | 0 | 0 | ||||||||||||||||||||||
| Minnesota | Pos | Punts | Yds | Avg | Long | In20 | TB | ||||||||||||||||||||||
| C. Kluwe | punter | 5 | 212 | 42.4 | 50 | 4 | 0 | ||||||||||||||||||||||
| Punt Returns | |||||||||||||||||||||||||||||
| Green Bay | Pos | PR | Yds | Long | TD | Fair | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Blackmon | cornerback | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| J. Nelson | wide-receiver | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||
| Minnesota | Pos | PR | Yds | Long | TD | Fair | |||||||||||||||||||||||
| J. Johnson | wide-receiver | 2 | 42 | 24 | 0 | 0 | |||||||||||||||||||||||
| Kickoff returns | |||||||||||||||||||||||||||||
| Green Bay | Pos | KR | Yds | Long | TD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Blackmon | cornerback | 3 | 71 | 27 | 0 | ||||||||||||||||||||||||
| J. Nelson | wide-receiver | 2 | 52 | 26 | 0 | ||||||||||||||||||||||||
| Minnesota | Pos | KR | Yds | Long | TD | ||||||||||||||||||||||||
| P. Harvin | wide-receiver | 3 | 52 | 19 | 0 | ||||||||||||||||||||||||
| Defense | |||||||||||||||||||||||||||||
| Green Bay | Pos | Tck | Ast | Sack-Yds | FFum | FumR | PD | Int | Yds | IntTD | Saf | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Barnett | linebacker | 7 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Bush | cornerback,safety | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Chillar | linebacker | 5 | 5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| N. Collins | safety | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Goode | long-snapper | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| K. Hall | fullback | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Harris | cornerback | 6 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Hawk | linebacker | 2 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Jenkins | defensive-end | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| G. Jennings | wide-receiver | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Jolly | defensive-end | 1 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Kampman | linebacker | 3 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Kuhn | fullback | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Martin | safety | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Matthews | linebacker | 1 | 2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| R. Pickett | nose-tackle | 6 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Raji | nose-tackle | 2 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Spitz | guard,center | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Swain | wide-receiver | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Williams | cornerback | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Woodson | cornerback | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Wynn | running-back | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Wynn | defensive-end | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Minnesota | Pos | Tck | Ast | Sack-Yds | FFum | FumR | PD | Int | Yds | IntTD | Saf | ||||||||||||||||||
| H. Abdullah | safety | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Allen | defensive-end | 6 | 1 | 4.5-19.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||
| R. Edwards | defensive-end | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| F. Evans | nose-tackle | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| E. Frampton | defensive-back | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Greenway | linebacker | 4 | 1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Griffin | cornerback | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| E. Henderson | linebacker | 4 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Johnson | safety-free | 4 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Kennedy | tackle-defensive | 1 | 0 | 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Leber | linebacker | 2 | 0 | 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| K. Onatolu | linebacker | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| K. Paymah | cornerback | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Robison | defensive-end | 1 | 1 | 1.5-8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Sapp | defensive-back | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| K. Williams | tackle-defensive | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Williams | safety-free | 4 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Winfield | cornerback | 9 | 0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||||||||||||||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
