Sunday, Nov 8, 2009, 1:00 PM EST - Raymond James Stadium
| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Green Bay | 14 | 7 | 0 | 7 | 28 |
| Tampa Bay | 7 | 10 | 0 | 21 | 38 |
| Scoring Drives |
|---|
| Quarter 1 |
| 12:15 left: Green Bay Touchdown - 74-yard pass from Aaron Rodgers to James Jones. (Mason Crosby extra point is good). 2 plays, 80 yds, 0:55 min. |
| 12:15 left: 2 plays, 80 yds, 0:55 min. |
| 8:45 left: Tampa Bay Touchdown - 6-yard pass from Josh Freeman to Derrick Ward. (Connor Barth extra point is good). 2 plays, 8 yds, 0:47 min. |
| 8:45 left: 2 plays, 8 yds, 0:47 min. |
| 2:39 left: Green Bay Touchdown - 2-yard run by Ryan Grant. (Mason Crosby extra point is good). 11 plays, 69 yds, 6:06 min. |
| 2:39 left: 11 plays, 69 yds, 6:06 min. |
| Quarter 2 |
| 11:59 left: Tampa Bay Touchdown - 31-yard blocked punt return by Ronde Barber. (Connor Barth extra point is good). |
| 11:59 left: |
| 7:38 left: Green Bay Touchdown - 32-yard pass from Aaron Rodgers to Donald Driver. (Mason Crosby extra point is good). 8 plays, 76 yds, 4:21 min. |
| 7:38 left: 8 plays, 76 yds, 4:21 min. |
| 0:06 left: Tampa Bay Field Goal - 38-yarder by Connor Barth. 12 plays, 74 yds, 2:26 min. |
| Quarter 4 |
| 12:54 left: Green Bay Touchdown - 12-yard run by Aaron Rodgers. (Mason Crosby extra point is good). 9 plays, 62 yds, 3:36 min. |
| 12:54 left: 9 plays, 62 yds, 3:36 min. |
| 11:34 left: Tampa Bay Touchdown - 7-yard pass from Josh Freeman to Kellen Winslow. (Josh Freeman pass incomplete to Kellen Winslow, two-point conversion failed). 3 plays, 17 yds, 1:20 min. |
| 4:14 left: Tampa Bay Touchdown - 7-yard pass from Josh Freeman to Sammie Stroughter. (Josh Freeman pass to Michael Clayton for the two-point conversion). 8 plays, 72 yds, 3:01 min. |
| 4:14 left: 8 plays, 72 yds, 3:01 min. |
| 0:35 left: Tampa Bay Touchdown - 35-yard interception return by Tanard Jackson. (Connor Barth extra point is good). |
| 0:35 left: |
| Team statistics | Green Bay | Tampa Bay |
|---|---|---|
| Total Yards Average Plays | 404 5.5 73 | 279 4.9 57 |
| Time of Possession | 35:17 | 24:43 |
| First Downs Run Pass Penalty | 20 10 10 0 | 17 3 12 2 |
| Third Down Conversions | 5-14-36% | 3-12-25% |
| Fourth Down Conversions | 0-2-0% | 1-1-100% |
| Passing Yards Completions-Attempts Average Interceptions-Yards Sacks-Yards Lost | 234 17-35 5.7 3-86 6-32 | 198 14-31 6.2 1-13 1-7 |
| Rushing Yards Attempts Average | 170 32 5.3 | 81 25 3.2 |
| Return Yards Punt returns-Yards Kickoff returns-Yards | 101 4-18 5-83 | 161 4-54 2-107 |
| Turnovers Fumbles-Lost Interceptions-Yards | 3 0-0 3-86 | 1 3-0 1-13 |
| Penalties-Yards | 5-35 | 2-15 |
| Punts-Average (Net Avg.) | 7-35.3 (27.6) | 7-42.3 (36.9) |
| Tackles Solo Assists | 41 35 6 | 61 50 11 |
| Passing | |||||||||||||||||||||||||||||
| Green Bay | Pos | Comp-Att-% | Yds | Long | TD | INT | Sack-Yds | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Rodgers | quarterback | 17-35-4860% | 266 | 74 | 2 | 3 | 6-32 | ||||||||||||||||||||||
| Tampa Bay | Pos | Comp-Att-% | Yds | Long | TD | INT | Sack-Yds | ||||||||||||||||||||||
| J. Freeman | quarterback | 14-31-4520% | 205 | 38 | 3 | 1 | 1-7 | ||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||
| Green Bay | Pos | Rec | Yds | Avg. | Long | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jones | wide-receiver | 4 | 103 | 25.8 | 74 | 1 | |||||||||||||||||||||||
| D. Driver | wide-receiver | 4 | 71 | 17.8 | 32 | 1 | |||||||||||||||||||||||
| G. Jennings | wide-receiver | 5 | 61 | 12.2 | 21 | 0 | |||||||||||||||||||||||
| A. Green | running-back | 1 | 10 | 10.0 | 10 | 0 | |||||||||||||||||||||||
| B. Jackson | running-back | 1 | 9 | 9.0 | 9 | 0 | |||||||||||||||||||||||
| J. Kuhn | fullback | 1 | 7 | 7.0 | 7 | 0 | |||||||||||||||||||||||
| D. Lee | tight-end | 1 | 5 | 5.0 | 5 | 0 | |||||||||||||||||||||||
| Tampa Bay | Pos | Rec | Yds | Avg. | Long | TD | |||||||||||||||||||||||
| K. Winslow | tight-end | 4 | 57 | 14.3 | 22 | 1 | |||||||||||||||||||||||
| D. Ward | running-back | 3 | 54 | 18.0 | 38 | 1 | |||||||||||||||||||||||
| M. Stovall | wide-receiver | 3 | 46 | 15.3 | 21 | 0 | |||||||||||||||||||||||
| M. Clayton | wide-receiver | 1 | 29 | 29.0 | 29 | 0 | |||||||||||||||||||||||
| S. Stroughter | wide-receiver | 3 | 19 | 6.3 | 9 | 1 | |||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||
| Green Bay | Pos | Att | Yds | Avg. | Long | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Grant | running-back | 21 | 96 | 4.6 | 20 | 1 | |||||||||||||||||||||||
| A. Green | running-back | 6 | 45 | 7.5 | 26 | 0 | |||||||||||||||||||||||
| A. Rodgers | quarterback | 3 | 26 | 8.7 | 12 | 1 | |||||||||||||||||||||||
| J. Kuhn | fullback | 1 | 3 | 3.0 | 3 | 0 | |||||||||||||||||||||||
| B. Jackson | running-back | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||||||
| Tampa Bay | Pos | Att | Yds | Avg. | Long | TD | |||||||||||||||||||||||
| C. Williams | running-back | 16 | 56 | 3.5 | 8 | 0 | |||||||||||||||||||||||
| J. Freeman | quarterback | 4 | 20 | 5.0 | 11 | 0 | |||||||||||||||||||||||
| D. Ward | running-back | 4 | 5 | 1.3 | 3 | 0 | |||||||||||||||||||||||
| C. Smith | running-back | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||||||
| Kicking | |||||||||||||||||||||||||||||
| Green Bay | Pos | FG | EP | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Crosby | kicker | - | 4-4 | ||||||||||||||||||||||||||
| Tampa Bay | Pos | FG | EP | ||||||||||||||||||||||||||
| C. Barth | kicker | 1-2 | 3-3 | ||||||||||||||||||||||||||
| Punting | |||||||||||||||||||||||||||||
| Green Bay | Pos | Punts | Yds | Avg | Long | In20 | TB | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Kapinos | punter | 6 | 247 | 41.2 | 50 | 2 | 0 | ||||||||||||||||||||||
| Tampa Bay | Pos | Punts | Yds | Avg | Long | In20 | TB | ||||||||||||||||||||||
| D. Johnson | punter | 7 | 296 | 42.3 | 56 | 2 | 1 | ||||||||||||||||||||||
| Punt Returns | |||||||||||||||||||||||||||||
| Green Bay | Pos | PR | Yds | Long | TD | Fair | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Williams | cornerback | 4 | 18 | 12 | 0 | 0 | |||||||||||||||||||||||
| Tampa Bay | Pos | PR | Yds | Long | TD | Fair | |||||||||||||||||||||||
| C. Smith | running-back | 4 | 54 | 19 | 0 | 1 | |||||||||||||||||||||||
| Kickoff returns | |||||||||||||||||||||||||||||
| Green Bay | Pos | KR | Yds | Long | TD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Green | running-back | 2 | 55 | 37 | 0 | ||||||||||||||||||||||||
| S. Havner | tight-end,linebacker | 2 | 26 | 16 | 0 | ||||||||||||||||||||||||
| T. Williams | cornerback | 1 | 2 | 2 | 0 | ||||||||||||||||||||||||
| Tampa Bay | Pos | KR | Yds | Long | TD | ||||||||||||||||||||||||
| C. Smith | running-back | 2 | 107 | 83 | 0 | ||||||||||||||||||||||||
| Defense | |||||||||||||||||||||||||||||
| Green Bay | Pos | Tck | Ast | Sack-Yds | FFum | FumR | PD | Int | Yds | IntTD | Saf | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Barnett | linebacker | 5 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Bigby | safety | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Bishop | linebacker | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Bush | cornerback,safety | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| N. Collins | safety | 3 | 0 | 0-0 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | ||||||||||||||||||
| D. Driver | wide-receiver | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Harris | cornerback | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Havner | tight-end,linebacker | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Hawk | linebacker | 6 | 1 | 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Jenkins | defensive-end | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Jolly | defensive-end | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Jones | linebacker | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Kampman | linebacker | 2 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Kuhn | fullback | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Matthews | linebacker | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| R. Pickett | nose-tackle | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Raji | nose-tackle | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Rodgers | quarterback | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Underwood | cornerback | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Williams | cornerback | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Woodson | cornerback | 6 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Tampa Bay | Pos | Tck | Ast | Sack-Yds | FFum | FumR | PD | Int | Yds | IntTD | Saf | ||||||||||||||||||
| W. Allen | safety | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| R. Barber | cornerback | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Bennett | lineman-defensive | 2 | 1 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Q. Black | linebacker | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Cox | cornerback | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Crowder | defensive-end | 4 | 0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Freeman | quarterback | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| G. Hayes | linebacker | 5 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Hayward | linebacker | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Hovan | tackle-defensive | 3 | 2 | 0.5-2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Jackson | safety | 4 | 2 | 0-0 | 0 | 0 | 1 | 1 | 35 | 1 | 0 | ||||||||||||||||||
| D. Johnson | punter | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| N. Koutouvides | linebacker | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Lynch | safety | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| E. Mack | cornerback | 1 | 0 | 0-0 | 0 | 0 | 1 | 1 | 36 | 0 | 0 | ||||||||||||||||||
| R. Miller | tackle-defensive | 3 | 0 | 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Piscitelli | safety | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Ruud | linebacker | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| R. Sims | tackle-defensive | 2 | 0 | 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Stovall | wide-receiver | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Talib | cornerback | 3 | 0 | 0-0 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | ||||||||||||||||||
| S. White | defensive-end | 2 | 2 | 1.5-11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Wilkerson | defensive-end | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
