| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| New Orleans | 0 | 14 | 7 | 7 | 28 |
| St. Louis | 0 | 14 | 3 | 6 | 23 |
| Scoring Drives |
|---|
| Quarter 2 |
| 14:14 left: New Orleans Touchdown - 3-yard run by Reggie Bush. (John Carney extra point is good). 13 plays, 78 yds, 7:30 min. |
| 14:14 left: 13 plays, 78 yds, 7:30 min. |
| 9:23 left: St. Louis Touchdown - 29-yard pass from Marc Bulger to Donnie Avery. (Josh Brown extra point is good). 8 plays, 75 yds, 4:51 min. |
| 9:23 left: 8 plays, 75 yds, 4:51 min. |
| 6:51 left: New Orleans Touchdown - 15-yard pass from Drew Brees to Reggie Bush. (John Carney extra point is good). 6 plays, 72 yds, 2:32 min. |
| 6:51 left: 6 plays, 72 yds, 2:32 min. |
| 0:55 left: St. Louis Touchdown - 2-yard run by Steven Jackson. (Josh Brown extra point is good). 13 plays, 73 yds, 5:56 min. |
| 0:55 left: 13 plays, 73 yds, 5:56 min. |
| Quarter 3 |
| 14:49 left: New Orleans Touchdown - 97-yard kickoff return by Courtney Roby. (John Carney extra point is good). |
| 14:49 left: |
| 7:08 left: St. Louis Field Goal - 32-yarder by Josh Brown. 9 plays, 46 yds, 3:49 min. |
| Quarter 4 |
| 12:15 left: New Orleans Touchdown - 27-yard pass from Drew Brees to Robert Meachem. (John Carney extra point is good). 7 plays, 77 yds, 3:59 min. |
| 12:15 left: 7 plays, 77 yds, 3:59 min. |
| 2:44 left: St. Louis Touchdown - 19-yard pass from Marc Bulger to Donnie Avery. (Marc Bulger pass incomplete to Daniel Fells, two-point conversion failed). 6 plays, 80 yds, 1:41 min. |
| Team statistics | New Orleans | St. Louis |
|---|---|---|
| Total Yards Average Plays | 420 7.5 56 | 434 6.1 71 |
| Time of Possession | 27:58 | 32:02 |
| First Downs Run Pass Penalty | 19 8 11 0 | 23 7 15 1 |
| Third Down Conversions | 6-10-60% | 5-13-38% |
| Fourth Down Conversions | 0-1-0% | 1-3-33% |
| Passing Yards Completions-Attempts Average Interceptions-Yards Sacks-Yards Lost | 217 18-26 8.0 2-26 1-6 | 293 26-40 7.0 1-24 2-5 |
| Rushing Yards Attempts Average | 203 29 7.0 | 141 29 4.9 |
| Return Yards Punt returns-Yards Kickoff returns-Yards | 151 2-5 3-146 | 88 1-10 4-78 |
| Turnovers Fumbles-Lost Interceptions-Yards | 3 1-1 2-26 | 1 1-0 1-24 |
| Penalties-Yards | 6-40 | 4-20 |
| Punts-Average (Net Avg.) | 3-37.3 (20.7) | 4-36.0 (34.8) |
| Tackles Solo Assists | 62 54 8 | 46 45 1 |
| Passing | |||||||||||||||||||||||||||||
| New Orleans | Pos | Comp-Att-% | Yds | Long | TD | INT | Sack-Yds | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brees | quarterback | 18-26-6920% | 223 | 27 | 2 | 2 | 1-6 | ||||||||||||||||||||||
| St. Louis | Pos | Comp-Att-% | Yds | Long | TD | INT | Sack-Yds | ||||||||||||||||||||||
| M. Bulger | quarterback | 26-40-6500% | 298 | 29 | 2 | 1 | 2-5 | ||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||
| New Orleans | Pos | Rec | Yds | Avg. | Long | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Henderson | wide-receiver | 4 | 72 | 18.0 | 26 | 0 | |||||||||||||||||||||||
| D. Thomas | tight-end | 5 | 45 | 9.0 | 18 | 0 | |||||||||||||||||||||||
| J. Shockey | tight-end | 3 | 42 | 14.0 | 25 | 0 | |||||||||||||||||||||||
| R. Meachem | wide-receiver | 1 | 27 | 27.0 | 27 | 1 | |||||||||||||||||||||||
| M. Colston | wide-receiver | 2 | 17 | 8.5 | 9 | 0 | |||||||||||||||||||||||
| R. Bush | running-back | 2 | 15 | 7.5 | 15 | 1 | |||||||||||||||||||||||
| P. Thomas | running-back | 1 | 5 | 5.0 | 5 | 0 | |||||||||||||||||||||||
| St. Louis | Pos | Rec | Yds | Avg. | Long | TD | |||||||||||||||||||||||
| B. Gibson | wide-receiver | 7 | 93 | 13.3 | 23 | 0 | |||||||||||||||||||||||
| D. Avery | wide-receiver | 4 | 67 | 16.8 | 29 | 2 | |||||||||||||||||||||||
| D. Fells | tight-end | 3 | 51 | 17.0 | 23 | 0 | |||||||||||||||||||||||
| S. Jackson | running-back | 9 | 45 | 5.0 | 13 | 0 | |||||||||||||||||||||||
| R. McMichael | tight-end | 2 | 30 | 15.0 | 19 | 0 | |||||||||||||||||||||||
| B. Bajema | tight-end | 1 | 12 | 12.0 | 12 | 0 | |||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||
| New Orleans | Pos | Att | Yds | Avg. | Long | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Bush | running-back | 6 | 83 | 13.8 | 55 | 1 | |||||||||||||||||||||||
| R. Meachem | wide-receiver | 1 | 41 | 41.0 | 41 | 0 | |||||||||||||||||||||||
| P. Thomas | running-back | 11 | 37 | 3.4 | 11 | 0 | |||||||||||||||||||||||
| M. Bell | running-back | 8 | 30 | 3.8 | 6 | 0 | |||||||||||||||||||||||
| M. Colston | wide-receiver | 1 | 6 | 6.0 | 6 | 0 | |||||||||||||||||||||||
| K. Eckel | fullback | 2 | 6 | 3.0 | 7 | 0 | |||||||||||||||||||||||
| St. Louis | Pos | Att | Yds | Avg. | Long | TD | |||||||||||||||||||||||
| S. Jackson | running-back | 26 | 131 | 5.0 | 30 | 1 | |||||||||||||||||||||||
| M. Bulger | quarterback | 1 | 7 | 7.0 | 7 | 0 | |||||||||||||||||||||||
| S. Gado | running-back | 2 | 3 | 1.5 | 3 | 0 | |||||||||||||||||||||||
| Kicking | |||||||||||||||||||||||||||||
| New Orleans | Pos | FG | EP | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Carney | kicker | - | 4-4 | ||||||||||||||||||||||||||
| St. Louis | Pos | FG | EP | ||||||||||||||||||||||||||
| J. Brown | kicker | 1-1 | 2-2 | ||||||||||||||||||||||||||
| Punting | |||||||||||||||||||||||||||||
| New Orleans | Pos | Punts | Yds | Avg | Long | In20 | TB | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Morstead | punter | 3 | 112 | 37.3 | 40 | 0 | 2 | ||||||||||||||||||||||
| St. Louis | Pos | Punts | Yds | Avg | Long | In20 | TB | ||||||||||||||||||||||
| D. Jones | punter | 4 | 144 | 36.0 | 45 | 1 | 0 | ||||||||||||||||||||||
| Punt Returns | |||||||||||||||||||||||||||||
| New Orleans | Pos | PR | Yds | Long | TD | Fair | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Bush | running-back | 2 | 5 | 4 | 0 | 1 | |||||||||||||||||||||||
| St. Louis | Pos | PR | Yds | Long | TD | Fair | |||||||||||||||||||||||
| D. Amendola | wide-receiver | 1 | 10 | 10 | 0 | 0 | |||||||||||||||||||||||
| Kickoff returns | |||||||||||||||||||||||||||||
| New Orleans | Pos | KR | Yds | Long | TD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Roby | wide-receiver | 3 | 146 | 97 | 1 | ||||||||||||||||||||||||
| St. Louis | Pos | KR | Yds | Long | TD | ||||||||||||||||||||||||
| D. Amendola | wide-receiver | 3 | 64 | 30 | 0 | ||||||||||||||||||||||||
| B. Bajema | tight-end | 1 | 14 | 14 | 0 | ||||||||||||||||||||||||
| Defense | |||||||||||||||||||||||||||||
| New Orleans | Pos | Tck | Ast | Sack-Yds | FFum | FumR | PD | Int | Yds | IntTD | Saf | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Ayodele | tackle-defensive | 0 | 1 | 0.5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Dunbar | linebacker | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Evans | linebacker | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Fujita | linebacker | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| R. Gay | cornerback | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Grant | defensive-end | 3 | 2 | 0.5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Hargrove | lineman-defensive | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| R. Harper | safety | 7 | 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Jenkins | cornerback | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. McCray | defensive-end | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Mitchell | linebacker | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Porter | cornerback | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Pressley | tackle-defensive | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| P. Prioleau | safety | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Shanle | linebacker | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Shockey | tight-end | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| W. Smith | defensive-end | 2 | 0 | 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Thomas | tight-end | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| L. Torrence | cornerback | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Vilma | linebacker | 6 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| U. Young | cornerback | 3 | 1 | 0-0 | 0 | 0 | 1 | 1 | 24 | 0 | 0 | ||||||||||||||||||
| St. Louis | Pos | Tck | Ast | Sack-Yds | FFum | FumR | PD | Int | Yds | IntTD | Saf | ||||||||||||||||||
| V. Adeyanju | defensive-end | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Ah You | defensive-end | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| O. Atogwe | safety-free | 5 | 0 | 0-0 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | ||||||||||||||||||
| R. Bartell | cornerback | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Butler | safety-strong | 5 | 0 | 0-0 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | ||||||||||||||||||
| Q. Butler | cornerback | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Chamberlain | linebacker | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Gado | running-back | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Hall | defensive-end | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Jackson | running-back | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. King | cornerback | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Laurinaitis | linebacker | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| P. Lenon | linebacker | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| L. Little | defensive-end | 1 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Long | defensive-end | 1 | 0 | 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| L. Ramsey | tackle-defensive | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Ryan | nose-tackle | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Scott | nose-tackle | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Vobora | linebacker | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
