| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| NY Giants | 3 | 14 | 0 | 10 | 27 |
| New Orleans | 14 | 20 | 7 | 7 | 48 |
| Scoring Drives |
|---|
| Quarter 1 |
| 7:19 left: New Orleans Touchdown - 2-yard run by Mike Bell. (John Carney extra point is good). 15 plays, 70 yds, 7:41 min. |
| 7:19 left: 15 plays, 70 yds, 7:41 min. |
| 2:11 left: New Orleans Touchdown - 1-yard pass from Drew Brees to Jeremy Shockey. (John Carney extra point is good). 6 plays, 80 yds, 2:48 min. |
| 2:11 left: 6 plays, 80 yds, 2:48 min. |
| 0:03 left: NY Giants Field Goal - 49-yarder by Lawrence Tynes. 6 plays, 19 yds, 2:08 min. |
| Quarter 2 |
| 12:40 left: New Orleans Touchdown - 36-yard pass from Drew Brees to Robert Meachem. (John Carney extra point blocked by Fred Robbins). 4 plays, 57 yds, 2:23 min. |
| 7:41 left: NY Giants Touchdown - 10-yard run by Ahmad Bradshaw. (Lawrence Tynes extra point is good). 9 plays, 73 yds, 4:59 min. |
| 7:41 left: 9 plays, 73 yds, 4:59 min. |
| 5:04 left: New Orleans Touchdown - 12-yard pass from Drew Brees to Lance Moore. (John Carney extra point is good). 5 plays, 61 yds, 2:37 min. |
| 5:04 left: 5 plays, 61 yds, 2:37 min. |
| 3:19 left: NY Giants Touchdown - 15-yard pass from Eli Manning to Mario Manningham. (Lawrence Tynes extra point is good). 4 plays, 37 yds, 1:45 min. |
| 3:19 left: 4 plays, 37 yds, 1:45 min. |
| 0:09 left: New Orleans Touchdown - 7-yard run by Reggie Bush. (John Carney extra point is good). 2 plays, 7 yds, 0:09 min. |
| 0:09 left: 2 plays, 7 yds, 0:09 min. |
| Quarter 3 |
| 4:10 left: New Orleans Touchdown - 12-yard pass from Drew Brees to Marques Colston. (John Carney extra point is good). 9 plays, 71 yds, 5:11 min. |
| 4:10 left: 9 plays, 71 yds, 5:11 min. |
| Quarter 4 |
| 12:09 left: NY Giants Field Goal - 38-yarder by Lawrence Tynes. 11 plays, 60 yds, 2:43 min. |
| 7:04 left: New Orleans Touchdown - 2-yard run by Heath Evans. (John Carney extra point is good). 8 plays, 80 yds, 5:05 min. |
| 7:04 left: 8 plays, 80 yds, 5:05 min. |
| 3:15 left: NY Giants Touchdown - 37-yard pass from David Carr to Hakeem Nicks. (Lawrence Tynes extra point is good). 3 plays, 50 yds, 1:00 min. |
| 3:15 left: 3 plays, 50 yds, 1:00 min. |
| Team statistics | NY Giants | New Orleans |
|---|---|---|
| Total Yards Average Plays | 325 5.7 57 | 493 7.0 70 |
| Time of Possession | 23:53 | 36:07 |
| First Downs Run Pass Penalty | 17 5 11 1 | 28 8 18 2 |
| Third Down Conversions | 3-10-30% | 7-13-54% |
| Fourth Down Conversions | 1-1-100% | 1-2-50% |
| Passing Yards Completions-Attempts Average Interceptions-Yards Sacks-Yards Lost | 241 18-36 6.3 1-11 2-9 | 369 23-30 12.3 0-0 0-0 |
| Rushing Yards Attempts Average | 84 19 4.4 | 124 40 3.1 |
| Return Yards Punt returns-Yards Kickoff returns-Yards | 281 2-51 8-230 | 91 2-0 4-91 |
| Turnovers Fumbles-Lost Interceptions-Yards | 2 1-1 1-11 | 0 1-0 0-0 |
| Penalties-Yards | 9-110 | 6-55 |
| Punts-Average (Net Avg.) | 4-46.5 (41.5) | 4-45.0 (27.3) |
| Tackles Solo Assists | 73 56 17 | 45 35 10 |
| Passing | |||||||||||||||||||||||||||||
| NY Giants | Pos | Comp-Att-% | Yds | Long | TD | INT | Sack-Yds | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Manning | quarterback | 14-31-4520% | 178 | 58 | 1 | 1 | 1-9 | ||||||||||||||||||||||
| D. Carr | quarterback | 4-5-8000% | 72 | 37 | 1 | 0 | 1-0 | ||||||||||||||||||||||
| New Orleans | Pos | Comp-Att-% | Yds | Long | TD | INT | Sack-Yds | ||||||||||||||||||||||
| D. Brees | quarterback | 23-30-7670% | 369 | 40 | 4 | 0 | 0-0 | ||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||
| NY Giants | Pos | Rec | Yds | Avg. | Long | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Nicks | wide-receiver | 5 | 114 | 22.8 | 58 | 1 | |||||||||||||||||||||||
| M. Manningham | wide-receiver | 4 | 50 | 12.5 | 18 | 1 | |||||||||||||||||||||||
| S. Smith | wide-receiver | 4 | 44 | 11.0 | 22 | 0 | |||||||||||||||||||||||
| D. Hixon | wide-receiver | 3 | 22 | 7.3 | 10 | 0 | |||||||||||||||||||||||
| K. Boss | tight-end | 1 | 18 | 18.0 | 18 | 0 | |||||||||||||||||||||||
| B. Jacobs | running-back | 1 | 2 | 2.0 | 2 | 0 | |||||||||||||||||||||||
| New Orleans | Pos | Rec | Yds | Avg. | Long | TD | |||||||||||||||||||||||
| M. Colston | wide-receiver | 8 | 166 | 20.8 | 40 | 1 | |||||||||||||||||||||||
| L. Moore | wide-receiver | 6 | 78 | 13.0 | 22 | 1 | |||||||||||||||||||||||
| R. Meachem | wide-receiver | 2 | 70 | 35.0 | 36 | 1 | |||||||||||||||||||||||
| J. Shockey | tight-end | 4 | 37 | 9.3 | 18 | 1 | |||||||||||||||||||||||
| R. Bush | running-back | 1 | 7 | 7.0 | 7 | 0 | |||||||||||||||||||||||
| D. Henderson | wide-receiver | 1 | 6 | 6.0 | 6 | 0 | |||||||||||||||||||||||
| H. Evans | fullback | 1 | 5 | 5.0 | 5 | 0 | |||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||
| NY Giants | Pos | Att | Yds | Avg. | Long | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Bradshaw | running-back | 10 | 48 | 4.8 | 13 | 1 | |||||||||||||||||||||||
| B. Jacobs | running-back | 7 | 33 | 4.7 | 14 | 0 | |||||||||||||||||||||||
| D. Carr | quarterback | 1 | 4 | 4.0 | 4 | 0 | |||||||||||||||||||||||
| E. Manning | quarterback | 1 | -1 | -1.0 | -1 | 0 | |||||||||||||||||||||||
| New Orleans | Pos | Att | Yds | Avg. | Long | TD | |||||||||||||||||||||||
| P. Thomas | running-back | 15 | 72 | 4.8 | 25 | 0 | |||||||||||||||||||||||
| M. Bell | running-back | 15 | 34 | 2.3 | 6 | 1 | |||||||||||||||||||||||
| R. Bush | running-back | 6 | 17 | 2.8 | 9 | 1 | |||||||||||||||||||||||
| D. Brees | quarterback | 1 | 6 | 6.0 | 6 | 0 | |||||||||||||||||||||||
| H. Evans | fullback | 1 | 2 | 2.0 | 2 | 1 | |||||||||||||||||||||||
| R. Meachem | wide-receiver | 1 | 2 | 2.0 | 2 | 0 | |||||||||||||||||||||||
| M. Brunell | quarterback | 1 | -9 | -9.0 | -9 | 0 | |||||||||||||||||||||||
| Kicking | |||||||||||||||||||||||||||||
| NY Giants | Pos | FG | EP | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Tynes | kicker | 2-2 | 3-3 | ||||||||||||||||||||||||||
| New Orleans | Pos | FG | EP | ||||||||||||||||||||||||||
| J. Carney | kicker | - | 6-7 | ||||||||||||||||||||||||||
| Punting | |||||||||||||||||||||||||||||
| NY Giants | Pos | Punts | Yds | Avg | Long | In20 | TB | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Feagles | punter | 4 | 186 | 46.5 | 59 | 0 | 1 | ||||||||||||||||||||||
| New Orleans | Pos | Punts | Yds | Avg | Long | In20 | TB | ||||||||||||||||||||||
| T. Morstead | punter | 4 | 180 | 45.0 | 58 | 0 | 1 | ||||||||||||||||||||||
| Punt Returns | |||||||||||||||||||||||||||||
| NY Giants | Pos | PR | Yds | Long | TD | Fair | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Hixon | wide-receiver | 2 | 51 | 27 | 0 | 0 | |||||||||||||||||||||||
| New Orleans | Pos | PR | Yds | Long | TD | Fair | |||||||||||||||||||||||
| R. Bush | running-back | 2 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||
| Kickoff returns | |||||||||||||||||||||||||||||
| NY Giants | Pos | KR | Yds | Long | TD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Beatty | tackle-offensive | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||
| D. Hixon | wide-receiver | 7 | 230 | 68 | 0 | ||||||||||||||||||||||||
| New Orleans | Pos | KR | Yds | Long | TD | ||||||||||||||||||||||||
| C. Roby | wide-receiver | 4 | 91 | 29 | 0 | ||||||||||||||||||||||||
| Defense | |||||||||||||||||||||||||||||
| NY Giants | Pos | Tck | Ast | Sack-Yds | FFum | FumR | PD | Int | Yds | IntTD | Saf | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Beckum | tight-end | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| R. Bernard | tackle-defensive | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Blackburn | linebacker | 8 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| K. Boss | tight-end | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Brown | safety | 12 | 1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Clark | linebacker | 4 | 4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Cofield | tackle-defensive | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| K. Dockery | cornerback | 1 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Johnson | cornerback | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Johnson | safety | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Kehl | linebacker | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Kiwanuka | defensive-end | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| H. Nicks | wide-receiver | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Pierce | linebacker | 7 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| F. Robbins | tackle-defensive | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Thomas | cornerback | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Tollefson | defensive-end | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Tuck | defensive-end | 4 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| O. Umenyiora | defensive-end | 1 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Webster | cornerback | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| G. Wilkinson | linebacker | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| New Orleans | Pos | Tck | Ast | Sack-Yds | FFum | FumR | PD | Int | Yds | IntTD | Saf | ||||||||||||||||||
| R. Ayodele | tackle-defensive | 1 | 0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Bell | running-back | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Charleston | defensive-end | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Ellis | tackle-defensive | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Evans | linebacker | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Fujita | linebacker | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| R. Gay | cornerback | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Grant | defensive-end | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Greer | cornerback | 5 | 0 | 0-0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | ||||||||||||||||||
| A. Hargrove | lineman-defensive | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| R. Harper | safety | 4 | 1 | 1-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Kyle | long-snapper | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. McCray | defensive-end | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Mitchell | linebacker | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Morstead | punter | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Porter | cornerback | 4 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Reis | safety | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Roby | wide-receiver | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Shanle | linebacker | 3 | 2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Sharper | safety | 3 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| W. Smith | defensive-end | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Vilma | linebacker | 1 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
