A Point About Penalties In The Cowboys' Game Against The Chargers
Dallas had seven penalties against San Diego. Here is a deeper look into those calls and how they happened.
| Rushing | Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | ||
| 2006 | 10 | 54 | 287 | 28.7 | 5.3 | 2 | 3 | 10 | 1 | 3.3 | 0 | |
| 2007 | 10 | 132 | 609 | 60.9 | 4.6 | 7 | 2 | 23 | 2.3 | 11.5 | 0 | |
| 2008 | 12 | 120 | 812 | 67.7 | 6.7 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 13 | 68 | 354 | 27.2 | 5.2 | 4 | 9 | 38 | 2.9 | 4.2 | 0 | |
| 2010 | Cowboys | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show Full Career Stats
Dallas had seven penalties against San Diego. Here is a deeper look into those calls and how they happened.