Bills sign TE Shuler, waive WR Norrell
Who says a team needs a GM to make roster moves, anyway?
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2006 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 13 | 7 | 91 | 0 | 13 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 13 | 9 | 120 | 0 | 13.3 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 13 | 11 | 89 | 0 | 8 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | Dolphins | 6 | 2 | 44 | 0 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show Full Career Stats
Who says a team needs a GM to make roster moves, anyway?
Which tight end prospects in the 2012 draft are most likely to show up on the Raiders draft radar?
Labor Day Open Thread
Bengals Sign Chase Coffman to Practice Squad; Still One Spot Open on Active Roster
Reedy: TE Shuler Failed His Physical
This post is part of a series of posts that will break down and evaluate the Miami Dolphins position by position. If you haven't read up on how players are being classified (the number and letter...