An Interesting Perspective on the Lockout
Just to warn you, the following article has nothing to do, at least directly, with the Cincinnati Bengals. It does, however, shine some light on a side of the lockout story that you possibly...
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2006 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | |
| 2007 | 13 | 2 | 12 | 0 | 0 | 0 | 25 | 8 | 33 | |
| 2008 | 13 | 2 | 17 | 0 | 0 | 0 | 30 | 11 | 41 | |
| 2009 | 13 | 0 | 0 | 1 | 9 | 0 | 30 | 16 | 46 | |
| 2011 | Panthers | 12 | 0 | 0 | 1 | 53 | 0 | 9 | 4 | 13 |
| 2012 | Dolphins | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 21 |
| Career Total | 28 | 0 | 0 | 1 | 53 | 0 | 25 | 9 | 34 | |
Show Full Career Stats
Just to warn you, the following article has nothing to do, at least directly, with the Cincinnati Bengals. It does, however, shine some light on a side of the lockout story that you possibly...