Matchup to Watch: Robert Malone vs. Brandon Fields
In this upcoming game against the Miami Dolphins, the second key matchup to watch will be the battle for field position.
| Punting | ||||||||
|---|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | ||
| 2006 | 4 | 20 | 744 | 37.2 | 53 | 5 | 2 | |
| 2007 | 11 | 2 | 72 | 36 | 45 | 2 | 0 | |
| 2008 | 13 | 54 | 2311 | 42.8 | 74 | 20 | 5 | |
| 2009 | 13 | 44 | 1990 | 45.2 | 69 | 17 | 5 | |
| 2010 | Buccaneers | 12 | 52 | 2160 | 41.5 | 64 | 17 | 5 |
| 2011 | Lions | 1 | 5 | 245 | 49 | 62 | 0 | 0 |
| 2012 | Jets | 16 | 84 | 3848 | 45.8 | 61 | 27 | 8 |
Show Full Career Stats
In this upcoming game against the Miami Dolphins, the second key matchup to watch will be the battle for field position.
Our week 4 winner is......
So, we have had some roster moves lately. The first and most infamous is that we have cut P T.J. Conley. Rex Ryan has said that he was unhappy with the inconsistency that Conley has shown, and as a...
2010 UDFA Profile: Robert Malone, P, Fresno State