1980/03/09 31
5-11 202
Chesapeake, VA
9
the Cleveland Browns in 2003 (3rd round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1999 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | |
| 2000 | 12 | 0 | 0 | 3 | 14 | 0 | 56 | 14 | 70 | |
| 2001 | 12 | 1.5 | 11 | 1 | 18 | 0 | 88 | 29 | 117 | |
| 2002 | 13 | 2 | 11 | 0 | 0 | 0 | 126 | 48 | 174 | |
| 2003 | Browns | 16 | 0 | 0 | 0 | 0 | 0 | 35 | 8 | 43 |
| 2004 | Browns | 12 | 2 | 15 | 1 | 20 | 0 | 56 | 10 | 66 |
| 2005 | Browns | 16 | 2 | 21 | 2 | 35 | 0 | 81 | 31 | 112 |
| 2006 | Falcons | 16 | 1 | 0 | 1 | 28 | 0 | 50 | 6 | 56 |
| 2007 | Falcons | 14 | 1 | 10 | 3 | 40 | 0 | 55 | 4 | 59 |
| 2008 | Bengals | 8 | 1.5 | 11 | 1 | 22 | 0 | 34 | 9 | 43 |
| 2008 | Dolphins | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 2008 | 14 | 1.5 | 11 | 1 | 22 | 0 | 44 | 9 | 53 | |
| 2009 | Bengals | 13 | 0 | 0 | 2 | 38 | 0 | 51 | 11 | 62 |
| 2010 | Bengals | 9 | 2 | 8 | 0 | 0 | 0 | 43 | 12 | 55 |
| 2011 | Bengals | 16 | 3.5 | 14 | 0 | 0 | 0 | 61 | 16 | 77 |
| career | Total | 126 | 13 | 79 | 10 | 183 | 0 | 476 | 107 | 583 |
by Mike Fightmaster from Cincy Jungle on Feb 10, 2012 8:04 PM EST
To this Crocker page
Josh Kirkendall
(232)
Jason Garrison
(31)
Matty I
(6)
IFChris
(6)
by Mike Fightmaster from Cincy Jungle on Feb 8, 2012 11:52 AM EST
by Josh Kirkendall from Cincy Jungle on Feb 5, 2012 3:00 PM EST
by Mike Fightmaster from Cincy Jungle on Feb 2, 2012 3:00 PM EST
by Jason Garrison from Cincy Jungle on Jan 31, 2012 4:30 PM EST
by big_jay71 from Behind the Steel Curtain on Jan 30, 2012 4:32 PM EST
by Mosul_DolFan from The Phinsider on Jan 28, 2012 6:00 AM EST
by Josh Kirkendall from Cincy Jungle on Jan 27, 2012 11:40 AM EST
by Josh Kirkendall from Cincy Jungle on Jan 26, 2012 8:01 AM EST
by Josh Kirkendall from Cincy Jungle on Jan 12, 2012 11:31 AM EST
Cornerback Will Be An Option For Bengals In Free Agency
59
It Doesn't Even Lead The League: Bengals Players Have Eight Off-The-Field Incidents Since 2010
25
2012 NFL Mock Draft: 6-Round EXTRAVAGANZA!
61
Cincy Jungle Mailbag: Trading Up In The Draft, Mario Manningham And The Importance of Cornerback
33
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 23, 2011 | Fined $15,000 by the NFL. |
| November 22, 2010 | Torn MCL, injured reserve. |
| December 16, 2009 | Ankle injury, out. |
| February 27, 2009 | Re-signed as an unrestricted free agent by the Cincinnati Bengals to a four-year contract. |
| October 30, 2008 | Signed as a free agent by the Cincinnati Bengals. |
| October 21, 2008 | Released by the Miami Dolphins. |
| March 29, 2008 | Signed as an unrestricted free agent by the Miami Dolphins to a one-year contract. |
| September 7, 2007 | Knee injury, out. |
| December 8, 2004 | Bicep injury, out. |
| July 31, 2003 | Signed by the Cleveland Browns to a five-year contract. |
| October 30, 2008 | Signed as a free agent by the Cincinnati Bengals. |
| March 29, 2008 | Signed as an unrestricted free agent by the Miami Dolphins. |
| March 20, 2006 | Cleveland Browns traded Chris Crocker to the Atlanta Falcons for a 4th-round pick in 2006. |
| April 26, 2003 | Drafted by the Cleveland Browns in the 3rd round (84th overall) in 2003. |
Bengals Fan: Get the 5 biggest Bengals stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Bengals stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Bengals the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

