Chris Thompson Talks About His Back & ACL Injuries
Redskins 5th round pick, Running Back, Chris Thompson, joined the Holden and Danny Show on 106.7 to talk about a variety of topics including his health and the read-option.
| Rushing | Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | ||
| 1997 | Buccaneers | 16 | 224 | 978 | 61.1 | 4.3 | 4 | 39 | 462 | 28.9 | 11.8 | 3 |
| 1998 | Buccaneers | 16 | 245 | 1026 | 64.1 | 4.1 | 2 | 44 | 344 | 21.5 | 7.8 | 0 |
| 1999 | Buccaneers | 15 | 195 | 616 | 41.1 | 3.1 | 0 | 64 | 589 | 39.3 | 9.2 | 2 |
| 2000 | Buccaneers | 16 | 248 | 1133 | 70.8 | 4.5 | 8 | 44 | 422 | 26.4 | 9.5 | 1 |
| 2001 | Buccaneers | 13 | 158 | 447 | 34.4 | 2.8 | 3 | 68 | 557 | 42.8 | 8.1 | 3 |
| 2002 | Falcons | 15 | 230 | 927 | 61.8 | 4 | 7 | 50 | 377 | 25.1 | 7.5 | 2 |
| 2003 | Falcons | 11 | 125 | 672 | 61.1 | 5.3 | 3 | 37 | 336 | 30.5 | 9 | 2 |
| 2004 | Falcons | 16 | 265 | 1106 | 69.1 | 4.1 | 9 | 29 | 294 | 18.4 | 10.1 | 0 |
| 2005 | Falcons | 16 | 280 | 1416 | 88.5 | 5 | 3 | 29 | 220 | 13.8 | 7.5 | 1 |
| 2006 | Falcons | 16 | 286 | 1140 | 71.3 | 3.9 | 4 | 22 | 170 | 10.6 | 7.7 | 1 |
| 2007 | Falcons | 16 | 227 | 720 | 45 | 3.1 | 4 | 37 | 238 | 14.9 | 6.4 | 0 |
| 2008 | Buccaneers | 15 | 186 | 786 | 52.4 | 4.2 | 2 | 47 | 330 | 22 | 7 | 0 |
Show Full Career Stats
Redskins 5th round pick, Running Back, Chris Thompson, joined the Holden and Danny Show on 106.7 to talk about a variety of topics including his health and the read-option.
Steve Bartowski, Warrick Dunn, Tommy Nobis, Jeff Van Note and Jessie Tuggle will represent the Falcons as honorary captains on Sunday.
We spent a little time with the Falcons' scant playoff history about a week ago, recounting the mixed history to be found in Atlanta's twelve appearances in 40-plus years. Today, with a tough...
Warrick Dunn is the 9th best draft pick in the Tampa Bay Buccaneers history
The Falcoholic turns five years old. Dave Choate takes time to thank readers and friends of the blog.
After a brief scare, the domestic charges brought against DB Chris Owens have been dismissed. Thankfully, this issue was resolved painlessly.
The Top 10 Draft Hits In Buccaneers History
The Falcoholic briefly reflects on the career of Jerious Norwood with the Atlanta Falcons. Though he was a supremely effective back for a few years, Dave Choate writes that it's time to cut ties.
Hey guys, this week we travel to Tampa Bay to face our division rival, the Buccaneers. This will likely be another of those games that is too close to call with another Matt Bryant game winning...
The Falcoholic determines former center Jeff Van Note's Falconliness.
The Falcoholic's summer project kicks off with an assessment of Warrick Dunn's Falconliness.
Bucshots: Statistical analysis post? from Niko??? That & Warrick Dunn cans some Tuna