How big of a bust was RB Beanie Wells?
We discuss what Wells did for the Cardinals organization and how it stacks up among the biggest Arizona Cardinals busts of all time.
| Rushing | Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | ||
| 2000 | Cardinals | 14 | 112 | 373 | 26.6 | 3.3 | 2 | 32 | 208 | 14.9 | 6.5 | 0 |
| 2001 | Cardinals | 16 | 112 | 380 | 23.8 | 3.3 | 5 | 21 | 151 | 9.4 | 7.1 | 0 |
| 2002 | Cardinals | 9 | 138 | 511 | 56.8 | 3.7 | 2 | 20 | 113 | 12.6 | 5.6 | 0 |
| 2003 | Buccaneers | 16 | 137 | 627 | 39.2 | 4.5 | 3 | 24 | 180 | 11.3 | 7.5 | 0 |
| 2004 | Bears | 14 | 240 | 948 | 67.7 | 3.9 | 7 | 56 | 427 | 30.5 | 7.6 | 0 |
| 2005 | Bears | 15 | 314 | 1335 | 89 | 4.2 | 9 | 26 | 143 | 9.5 | 5.5 | 0 |
| 2006 | Bears | 16 | 296 | 1210 | 75.6 | 4 | 6 | 36 | 154 | 9.6 | 4.2 | 0 |
| 2007 | Jets | 16 | 310 | 1119 | 69.9 | 3.6 | 1 | 28 | 217 | 13.6 | 7.7 | 1 |
| 2008 | Jets | 16 | 290 | 1312 | 82 | 4.5 | 13 | 36 | 207 | 12.9 | 5.7 | 2 |
| 2009 | Jets | 16 | 331 | 1402 | 87.6 | 4.2 | 14 | 10 | 58 | 3.6 | 5.8 | 0 |
| 2010 | Chiefs | 16 | 245 | 896 | 56 | 3.6 | 6 | 14 | 122 | 7.6 | 8.7 | 0 |
| 2011 | Chiefs | 16 | 153 | 478 | 29.9 | 3.1 | 0 | 5 | 43 | 2.7 | 8.6 | 0 |
Show Full Career Stats
We discuss what Wells did for the Cardinals organization and how it stacks up among the biggest Arizona Cardinals busts of all time.
Back in August 2011, Chiefs rookie Jon Baldwin suffered a hand injury, which kept him out for the rest of training camp and into the regular season. How, exactly, did he injure that hand?
We will now be taking a look at the dynamic running back of the Crimson TIde, Eddie Lacy.
Is Jamaal Charles a "great" player?
Previewing the Chiefs' Jon Baldwin before the 2012 season.
I do a few radio shows a week and it's that time of year when the hosts are asking about the 2012 NFL draft. Which positions will the Chiefs target? What are the needs? Where is this draft strong? And then we get a lot of questions about Alabama's Trent Richardson, probably because he's a terrific running back on the country's best team.
Kansas City Chiefs RB Thomas Jones is going to be in the headlines this weekend because of his affiliations with the New York Jets but he also has the chance to move on up in the record books.
For a guy that's been on five NFL teams, traded a couple times and even released Thomas Jones sure does have a lot of friends across the league.
Chiefs' Thomas Jones, Dexter McCluster Among Least Elusive Running Backs In NFL
Jon Baldwin Named Potential Breakout Candidate
NFL Week 9 Match-Up: Miami Dolphins Vs. Kansas City Chiefs
NFL Fantasy Football: Chiefs Vs. Dolphins Provides Stage For Encore Performance For Jon Baldwin