1978/12/11 33
6-2 215
Evanston, IL
8
the Tennessee Titans in 2001 (4th round)
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2001 | Titans | 4 | 3 | 88 | 0 | 29.3 | 36 | 0 | 4 | 70 | 17.5 | 21 | 0 | 0 | 29 | 14.5 | 0 | 0 |
| 2002 | Titans | 16 | 19 | 301 | 0 | 15.8 | 55 | 2 | 13 | 300 | 23 | 48 | 0 | 0 | 44 | 7.3 | 0 | 0 |
| 2003 | Titans | 16 | 47 | 813 | 0 | 17.2 | 73 | 7 | 13 | 256 | 19.6 | 25 | 0 | 0 | 330 | 11.3 | 0 | 1 |
| 2004 | Jets | 16 | 56 | 770 | 0 | 13.7 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 6.2 | 0 | 0 |
| 2005 | Jets | 16 | 43 | 713 | 0 | 16.5 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5.6 | 0 | 0 |
| 2006 | Jets | 16 | 23 | 347 | 0 | 15 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Jets | 16 | 19 | 232 | 0 | 12.2 | 51 | 0 | 2 | 15 | 7.5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Titans | 14 | 30 | 412 | 0 | 13.7 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
by Jimmy from Music City Miracles on Oct 7, 2011 12:13 PM EDT
To this McCareins page
Jimmy
(24)
August West
(8)
John B
(4)
dvdvil
(3)
Pinoy Titan
(3)
by dvdvil from Gang Green Nation on Feb 26, 2011 12:00 PM EST
by dvdvil from Gang Green Nation on Feb 24, 2011 12:00 PM EST
by dvdvil from Gang Green Nation on Jul 2, 2010 6:00 AM EDT
by Bernie19Kosar from Dawgs By Nature on Mar 29, 2010 12:30 AM EDT
by John B from Gang Green Nation on Dec 6, 2009 11:22 AM EST
by John B from Gang Green Nation on Oct 7, 2009 9:50 AM EDT
by John B from Gang Green Nation on Sep 25, 2009 10:07 AM EDT
by Mr MaLoR from Baltimore Beat Down on Aug 16, 2009 12:02 AM EDT
by John B from Gang Green Nation on Jul 29, 2009 12:16 PM EDT
NFL Free Agency 2012: Pete Prisco's Top 50
8
The Tennessee Titans Re-Sign Lavelle Hawkins
31
2012 NFL Draft: Thoughts on Alshon Jeffery
14
2012 NFL Free Agency: Titans Wishlist #5 Cliff Avril
40
Why The 2012 Offseason Is The Most Important Offseason In Years.
9
Tennessee Titans Daily Links: Otto Stays In The Picture Edition
69
| March 12, 2008 | Signed as an unrestricted free agent by the Tennessee Titans. |
| February 26, 2008 | Released by the New York Jets. |
| July 30, 2006 | Activated from the physically unable to perform list. |
| July 27, 2006 | Placed on the physically unable to perform list by the New York Jets. |
| March 5, 2004 | Acquired from the Tennessee Titans. |
| March 12, 2008 | Signed as an unrestricted free agent by the Tennessee Titans. |
| March 5, 2004 | Tennessee Titans traded Justin McCareins to the New York Jets for a 2004 second-round pick. |
| April 22, 2001 | Drafted by the Tennessee Titans in the 4th round (124th overall) in 2001. |
Titans Fan: Get the 5 biggest Titans stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Titans stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Titans the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

