| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2000 | Steelers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Steelers | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| 2002 | Steelers | 13 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 22 |
| 2003 | Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 2005 | Patriots | 10 | 1 | 9 | 0 | 0 | 0 | 21 | 4 | 25 |
| 2006 | Jets | 11 | 0 | 0 | 0 | 0 | 0 | 32 | 9 | 41 |
| 2006 | Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 2006 | 13 | 0 | 0 | 0 | 0 | 0 | 35 | 10 | 45 | |
| 2007 | Jets | 16 | 0 | 0 | 2 | 11 | 0 | 37 | 8 | 45 |
| 2008 | Jets | 13 | 1 | 6 | 2 | 47 | 0 | 41 | 12 | 53 |
| 2009 | Browns | 16 | 1 | 10 | 0 | 0 | 0 | 34 | 8 | 42 |
| Career Total | 110 | 3 | 25 | 4 | 58 | 0 | 197 | 45 | 242 | |
Show Full Career Stats