| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | 0-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | |
| 1998 | Redskins | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 2 | 100.0% | |
| 1999 | Eagles | 16 | 0 - 0 | 0 - 0 | 2 - 3 | 1 - 3 | 3 | 6 | 50.0% | 2 | 2 | 100.0% | |
| 2000 | Eagles | 16 | 7 - 7 | 14 - 15 | 7 - 10 | 1 - 1 | 29 | 33 | 90.0% | 34 | 36 | 90.0% | |
| 2001 | Eagles | 16 | 10 - 10 | 7 - 8 | 7 - 10 | 2 - 3 | 26 | 31 | 80.0% | 37 | 38 | 100.0% | |
| 2002 | Eagles | 16 | 9 - 9 | 14 - 16 | 6 - 7 | 1 - 2 | 30 | 34 | 90.0% | 43 | 43 | 100.0% | |
| 2003 | Eagles | 16 | 9 - 9 | 7 - 7 | 6 - 10 | 2 - 3 | 24 | 29 | 80.0% | 42 | 42 | 100.0% | |
| 2004 | Eagles | 16 | 4 - 4 | 6 - 7 | 15 - 18 | 2 - 3 | 27 | 32 | 80.0% | 41 | 42 | 100.0% | |
| 2005 | Eagles | 12 | 3 - 3 | 7 - 8 | 5 - 9 | 1 - 2 | 16 | 22 | 70.0% | 23 | 24 | 100.0% | |
| 2006 | Eagles | 16 | 9 - 10 | 3 - 5 | 6 - 8 | 0 - 0 | 18 | 23 | 80.0% | 48 | 48 | 100.0% | |
| 2007 | Eagles | 16 | 12 - 12 | 10 - 10 | 1 - 6 | 1 - 4 | 24 | 32 | 80.0% | 36 | 36 | 100.0% | |
| 2008 | Eagles | 16 | 13 - 13 | 10 - 12 | 8 - 10 | 2 - 5 | 33 | 40 | 80.0% | 45 | 45 | 100.0% | |
| 2009 | Eagles | 16 | 12 - 12 | 8 - 9 | 11 - 13 | 1 - 3 | 32 | 37 | 90.0% | 43 | 45 | 100.0% | |
| 2010 | Eagles | 16 | 12 - 12 | 10 - 12 | 9 - 11 | 1 - 3 | 32 | 38 | 80.0% | 47 | 47 | 100.0% | |
| 2011 | 49ers | 16 | 18 - 18 | 13 - 14 | 6 - 11 | 7 - 9 | 44 | 52 | 80.0% | 34 | 34 | 100.0% | |
To this Akers page
JasonB
(104)
David Fucillo
(91)
James Brady
(69)
dukeallstar
(31)
Bill Hanstock
(18)
by David Fucillo from Niners Nation on Feb 11, 2012 5:00 PM EST
by David Fucillo from Niners Nation on Feb 10, 2012 10:01 AM EST
by James Brady from Niners Nation on Feb 7, 2012 7:01 PM EST
by David Fucillo from Niners Nation on Feb 7, 2012 9:01 AM EST
by Ryan Van Bibber from Turf Show Times on Feb 7, 2012 7:31 AM EST
by WesHanson from Niners Nation on Feb 6, 2012 1:30 PM EST
by Charlie Todaro from Field Gulls on Feb 1, 2012 12:32 PM EST
by David Fucillo from Niners Nation on Jan 30, 2012 9:00 AM EST
by WesHanson from Niners Nation on Jan 28, 2012 12:00 PM EST
by Bro Namath from Gang Green Nation on Jan 27, 2012 7:18 PM EST
Golden Nuggets: We'll See How They Grade Out
2012 NFL Free Agents: Was 49ers 2011 Philosophy Affected By The Lockout?
12
49ers Coaching Staff: Team Denies Permission For Ed Donatell To Talk With Bucs
16
2011 49ers Grades: Chris Culliver
19
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| July 30, 2011 | Signed as an unrestricted free agent by the San Francisco 49ers to a three-year contract. |
| July 25, 2011 | Declared free agent. |
| February 15, 2011 | Designated transition player by the Philadelphia Eagles. |
| November 7, 2005 | Signed by the Philadelphia Eagles to a five-year contract extension. |
| September 28, 2005 | Hamstring, out. |
| April 24, 2001 | Re-signed by the Philadelphia Eagles. |
| July 30, 2011 | Signed as an unrestricted free agent by the San Francisco 49ers. |
| January 11, 1999 | Signed as a free agent by the Philadelphia Eagles. |
| September 1, 1998 | Signed as a free agent by the Washington Redskins. |
| April 28, 1998 | Signed as a free agent by the Atlanta Falcons. |
| April 19, 1997 | Signed as an undrafted free agent by the Carolina Panthers. |
49ers Fan: Get the 5 biggest 49ers stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting 49ers stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the 49ers the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

