1981/01/13 31
6-1 197
Carrollton, GA
5
the Philadelphia Eagles in 2005 (2nd round)
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2000 | 10 | 13 | 143 | 0 | 11 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 3 | 6 | 47 | 0 | 7.8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 14 | 23 | 296 | 0 | 12.8 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 13 | 49 | 662 | 0 | 13.5 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 12 | 53 | 860 | 0 | 16.2 | 51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | Eagles | 16 | 43 | 571 | 0 | 13.2 | 56 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Eagles | 16 | 46 | 816 | 0 | 17.7 | 60 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Eagles | 16 | 61 | 780 | 0 | 12.7 | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Eagles | 10 | 18 | 252 | 0 | 14 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Eagles | 14 | 9 | 155 | 0 | 17.2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
by JimmyK from Bleeding Green Nation on Aug 13, 2011 8:48 AM EDT
by Sander from Bucs Nation on Aug 9, 2011 12:14 PM EDT
by Sander from Bucs Nation on Jul 22, 2011 8:01 PM EDT
by T Kyle King from Dawg Sports on Apr 28, 2011 8:26 PM EDT
by JasonB from Bleeding Green Nation on Apr 4, 2011 10:43 PM EDT
by JimmyK from Bleeding Green Nation on Feb 8, 2011 2:49 PM EST
by JimmyK from Bleeding Green Nation on Jan 18, 2011 9:29 AM EST
by JimmyK from Bleeding Green Nation on Jan 12, 2011 10:00 AM EST
by JimmyK from Bleeding Green Nation on Jan 10, 2011 10:33 AM EST
by JimmyK from Bleeding Green Nation on Oct 22, 2010 5:19 PM EDT
Butch Davis hired by Buccaneers to not do any coaching
16
Mike Sullivan is the Tampa Bay Buccaneers offensive coordinator
32
Daily Bucs Links 2/10/12 - Butch Davis?
5
2011 Season in Review: Center
14
Butch Davis to be Senior Defensive Assistant with Tampa Bay Buccaneers
43
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| September 6, 2010 | Released by the Tampa Bay Buccaneers. |
| March 8, 2010 | Acquired from the Philadelphia Eagles. |
| October 10, 2008 | Groin, out. |
| November 9, 2006 | Signed by the Philadelphia Eagles to a five-year contract extension. |
| July 27, 2005 | Signed by the Philadelphia Eagles to a five-year contract. |
| March 8, 2010 | Philadelphia Eagles traded Reggie Brown to the Tampa Bay Buccaneers for a 2011 sixth-round draft pick. |
| April 23, 2005 | Drafted by the Philadelphia Eagles in the 2nd round (35th overall) in 2005. |
Buccaneers Fan: Get the 5 biggest Buccaneers stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Buccaneers stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Buccaneers the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.

