Titans Fire LB Coach Frank Bush
The Titans finally fire a defensive coach but was it the right one?
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2008 | 12 | 4 | 38 | 0 | 0 | 0 | 28 | 12 | 40 | |
| 2009 | 13 | 6 | 34 | 4 | 10 | 0 | 55 | 20 | 75 | |
| 2010 | 12 | 4 | 13 | 2 | 90 | 0 | 45 | 23 | 68 | |
| 2011 | Titans | 16 | 2 | 10 | 0 | 0 | 0 | 50 | 26 | 76 |
| 2012 | Titans | 16 | 6 | 35 | 1 | 2 | 0 | 66 | 37 | 103 |
| Career Total | 32 | 8 | 45 | 1 | 2 | 0 | 116 | 63 | 179 | |
Show Full Career Stats
The Titans finally fire a defensive coach but was it the right one?
Titans Defensive Coordinator Jerry Gray Approval Poll
Vikings vs. Titans Preseason Game #1 Info
Titans player to watch in today's scrimmage: Akeem Ayers
See which Titan is on Wes Bunting's All-Rookie team