| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2007 | 13 | 20 | 220 | 0 | 11 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 0 | 0 | |
| 2008 | 11 | 36 | 679 | 0 | 18.8 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 10 | 26 | 449 | 0 | 17.2 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 13 | 51 | 788 | 0 | 15.4 | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | |
Show Full Career Stats