Marrone: no timetable on starting QB decision
If you think you have an idea of when the Buffalo Bills will name a starting quarterback, you don't - because the head coach doesn't even know yet.
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD |
| 2003 | 13 | 153.8 | 220 | 360 | 61.1 | 3131 | 240.8 | 14.2 | 6 | 6 | 139 | 346 | 26.6 | 2.5 | 7 | |
| 2004 | 11 | 128.8 | 198 | 353 | 56.1 | 2766 | 251.5 | 14 | 11 | 6 | 118 | 51 | 4.6 | .400 | 5 | |
| 2005 | 12 | 133.4 | 254 | 420 | 60.5 | 3258 | 271.5 | 12.8 | 19 | 15 | 104 | 200 | 16.7 | 1.9 | 5 | |
| 2006 | 14 | 162.7 | 292 | 432 | 67.6 | 3809 | 272.1 | 13 | 30 | 4 | 111 | 154 | 11 | 1.4 | 4 | |
| 2007 | Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | -2 | -0.7 | 0 |
| 2008 | Eagles | 6 | 21.8 | 17 | 34 | 50 | 144 | 24 | 8.5 | 0 | 4 | 13 | 2 | .300 | .200 | 0 |
| 2009 | Eagles | 5 | 88.9 | 62 | 96 | 64.6 | 741 | 148.2 | 12 | 4 | 3 | 5 | -1 | -0.2 | -0.2 | 1 |
| 2010 | Eagles | 7 | 76.1 | 115 | 189 | 60.8 | 1197 | 171 | 10.4 | 7 | 7 | 15 | 65 | 9.3 | 4.3 | 0 |
| 2011 | Cardinals | 9 | 81.1 | 146 | 253 | 57.7 | 1955 | 217.2 | 13.4 | 9 | 8 | 17 | 65 | 7.2 | 3.8 | 0 |
| 2012 | Cardinals | 6 | 86.1 | 109 | 183 | 59.6 | 1169 | 194.8 | 10.7 | 8 | 3 | 16 | 100 | 16.7 | 6.3 | 1 |
Show Full Career Stats
If you think you have an idea of when the Buffalo Bills will name a starting quarterback, you don't - because the head coach doesn't even know yet.
Could Arizona rise from the cellar to win the toughest division in football?
Doug Marrone hasn't had a full-team practice yet, but he's been involved in some major roster decisions this off-season. How's he doing so far?
Will the quarterback the Buffalo Bills like be available in the second round? If you like one you shouldn't wait, says Buddy Nix in today's links.
Now that all the details surrounding Kevin Kolb's contract with the Bills are available, it appears he will likely serve as the backup in Buffalo, not their long-term starter.
A pending GM transition makes the 2013 NFL Draft a perfect opportunity for the Bills to take a quarterback in Round 1.
The full details on Kevin Kolb's Bills contract are now available. In a nutshell: he's a well-paid backup that could earn low-end starter's money.
Did Kevin Kolb imply that the new coaching staff was intent on getting rid of him?
The reaction to the Buffalo Bills' signing of Kevin Kolb has been trickling in since sources confirmed the sides had agreed. With Kolb meeting the media and officially signing yesterday, it's now a torrent.
Unfortunately, the Kevin Kolb signing did not provide much new insight into the Bills' plans on offense.
What if the NFL used brackets to determine a champion? One intrepid writer takes it a step further and seeds a tournament for the NFL to use.
Terms of Kolb's two-year deal are not yet known. He'll speak to reporters early Monday afternoon.