1978/11/04 33
6-5 247
Columbus, TX
7
the Cincinnati Bengals in 2002 (3rd round)
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2002 | Bengals | 16 | 27 | 212 | 0 | 7.8 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Bengals | 15 | 24 | 332 | 0 | 13.8 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Bengals | 16 | 21 | 201 | 0 | 9.5 | 76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Bengals | 16 | 18 | 193 | 0 | 10.7 | 28 | 1 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Eagles | 16 | 14 | 214 | 0 | 15.2 | 60 | 2 | 2 | 13 | 6.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Eagles | 15 | 11 | 108 | 0 | 9.8 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Eagles | 5 | 2 | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
To this Schobel page
Cody Benjamin
(3)
Josh Kirkendall
(3)
Jason Brewer
(2)
Carneros
(1)
by Josh Kirkendall from Cincy Jungle on Apr 14, 2010 8:50 PM EDT
by Josh Kirkendall from Cincy Jungle on Mar 15, 2010 11:15 AM EDT
by Josh Kirkendall from Cincy Jungle on Feb 24, 2010 2:00 PM EST
by Jason Brewer from Bleeding Green Nation on Jul 17, 2009 12:00 PM EDT
Ex Eagles Not Sorry To See Pats Lose Super Bowl
12
Sporting News Mock Draft Has Guess Who To The Eagles?
41
Kevin Turner Will Make You Think Twice About New NFL Rules
11
The Linc - Do Fans Care More Than Players?
17
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| September 5, 2009 | Released by the Philadelphia Eagles. |
| March 14, 2006 | Signed as an unrestricted free agent by the Philadelphia Eagles to a five-year contract. |
| May 10, 2002 | Re-signed by the Cincinnati Bengals to a four-year contract. |
| March 14, 2006 | Signed as an unrestricted free agent by the Philadelphia Eagles. |
| April 20, 2002 | Drafted by the Cincinnati Bengals in the 3rd round (67th overall) in 2002. |
Eagles Fan: Get the 5 biggest Eagles stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Eagles stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Eagles the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

