Mark Schlereth Spells Out in Detail Why Redskins Run Game is Sucky Sucky
Via Rich Campbell of the Washington Times, Mark Schlereth breaks down in detail everything wrong with the Redskins running game.
| Rushing | Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | ||
| 2000 | Broncos | 16 | 297 | 1487 | 92.9 | 5 | 15 | 23 | 169 | 10.6 | 7.3 | 0 |
| 2001 | Broncos | 16 | 175 | 678 | 42.4 | 3.8 | 4 | 8 | 46 | 2.9 | 5.7 | 0 |
| 2002 | Broncos | 15 | 84 | 386 | 25.7 | 4.5 | 2 | 18 | 167 | 11.1 | 9.2 | 2 |
| 2003 | Broncos | 12 | 70 | 257 | 21.4 | 3.6 | 3 | 12 | 53 | 4.4 | 4.4 | 2 |
| 2005 | Broncos | 15 | 239 | 1014 | 67.6 | 4.2 | 12 | 18 | 212 | 14.1 | 11.7 | 1 |
| 2006 | Ravens | 16 | 39 | 183 | 11.4 | 4.6 | 1 | 9 | 54 | 3.4 | 6 | 0 |
| 2007 | Ravens | 8 | 15 | 62 | 7.8 | 4.1 | 0 | 4 | 26 | 3.3 | 6.5 | 0 |
Show Full Career Stats
Via Rich Campbell of the Washington Times, Mark Schlereth breaks down in detail everything wrong with the Redskins running game.
We continue our look at the biggest Denver Broncos draft busts with a cornerback that has had much more success north of the border than at any time in the NFL