1981/06/17 30
6-3 220
Burbank, CA
8
the Baltimore Ravens in 2003 (1st round)
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD |
| 1999 | 10 | 80.7 | 100 | 259 | 38.6 | 1303 | 130.3 | 13 | 9 | 15 | 61 | -105 | -10.5 | -1.7 | 0 | |
| 2000 | 11 | 104.4 | 163 | 349 | 46.7 | 2121 | 192.8 | 13 | 15 | 13 | 65 | -44 | -4 | -0.6 | 2 | |
| 2001 | 9 | 110.2 | 134 | 272 | 49.2 | 1741 | 193.4 | 12.9 | 12 | 10 | 77 | 63 | 7 | .800 | 1 | |
| 2002 | 12 | 126.8 | 225 | 421 | 53.4 | 2815 | 234.6 | 12.5 | 28 | 10 | 72 | -83 | -6.9 | -1.1 | 3 | |
| 2003 | Ravens | 11 | 62.4 | 116 | 224 | 51.7 | 1260 | 114.5 | 10.8 | 7 | 9 | 30 | 62 | 5.6 | 2 | 0 |
| 2004 | Ravens | 16 | 70.9 | 258 | 464 | 55.6 | 2559 | 159.9 | 9.9 | 13 | 11 | 53 | 189 | 11.8 | 3.5 | 1 |
| 2005 | Ravens | 9 | 71.7 | 171 | 293 | 58.3 | 1799 | 199.9 | 10.5 | 11 | 12 | 23 | 66 | 7.3 | 2.8 | 1 |
| 2006 | Ravens | 5 | 104 | 33 | 55 | 60 | 485 | 97 | 14.6 | 5 | 2 | 22 | 34 | 6.8 | 1.5 | 0 |
| 2007 | Ravens | 12 | 75.1 | 168 | 275 | 61 | 1743 | 145.3 | 10.3 | 9 | 10 | 19 | 89 | 7.4 | 4.6 | 0 |
| 2009 | Rams | 7 | 61.2 | 98 | 176 | 55.6 | 899 | 128.4 | 9.1 | 3 | 6 | 13 | 76 | 10.9 | 5.8 | 0 |
| 2010 | Raiders | 5 | 30.2 | 2 | 4 | 50 | 25 | 5 | 12.5 | 0 | 1 | 7 | 18 | 3.6 | 2.5 | 0 |
| 2011 | Raiders | 2 | 31.1 | 15 | 28 | 53.5 | 161 | 80.5 | 10.7 | 0 | 3 | 9 | 38 | 19 | 4.2 | 0 |
Rodgers is on top of his game, but Carson Palmer is at his bottom. Tebow, meanwhile, went from awful to awesome in the same day. Stay here all day for analysis and highlights!
+64 updates -
last update Oct 24
11
How does Josh McDaniels explain this one?
+15 updates -
last update Oct 25
1
The Oakland Raiders defeated the Seattle Seahawks, 27-24, to wrap-up the preseason. Seattle drops to 1-3 in the exhibitions.
+1 update - last update Sep 3
To this Boller page
Ryan Van Bibber
(59)
Rexx
(26)
Avinash Kunnath
(17)
David Fucillo
(14)
by Neal Coolong from Behind the Steel Curtain on Feb 15, 2012 1:00 PM EST
by Bro Namath from Gang Green Nation on Feb 11, 2012 2:00 AM EST
by T.Holmes from Big Cat Country on Feb 8, 2012 4:27 PM EST
by Bruce Raffel from Baltimore Beat Down on Jan 26, 2012 7:00 AM EST
by John B from Gang Green Nation on Jan 1, 2012 7:44 PM EST
by Bruce Raffel from Baltimore Beat Down on Dec 30, 2011 1:00 PM EST
by eklevine from Fake Teams on Dec 22, 2011 9:01 AM EST
by lastcallbmore from Baltimore Beat Down on Dec 8, 2011 6:03 PM EST
by Raymond St. Martin from Silver And Black Pride on Nov 4, 2011 8:10 PM EDT
Al Davis to receive Younger award
3
Free Agents with ties to new Raider coaching staff
19
Football's Fabulous Females now hiring
3
Raiders highest paid players and cap hits
56
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| March 8, 2011 | Re-signed by the Oakland Raiders to a one-year contract. |
| April 15, 2010 | Signed as an unrestricted free agent by the Oakland Raiders. |
| April 4, 2009 | Signed as an unrestricted free agent by the St. Louis Rams. |
| September 3, 2008 | Shoulder injury, injured reserve. |
| December 21, 2007 | Head injury, out. |
| September 6, 2007 | Signed by the Baltimore Ravens to a one-year contract extension. |
| September 14, 2005 | Foot injury, out. |
| November 11, 2003 | Quadriceps, out for a minimum of six weeks. |
| July 30, 2003 | Signed by the Baltimore Ravens to a five-year contract. |
| April 15, 2010 | Signed as an unrestricted free agent by the Oakland Raiders. |
| April 4, 2009 | Signed as an unrestricted free agent by the St. Louis Rams. |
| April 26, 2003 | Drafted by the Baltimore Ravens in the 1st round (19th overall) in 2003. |
Raiders Fan: Get the 5 biggest Raiders stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Raiders stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Raiders the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

