One More Interview With Derrick Mason
Former Ravens WR Derrick Mason recently announced his retirement from the NFL and here is just another story on it from Sports Radio Interviews.
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 1997 | Titans | 16 | 14 | 186 | 0 | 13.2 | 38 | 0 | 26 | 551 | 21.1 | 54 | 0 | 0 | 95 | 7.3 | 0 | 0 |
| 1998 | Titans | 16 | 25 | 333 | 0 | 13.3 | 47 | 3 | 8 | 154 | 19.2 | 26 | 0 | 0 | 228 | 7.3 | 0 | 0 |
| 1999 | Titans | 13 | 8 | 89 | 0 | 11.1 | 31 | 0 | 41 | 805 | 19.6 | 41 | 0 | 0 | 225 | 8.6 | 0 | 1 |
| 2000 | Titans | 16 | 63 | 895 | 0 | 14.2 | 34 | 5 | 42 | 1132 | 26.9 | 66 | 0 | 0 | 662 | 12.9 | 0 | 1 |
| 2001 | Titans | 15 | 73 | 1128 | 0 | 15.4 | 71 | 9 | 34 | 748 | 22 | 101 | 1 | 0 | 128 | 6.4 | 0 | 0 |
| 2002 | Titans | 14 | 79 | 1012 | 0 | 12.8 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 6.6 | 0 | 0 |
| 2003 | Titans | 16 | 95 | 1303 | 0 | 13.7 | 50 | 8 | 5 | 106 | 21.2 | 34 | 0 | 0 | 99 | 12.3 | 0 | 0 |
| 2004 | Titans | 16 | 96 | 1168 | 0 | 12.1 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 3.8 | 0 | 0 |
| 2005 | Ravens | 16 | 86 | 1073 | 0 | 12.4 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Ravens | 16 | 68 | 750 | 0 | 11 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Ravens | 16 | 103 | 1087 | 0 | 10.5 | 79 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Ravens | 16 | 80 | 1037 | 0 | 12.9 | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Ravens | 16 | 73 | 1028 | 0 | 14 | 72 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Ravens | 16 | 61 | 802 | 0 | 13.1 | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Texans | 7 | 6 | 55 | 0 | 9.1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Jets | 5 | 13 | 115 | 0 | 8.8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 12 | 19 | 170 | 0 | 8.9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Show Full Career Stats
Former Ravens WR Derrick Mason recently announced his retirement from the NFL and here is just another story on it from Sports Radio Interviews.
Derrick Mason Retired as a Raven Yesterday
When trying to determine if former Baltimore Ravens wide receiver Derrick Mason is worthy of consideration for the Pro Football Hall of Fame, it's tough to pin it down to pure statistics.
The Baltimore Ravens will sign wide receiver Derrick Mason in order that he can retire as a member of the Baltimore Ravens.
Wayne Hunter to be dealt?
All the Titans news that's fit to link.
Jets get nothing for Mason.
Texans guard Mike Brisiel will miss time due to a fractured fibula...which he played on for most of the game. Oh, and Derrick Mason is gone.
The Houston Texans dumped wide receiver Derrick Mason today. Is this the end of the line for the veteran receiver?
10/23/11 And The Birth Of A True Rivalry.
The Dolphins go to New Jersey to probably lose to the Jets. We talk about it here.