Comments Around NFL On Passing Of Art Modell
From the Public Relations Department of the Baltimore Ravens, see the many team, league, coaches and players quotes on the passing of former owner Art Modell, who passed away early this morning.
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | 0-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | |
| 1991 | Browns | 16 | 3 - 5 | 8 - 9 | 3 - 6 | 2 - 2 | 16 | 22 | 70.0% | 33 | 34 | 100.0% | |
| 1992 | Browns | 16 | 12 - 12 | 6 - 8 | 2 - 6 | 1 - 3 | 21 | 29 | 70.0% | 29 | 30 | 100.0% | |
| 1993 | Browns | 16 | 4 - 4 | 5 - 6 | 6 - 8 | 1 - 4 | 16 | 22 | 70.0% | 36 | 36 | 100.0% | |
| 1994 | Browns | 16 | 8 - 8 | 10 - 11 | 8 - 8 | 0 - 1 | 26 | 28 | 90.0% | 32 | 32 | 100.0% | |
| 1995 | Browns | 16 | 13 - 13 | 9 - 10 | 7 - 9 | 0 - 1 | 29 | 33 | 90.0% | 26 | 26 | 100.0% | |
| 1996 | Ravens | 16 | 8 - 8 | 5 - 6 | 5 - 10 | 1 - 1 | 19 | 25 | 80.0% | 34 | 35 | 100.0% | |
| 1997 | Ravens | 16 | 8 - 9 | 12 - 12 | 6 - 11 | 0 - 2 | 26 | 34 | 80.0% | 32 | 32 | 100.0% | |
| 1998 | Ravens | 16 | 6 - 6 | 5 - 5 | 10 - 17 | 0 - 0 | 21 | 28 | 80.0% | 24 | 24 | 100.0% | |
| 1999 | Ravens | 16 | 13 - 13 | 6 - 8 | 7 - 7 | 2 - 5 | 28 | 33 | 80.0% | 32 | 32 | 100.0% | |
| 2000 | Ravens | 16 | 11 - 11 | 12 - 13 | 10 - 12 | 2 - 3 | 35 | 39 | 90.0% | 30 | 30 | 100.0% | |
| 2001 | Ravens | 16 | 16 - 16 | 9 - 10 | 5 - 9 | 0 - 0 | 30 | 35 | 90.0% | 25 | 25 | 100.0% | |
| 2002 | Ravens | 15 | 9 - 9 | 4 - 5 | 7 - 10 | 1 - 1 | 21 | 25 | 80.0% | 33 | 33 | 100.0% | |
| 2003 | Ravens | 16 | 16 - 16 | 6 - 6 | 11 - 14 | 0 - 2 | 33 | 38 | 90.0% | 35 | 35 | 100.0% | |
| 2004 | Ravens | 16 | 11 - 11 | 7 - 8 | 9 - 10 | 2 - 3 | 29 | 32 | 90.0% | 30 | 31 | 100.0% | |
| 2005 | Ravens | 16 | 9 - 9 | 10 - 11 | 11 - 14 | 0 - 0 | 30 | 34 | 90.0% | 23 | 23 | 100.0% | |
| 2006 | Ravens | 16 | 12 - 13 | 9 - 9 | 6 - 7 | 1 - 1 | 28 | 30 | 90.0% | 37 | 37 | 100.0% | |
| 2007 | Ravens | 16 | 12 - 12 | 7 - 7 | 8 - 12 | 0 - 1 | 27 | 32 | 80.0% | 26 | 26 | 100.0% | |
| 2008 | Ravens | 16 | 11 - 11 | 11 - 12 | 5 - 9 | 0 - 1 | 27 | 33 | 80.0% | 41 | 41 | 100.0% | |
| 2009 | Colts | 10 | 2 - 2 | 5 - 6 | 2 - 2 | 0 - 1 | 9 | 11 | 80.0% | 33 | 33 | 100.0% | |
Show Full Career Stats
From the Public Relations Department of the Baltimore Ravens, see the many team, league, coaches and players quotes on the passing of former owner Art Modell, who passed away early this morning.
According to a story in the Carroll County Times, Ravens rookies will get "schooled" in the team's version of orientation, with the full AFC Rookie Symposium coming up next week in Ohio.
Former Baltimore Ravens placekicker Matt Stover will be inducted into the Ravens' "Ring of Honor" this Sunday during halftime of the game against the Cincinnati Bengals.
Below are the NFL's plans on the pre-game activities for 2011 regular season opener tonight between the Green Bay Packers and New Orleans Saints, and keep it here on Baltimore Beatdown for a game-time 'Open Thread.'
Former Baltimore Ravens placekicker Matt Stover officially announced his retirement from the NFL this afternoon at the team's Training Complex in Owings Mills, Maryland.
Former placekicker for the Baltimore Ravens, Matt Stover, will be announcing his retirement this afternoon at a press conference to be held at the team's Training Complex in Owings Mills, Maryland at 3pm.
Former members of the Cleveland Browns are making a habit of announcing their retirements during the lockout. The latest player to do so is kicker Matt Stover, who will hold a press conference Thursday with the Baltimore Ravens to announce the end of his 19-year career in the NFL.
January 20th: This Date in Steelers History
Unless the Jets are totally comfortable giving their kicking job to a guy who missed 10 of 28 kicks last year and did not handle kickoffs, one can only imagine they are open to signing a kicker. An...
Matt Stover likely to retire after 20 years in the NFL.
This year's big game representatives have a fairly equal draft history.
Stampede Blue provides photos of Colts 2/4/10 press conference.