1977/03/26 34
5-10 175
Albany, GA
10
the Jacksonville Jaguars in 1999 (1st round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1999 | Jaguars | 16 | 0 | 0 | 2 | 0 | 0 | 69 | 9 | 78 |
| 2000 | Jaguars | 14 | 0 | 0 | 1 | 0 | 0 | 43 | 6 | 49 |
| 2001 | Jaguars | 10 | 0 | 0 | 0 | 0 | 0 | 54 | 5 | 59 |
| 2002 | Jaguars | 16 | 0 | 0 | 1 | 26 | 0 | 59 | 2 | 61 |
| 2003 | Jaguars | 16 | 0 | 0 | 1 | 0 | 0 | 70 | 9 | 79 |
| 2004 | Lions | 10 | 0 | 0 | 0 | 0 | 0 | 51 | 9 | 60 |
| 2005 | Lions | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
| 2006 | Lions | 10 | 0 | 0 | 0 | 0 | 0 | 46 | 10 | 56 |
| 2007 | Lions | 16 | 0 | 0 | 2 | 0 | 0 | 69 | 10 | 79 |
| 2008 | Steelers | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| career | Total | 112 | 0 | 0 | 7 | 26 | 0 | 472 | 61 | 533 |
To this Bryant page
MaPatsFan
(13)
Alfie Crow
(5)
Brian Galliford
(2)
Ryan Van Bibber
(1)
by Alfie Crow from SBNation.com on Oct 2, 2011 9:00 AM EDT
by Alfie Crow from Big Cat Country on Sep 29, 2011 2:50 PM EDT
by Alfie Crow from Big Cat Country on Apr 8, 2011 7:25 AM EDT
by Brian Levenson from Big Cat Country on Feb 23, 2011 9:40 AM EST
by Greg Knopping from Pats Pulpit on Aug 2, 2010 4:00 PM EDT
by DreKeem from Battle Red Blog on Apr 23, 2010 8:00 AM EDT
by Jonathan Loesche from Big Cat Country on Apr 15, 2010 9:40 PM EDT
by John Bena from Mile High Report on Mar 12, 2010 12:00 PM EST
by Sean Yuille from Pride Of Detroit on Jun 24, 2009 1:43 PM EDT
by Sean Yuille from Pride Of Detroit on Feb 2, 2009 12:51 AM EST
Ward: 'I Want To Be Here, I Want To Play'
4
S Mark Barron, CB Chase Minnifield Appear in Steelers Mock Drafts
44
Report Suggests Steelers May Release Hines Ward, Despite Ward's Offer To Take Pay Cut
119
Salary Cap Issues: What Decisions Are The Steelers Faced With in 2012, Part III
20
Salary Cap Issues: What Decisions Are The Steelers Faced With in 2012, Part II
111
| June 23, 2009 | Announced his retirement. |
| March 17, 2009 | Re-signed as an unrestricted free agent by the Pittsburgh Steelers to a one-year contract. |
| November 11, 2008 | Signed as a free agent by the Pittsburgh Steelers to a one-year contract. |
| August 30, 2008 | Released by the New England Patriots. |
| March 20, 2008 | Signed as an unrestricted free agent by the New England Patriots. |
| February 25, 2008 | Released by the Detroit Lions. |
| December 27, 2006 | Concussion, injured reserve. |
| December 15, 2006 | Concussion, out. |
| September 27, 2005 | Clavicle injury, injured reserve. |
| March 5, 2004 | Signed as an unrestricted free agent by the Detroit Lions to a six-year contract. |
| January 2, 2002 | Foot injury, injured reserve. |
| November 11, 2008 | Signed as a free agent by the Pittsburgh Steelers. |
| March 20, 2008 | Signed as an unrestricted free agent by the New England Patriots. |
| March 5, 2004 | Signed as an unrestricted free agent by the Detroit Lions. |
| April 17, 1999 | Drafted by the Jacksonville Jaguars in the 1st round (26th overall) in 1999. |
Steelers Fan: Get the 5 biggest Steelers stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Steelers stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Steelers the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
dizfunk used in background montage under Creative Commons. Thank you.

