1970/09/17 41
6-1 215
Los Angeles, CA
17
the Green Bay Packers in 1993 (5th round)
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD |
| 1994 | Packers | 2 | 53.7 | 12 | 27 | 44.4 | 95 | 47.5 | 7.9 | 0 | 0 | 6 | 7 | 3.5 | 1.1 | 1 |
| 1995 | Jaguars | 13 | 82.6 | 201 | 346 | 58 | 2168 | 166.8 | 10.7 | 15 | 7 | 67 | 480 | 36.9 | 7.1 | 4 |
| 1996 | Jaguars | 16 | 83.9 | 353 | 557 | 63.3 | 4367 | 272.9 | 12.3 | 19 | 20 | 80 | 396 | 24.8 | 4.9 | 3 |
| 1997 | Jaguars | 14 | 91.1 | 264 | 435 | 60.6 | 3281 | 234.4 | 12.4 | 18 | 7 | 48 | 257 | 18.4 | 5.3 | 2 |
| 1998 | Jaguars | 13 | 89.9 | 208 | 354 | 58.7 | 2601 | 200.1 | 12.5 | 20 | 9 | 49 | 192 | 14.8 | 3.9 | 0 |
| 1999 | Jaguars | 15 | 82 | 259 | 441 | 58.7 | 3060 | 204 | 11.8 | 14 | 9 | 47 | 208 | 13.9 | 4.4 | 1 |
| 2000 | Jaguars | 16 | 83.9 | 311 | 512 | 60.7 | 3640 | 227.5 | 11.7 | 20 | 14 | 48 | 236 | 14.8 | 4.9 | 2 |
| 2001 | Jaguars | 15 | 84.1 | 289 | 473 | 61 | 3309 | 220.6 | 11.4 | 19 | 13 | 39 | 224 | 14.9 | 5.7 | 1 |
| 2002 | Jaguars | 15 | 85.7 | 245 | 416 | 58.8 | 2788 | 185.9 | 11.3 | 17 | 7 | 43 | 207 | 13.8 | 4.8 | 0 |
| 2003 | Jaguars | 3 | 89.7 | 54 | 82 | 65.8 | 484 | 161.3 | 8.9 | 2 | 0 | 8 | 19 | 6.3 | 2.3 | 1 |
| 2004 | Redskins | 9 | 63.9 | 118 | 237 | 49.7 | 1194 | 132.7 | 10.1 | 7 | 6 | 19 | 62 | 6.9 | 3.2 | 0 |
| 2005 | Redskins | 16 | 85.8 | 262 | 454 | 57.7 | 3050 | 190.6 | 11.6 | 23 | 10 | 42 | 111 | 6.9 | 2.6 | 0 |
| 2006 | Redskins | 10 | 86.5 | 162 | 260 | 62.3 | 1789 | 178.9 | 11 | 8 | 4 | 13 | 34 | 3.4 | 2.6 | 0 |
| 2008 | Saints | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Saints | 16 | 44 | 15 | 30 | 50 | 102 | 6.4 | 6.8 | 0 | 1 | 4 | -12 | -0.8 | -3 | 0 |
| 2010 | Jets | 2 | 92 | 7 | 13 | 53.8 | 117 | 58.5 | 16.7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Jets | 16 | 67.3 | 1 | 3 | 33.3 | 27 | 1.7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
To this Brunell page
John B
(56)
Dave Cariello
(38)
dvdvil
(28)
Alfie Crow
(13)
Jonathan Loesche
(11)
by Bro Namath from Gang Green Nation on Feb 11, 2012 2:00 AM EST
by Neal Coolong from Behind the Steel Curtain on Feb 1, 2012 9:06 AM EST
by KaptainKirk from Mile High Report on Jan 26, 2012 12:00 PM EST
by John B from Gang Green Nation on Jan 16, 2012 1:27 PM EST
by Danny Kelly from Field Gulls on Jan 15, 2012 2:17 PM EST
by John B from Gang Green Nation on Jan 2, 2012 6:00 AM EST
by John B from Gang Green Nation on Jan 1, 2012 7:44 PM EST
by dvdvil from Gang Green Nation on Dec 31, 2011 10:08 AM EST
by Mosul_DolFan from The Phinsider on Dec 31, 2011 10:05 AM EST
by dvdvil from Gang Green Nation on Dec 28, 2011 10:15 AM EST
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| July 31, 2011 | Re-signed as an unrestricted free agent by the New York Jets to a one-year contract. |
| July 29, 2011 | Released by the New York Jets. |
| July 28, 2010 | Signed as an unrestricted free agent by the New York Jets to a two-year contract. |
| March 15, 2008 | Signed as an unrestricted free agent by the New Orleans Saints to a two-year contract. |
| March 3, 2004 | Acquired from the Jacksonville Jaguars. |
| July 28, 2010 | Signed as an unrestricted free agent by the New York Jets. |
| March 15, 2008 | Signed as an unrestricted free agent by the New Orleans Saints. |
| March 3, 2004 | Jacksonville Jaguars traded Mark Brunell to the Washington Redskins for a 3rd round selection in 2004. |
| April 21, 1995 | Green Bay Packers traded Mark Brunell to the Jacsonville Jaguars for 3rd (William Henderson) and 5th (Travis Jervey) round selections in 1995. |
| April 25, 1993 | Drafted by the Green Bay Packers in the 5th round (118th overall) in 1993. |
Jets Fan: Get the 5 biggest Jets stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Jets stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Jets the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

