Mark Brunell to read 2nd, 3rd round picks for Jags
The former-Jaguars quarterback is the owner of every major passing record for the franchise.
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD |
| 1994 | Packers | 2 | 53.7 | 12 | 27 | 44.4 | 95 | 47.5 | 7.9 | 0 | 0 | 6 | 7 | 3.5 | 1.1 | 1 |
| 1995 | Jaguars | 13 | 82.6 | 201 | 346 | 58 | 2168 | 166.8 | 10.7 | 15 | 7 | 67 | 480 | 36.9 | 7.1 | 4 |
| 1996 | Jaguars | 16 | 83.9 | 353 | 557 | 63.3 | 4367 | 272.9 | 12.3 | 19 | 20 | 80 | 396 | 24.8 | 4.9 | 3 |
| 1997 | Jaguars | 14 | 91.1 | 264 | 435 | 60.6 | 3281 | 234.4 | 12.4 | 18 | 7 | 48 | 257 | 18.4 | 5.3 | 2 |
| 1998 | Jaguars | 13 | 89.9 | 208 | 354 | 58.7 | 2601 | 200.1 | 12.5 | 20 | 9 | 49 | 192 | 14.8 | 3.9 | 0 |
| 1999 | Jaguars | 15 | 82 | 259 | 441 | 58.7 | 3060 | 204 | 11.8 | 14 | 9 | 47 | 208 | 13.9 | 4.4 | 1 |
| 2000 | Jaguars | 16 | 83.9 | 311 | 512 | 60.7 | 3640 | 227.5 | 11.7 | 20 | 14 | 48 | 236 | 14.8 | 4.9 | 2 |
| 2001 | Jaguars | 15 | 84.1 | 289 | 473 | 61 | 3309 | 220.6 | 11.4 | 19 | 13 | 39 | 224 | 14.9 | 5.7 | 1 |
| 2002 | Jaguars | 15 | 85.7 | 245 | 416 | 58.8 | 2788 | 185.9 | 11.3 | 17 | 7 | 43 | 207 | 13.8 | 4.8 | 0 |
| 2003 | Jaguars | 3 | 89.7 | 54 | 82 | 65.8 | 484 | 161.3 | 8.9 | 2 | 0 | 8 | 19 | 6.3 | 2.3 | 1 |
| 2004 | Redskins | 9 | 63.9 | 118 | 237 | 49.7 | 1194 | 132.7 | 10.1 | 7 | 6 | 19 | 62 | 6.9 | 3.2 | 0 |
| 2005 | Redskins | 16 | 85.8 | 262 | 454 | 57.7 | 3050 | 190.6 | 11.6 | 23 | 10 | 42 | 111 | 6.9 | 2.6 | 0 |
| 2006 | Redskins | 10 | 86.5 | 162 | 260 | 62.3 | 1789 | 178.9 | 11 | 8 | 4 | 13 | 34 | 3.4 | 2.6 | 0 |
| 2008 | Saints | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Saints | 16 | 44 | 15 | 30 | 50 | 102 | 6.4 | 6.8 | 0 | 1 | 4 | -12 | -0.8 | -3 | 0 |
| 2010 | Jets | 2 | 92 | 7 | 13 | 53.8 | 117 | 58.5 | 16.7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Jets | 16 | 67.3 | 1 | 3 | 33.3 | 27 | 1.7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show Full Career Stats
The former-Jaguars quarterback is the owner of every major passing record for the franchise.
Mark Brunell and Andre Rison are among the former players attending the NFL-NCAA Coaches Academy, designed to teach coaches how to move up through the coaching system.
The Jaguars will induct Fred Taylor into their ring of honor, but is anyone else worthy?
Begin to Understand When he was on the field, he was a force to be reckoned with. At 6-2 and nearly 290 lbs he routinely overpowered much larger offensive lineman. In 1999 he was a beast. He...
Mark Brunell, without question the greatest quarterback the Jacksonville Jaguars franchise has ever had, is calling his football career over after 17 seasons.
Jay Fiedler was saddled with the difficult task of following in the footsteps of a legend. He posted a 36-23 record as Miami's starting quarterback over five seasons.
Jay Fiedler was saddled with the difficult task of following in the footsteps of a legend. He posted a 36-23 record as Miami's starting quarterback over five seasons.
Kaptain Kirk loooks at the Denver Broncos roster looking towards 2012.
Brunell's status
Brunell gets reps.
Take a timewarp back to the 1996 AFC Divisional playoff game. Jacksonville Vs. Denver
Sanchez aces a concussion test.