Campbell impressive on and off the field
In OTA's and on the field, Jason Campbell already beginning to make his mark
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD |
| 2001 | 9 | 132.4 | 89 | 142 | 62.7 | 1117 | 124.1 | 12.6 | 4 | 4 | 46 | 72 | 8 | 1.6 | 2 | |
| 2002 | 13 | 149.2 | 94 | 149 | 63.1 | 1215 | 93.5 | 12.9 | 11 | 5 | 72 | 206 | 15.8 | 2.9 | 3 | |
| 2003 | 13 | 132.6 | 181 | 293 | 61.8 | 2267 | 174.4 | 12.5 | 10 | 8 | 73 | -1 | -0.1 | 0 | 1 | |
| 2004 | 13 | 172.9 | 188 | 270 | 69.6 | 2700 | 207.7 | 14.4 | 20 | 7 | 58 | 30 | 2.3 | .500 | 3 | |
| 2006 | Redskins | 7 | 76.5 | 110 | 207 | 53.1 | 1297 | 185.3 | 11.8 | 10 | 6 | 24 | 107 | 15.3 | 4.5 | 0 |
| 2007 | Redskins | 13 | 77.6 | 250 | 417 | 60 | 2700 | 207.7 | 10.8 | 12 | 11 | 36 | 185 | 14.2 | 5.1 | 1 |
| 2008 | Redskins | 16 | 84.3 | 315 | 506 | 62.3 | 3245 | 202.8 | 10.3 | 13 | 6 | 47 | 258 | 16.1 | 5.5 | 1 |
| 2009 | Redskins | 16 | 86.4 | 327 | 507 | 64.5 | 3618 | 226.1 | 11.1 | 20 | 15 | 46 | 236 | 14.8 | 5.1 | 1 |
| 2010 | Raiders | 13 | 84.5 | 194 | 329 | 59 | 2387 | 183.6 | 12.3 | 13 | 8 | 47 | 222 | 17.1 | 4.7 | 1 |
| 2011 | Raiders | 6 | 84.2 | 100 | 165 | 60.6 | 1170 | 195 | 11.7 | 6 | 4 | 18 | 60 | 10 | 3.3 | 2 |
| 2012 | Bears | 6 | 72.8 | 32 | 51 | 62.7 | 265 | 44.2 | 8.3 | 2 | 2 | 7 | 28 | 4.7 | 4 | 0 |
Show Full Career Stats
In OTA's and on the field, Jason Campbell already beginning to make his mark
It wouldn't be the start of a Cleveland Browns minicamp without the first question to the head coach being the following: "What are the chances that Jason Campbell will compete with Brandon Weeden for the starting role?"
Everything you need to know about the NFL news of the past day.
After losing QB Josh Johnson to the Bengals, the Browns went out and signed one of the better backups on the market in QB Jason Campbell.
The Chicago Bears would like to retain veteran quarterback Jason Campbell, who served as Jay Cutler's backup in 2012. Campbell is set to become a free agent.
The Oakland Raiders must be happy to no longer have Russell on the team after seeing these photos.
The Chiefs are going to draft a top-flight quarterback prospect in the upcoming draft, but he could come with a veteran to help stabilize the quarterback position. Here are a few options for Andy Reid to consider when building the Chiefs.
Cutler makes the Bears better, but still runs a conservative offense. We break down the fantasy implications.
Will the Bears have their starting quarterback healthy enough to play against the Packers? We break down the fantasy implications.
Chicago Bears quarterback Jay Cutler (neck) said Wednesday he expects to play on Sunday. We break down the fantasy implications.
Chicago Bears quarterback Jay Cutler left Sunday's game against the Minnesota Vikings with an injury after taking a high hit.
Chicago is trying to avoid another late-season collapse.