1981/12/31 30
6-5 230
Laurel, MS
6
the Washington Redskins in 2005 (1st round)
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD |
| 2001 | 9 | 132.4 | 89 | 142 | 62.6 | 1117 | 124.1 | 12.5 | 4 | 4 | 46 | 72 | 8 | 1.5 | 2 | |
| 2002 | 13 | 149.2 | 94 | 149 | 63 | 1215 | 93.5 | 12.9 | 11 | 5 | 72 | 206 | 15.8 | 2.8 | 3 | |
| 2003 | 13 | 132.6 | 181 | 293 | 61.7 | 2267 | 174.4 | 12.5 | 10 | 8 | 73 | -1 | -0.1 | -0 | 1 | |
| 2004 | 13 | 172.9 | 188 | 270 | 69.6 | 2700 | 207.7 | 14.3 | 20 | 7 | 58 | 30 | 2.3 | .500 | 3 | |
| 2006 | Redskins | 7 | 76.5 | 110 | 207 | 53.1 | 1297 | 185.3 | 11.7 | 10 | 6 | 24 | 107 | 15.3 | 4.4 | 0 |
| 2007 | Redskins | 13 | 77.6 | 250 | 417 | 59.9 | 2700 | 207.7 | 10.8 | 12 | 11 | 36 | 185 | 14.2 | 5.1 | 1 |
| 2008 | Redskins | 16 | 84.3 | 315 | 506 | 62.2 | 3245 | 202.8 | 10.3 | 13 | 6 | 47 | 258 | 16.1 | 5.4 | 1 |
| 2009 | Redskins | 16 | 86.3 | 327 | 507 | 64.4 | 3618 | 226.1 | 11 | 20 | 15 | 46 | 236 | 14.8 | 5.1 | 1 |
| 2010 | Raiders | 13 | 84.5 | 194 | 329 | 58.9 | 2387 | 183.6 | 12.3 | 13 | 8 | 47 | 222 | 17.1 | 4.7 | 1 |
| 2011 | Raiders | 6 | 84.1 | 100 | 165 | 60.6 | 1170 | 195 | 11.7 | 6 | 4 | 18 | 60 | 10 | 3.3 | 2 |
The Oakland Raiders are in second place in the AFC West and have just made a big trade for Carson Palmer, in the wake of Jason Campbell's injury, and the Chiefs are coming to town.
+31 updates - last update Oct 26
The Oakland Raiders could need a starting quarterback soon.
+17 updates - last update Oct 21
Jason Campbell broke his collarbone on Sunday and may miss the rest of the season as a result.
+5 updates - last update Oct 17
To this Campbell page
Rich Langford
(78)
Kevin Ewoldt
(71)
David Fucillo
(52)
Ken Meringolo
(44)
Avinash Kunnath
(41)
by Bruce Raffel from Baltimore Beat Down on Feb 21, 2012 1:02 PM EST
by HTTR4LIFE from Hogs Haven on Feb 21, 2012 7:36 AM EST
by NJ Chiefs Fan from Arrowhead Pride on Feb 19, 2012 8:05 AM EST
by JimmyK from Mocking The Draft on Feb 17, 2012 1:38 PM EST
by Neal Coolong from Behind the Steel Curtain on Feb 15, 2012 1:00 PM EST
by Bro Namath from Gang Green Nation on Feb 11, 2012 2:00 AM EST
by Topher Doll from Mile High Report on Feb 10, 2012 1:00 PM EST
by T.Holmes from Big Cat Country on Feb 8, 2012 4:27 PM EST
by Jon @ DBN from Dawgs By Nature on Feb 7, 2012 1:31 PM EST
by Raymond St. Martin from Silver And Black Pride on Feb 6, 2012 1:29 PM EST
Al Davis to receive Younger award
3
Free Agents with ties to new Raider coaching staff
22
Football's Fabulous Females now hiring
3
Raiders highest paid players and cap hits
56
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 30, 2011 | Collarbone, out. |
| December 23, 2011 | Collarbone, out. |
| December 16, 2011 | Collarbone, out. |
| December 9, 2011 | Collarbone, out. |
| December 2, 2011 | Collarbone, out. |
| November 25, 2011 | Collarbone, out. |
| November 18, 2011 | Collarbone, out. |
| November 9, 2011 | Collarbone, out. |
| November 4, 2011 | Collarbone, out. |
| October 21, 2011 | Collarbone, out. |
| April 24, 2010 | Signed by the Washington Redskins to a one-year contract extension. |
| April 24, 2010 | Acquired from the Washington Redskins. |
| April 12, 2010 | Re-signed as a restricted free agent by the Washington Redskins to a one-year contract. |
| December 14, 2007 | Knee injury, out. |
| August 2, 2005 | Signed by the Washington Redskins. |
| April 24, 2010 | Washington Redskins traded Jason Campbell to the Oakland Raiders for a 4th round selection in 2012. |
| April 23, 2005 | Drafted by the Washington Redskins in the 1st round (25th overall) in 2005. |
Raiders Fan: Get the 5 biggest Raiders stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Raiders stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Raiders the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

