| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2009 | 13 | 12 | 185 | 0 | 15.4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 13 | 24 | 418 | 0 | 17.4 | 61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 13 | 31 | 438 | 0 | 14.1 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | Steelers | 16 | 7 | 51 | 0 | 7.3 | 9 | 0 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Show Full Career Stats